The SEAT León is top of the list |
Car sales in Spain have increased strongly the past two years and now are the highest since 2008. While the total is well short of the 1.6 million plus of about a decade ago, it is certainly better than 700,000 low of 2012.
I colour coded the list as follows: pale blue Europe, yellow Germany, salmon Asia and dark blue the USA. The local brand is named SEAT, part of the VW Group. It has the top two best selling models as you might expect. The Dacia Sandero at #4 was less expected. The ever popular Nissan Qashqai is by far the leading Japanese model at 6th, with the Toyota Auris (Corolla) next on 14th.
Rk | Make | Model | Sales | |
1 | SEAT | LEON | 33,271 | |
2 | SEAT | IBIZA | 31,418 | |
3 | VOLKSWAGEN | GOLF | 25,661 | |
4 | DACIA | SANDERO | 25,338 | |
5 | VOLKSWAGEN | POLO | 25,128 | |
6 | NISSAN | QASHQAI | 23,832 | |
7 | RENAULT | CLIO | 23,022 | |
8 | RENAULT | MEGANE | 21,813 | |
9 | OPEL | ASTRA | 20,769 | |
10 | OPEL | CORSA | 20,708 | |
11 | PEUGEOT | 308 | 20,526 | |
12 | PEUGEOT | 208 | 20,197 | |
13 | FORD | FOCUS | 18,157 | |
14 | TOYOTA | AURIS | 17,147 | |
15 | RENAULT | CAPTUR | 15,967 | |
16 | PEUGEOT | 2008 | 14,818 | |
17 | FORD | FIESTA | 14,152 | |
18 | KIA | SPORTAGE | 14,000 | |
19 | VOLKSWAGEN | TIGUAN | 13,905 | |
20 | CITROEN | C4 | 13,113 | |
21 | OPEL | MOKKA | 12,462 | |
22 | TOYOTA | YARIS | 12,443 | |
23 | CITROEN | C4 CACTUS | 12,080 | |
24 | NISSAN | JUKE | 11,719 | |
25 | AUDI | A3 | 11,525 | |
26 | CITROEN | C3 | 11,459 | |
27 | DACIA | DUSTER | 11,153 | |
28 | HYUNDAI | i30 | 10,927 | |
29 | FIAT | 500 | 10,735 | |
30 | FIAT | PANDA | 9,672 | |
31 | CITROEN | C4 | 9,516 | |
32 | VOLKSWAGEN | PASSAT | 9,245 | |
33 | KIA | CEED | 9,239 | |
34 | FIAT | 500 L | 9,174 | |
35 | PEUGEOT | 3008 | 8,993 | |
36 | HYUNDAI | IX35 | 8,388 | |
37 | MERCEDES | CLASE A | 8,234 | |
38 | FORD | FOCUS | 8,109 | |
39 | HYUNDAI | i20 | 8,054 | |
40 | OPEL | INSIGNIA | 8,009 | |
41 | AUDI | A1 | 7,917 | |
42 | SKODA | FABIA | 7,908 | |
43 | KIA | RIO | 7,900 | |
44 | MERCEDES | CLASE C | 7,620 | |
45 | MERCEDES | CLASE GLA | 7,362 | |
46 | AUDI | A4 | 7,286 | |
47 | B.M.W. | SERIE 3 | 7,175 | |
48 | KIA | CARENS | 7,170 | |
49 | B.M.W. | SERIE 1 | 7,157 | |
50 | RENAULT | MEGANE | 7,091 | |
51 | OPEL | ZAFIRA TOURER | 7,073 | |
52 | FORD | KA | 6,969 | |
53 | MINI | MINI | 6,895 | |
54 | MAZDA | CX-5 | 6,610 | |
55 | FORD | KUGA | 6,486 | |
56 | NISSAN | PULSAR | 6,429 | |
57 | HYUNDAI | TUCSON | 6,287 | |
58 | FORD | TOURNEO COURIER | 6,286 | |
59 | MITSUBISHI | ASX | 6,283 | |
60 | AUDI | Q3 | 6,227 | |
61 | PEUGEOT | 5008 | 5,960 | |
62 | SKODA | OCTAVIA | 5,874 | |
63 | TOYOTA | VERSO | 5,754 | |
64 | SEAT | ALTEA | 5,462 | |
65 | NISSAN | MICRA | 5,447 | |
66 | LAND ROVER | R ROVER EVOQUE | 5,374 | |
67 | TOYOTA | RAV-4 | 5,291 | |
68 | DACIA | LOGAN | 4,898 | |
69 | MERCEDES | CLASE CLA | 4,772 | |
70 | RENAULT | KADJAR | 4,747 | |
71 | HONDA | CR-V | 4,539 | |
72 | PEUGEOT | 508 | 4,506 | |
73 | B.M.W. | SERIE 2 | 4,502 | |
74 | VOLKSWAGEN | TOURAN | 4,464 | |
75 | AUDI | Q5 | 4,365 | |
TOTAL | 1,041,276 |
No comments