![]() |
| Jaguar had a record year in Europe |
Total sales passed 1.5 million for the first time since 2007, with another increase for the year (6.5%) In 2015 ,VW took the top spot (off Renault) and has led ever since. Despite its scandalous year, it still achieved a larger European market share in 2016 than it did in 2010. Renault is closing the gap but has some way to go.
The data below comes from two sources. Some of the minor brand's are a few sales below what they should be - but are very close - so give a good indicator of how things are.
In the chart below, pale yellow represents a reduction in registrations, pale blue is increase but lost market share. Green is for those exceeding the market growth and finally the salmon colour for those with over 100% increase.
| 12 | 13 | 14 | 15 | 16 | Brand | 2016 | % | +/- |
| 1 | 1 | 1 | 1 | 1 | VW | 1,720,829 | 11.4% | 0% |
| 4 | 4 | 4 | 3 | 2 | Renault | 1,100,880 | 7.3% | 13% |
| 2 | 2 | 2 | 2 | 3 | Ford | 1,043,295 | 6.9% | 2% |
| 3 | 3 | 3 | 4 | 4 | Opel | 993,494 | 6.6% | 5% |
| 5 | 5 | 5 | 5 | 5 | Peugeot | 865,374 | 5.7% | 1% |
| 8 | 8 | 8 | 8 | 6 | Mercedes | 839,779 | 5.5% | 14% |
| 6 | 6 | 6 | 6 | 7 | Audi | 830,956 | 5.5% | 8% |
| 7 | 7 | 7 | 7 | 8 | BMW | 821,525 | 5.4% | 10% |
| 9 | 9 | 9 | 9 | 9 | Fiat | 746,126 | 4.9% | 14% |
| 12 | 11 | 10 | 10 | 10 | Škoda | 663,230 | 4.4% | 7% |
| 11 | 10 | 11 | 11 | 11 | Toyota | 606,301 | 4.0% | 7% |
| 14 | 14 | 13 | 12 | 12 | Nissan | 550,412 | 3.6% | -1% |
| 10 | 12 | 12 | 13 | 13 | Citroën | 541,896 | 3.6% | -1% |
| 13 | 13 | 14 | 14 | 14 | Hyundai | 505,396 | 3.3% | 8% |
| 15 | 15 | 16 | 15 | 15 | Kia | 435,316 | 2.9% | 13% |
| 17 | 16 | 15 | 16 | 16 | Dacia | 421,749 | 2.8% | 10% |
| 16 | 17 | 17 | 17 | 17 | Seat | 350,287 | 2.3% | 4% |
| 18 | 18 | 18 | 18 | 18 | Volvo | 290,227 | 1.9% | 2% |
| 23 | 21 | 19 | 19 | 19 | Mazda | 237,202 | 1.6% | 12% |
| 20 | 19 | 21 | 20 | 20 | MINI | 209,209 | 1.4% | 11% |
| 21 | 20 | 20 | 21 | 21 | Suzuki | 202,785 | 1.3% | 12% |
| 22 | 23 | 22 | 24 | 22 | Honda | 159,126 | 1.1% | 21% |
| 25 | 25 | 23 | 22 | 23 | Land Rover | 153,071 | 1.0% | 9% |
| 28 | 26 | 24 | 23 | 24 | Mitsubishi | 117,216 | 0.8% | -12% |
| 32 | 33 | 30 | 26 | 26 | Chrysler | 105,598 | 0.7% | 19% |
| 29 | 28 | 28 | 25 | 25 | smart | 105,295 | 0.7% | 10% |
| 30 | 30 | 29 | 28 | 27 | Porsche | 71,149 | 0.5% | 4% |
| 34 | 32 | 34 | 31 | 28 | Jaguar | 68,687 | 0.5% | 71% |
| 26 | 27 | 26 | 29 | 29 | Lancia | 67,225 | 0.4% | 9% |
| 27 | 29 | 27 | 30 | 30 | Alfa Romeo | 66,172 | 0.4% | 17% |
| 24 | 24 | 25 | 27 | 31 | DS | 65,657 | 0.4% | -13% |
| 33 | 34 | 33 | 32 | 32 | Lexus | 44,898 | 0.3% | 13% |
| 31 | 31 | 32 | 33 | 33 | Subaru | 38,864 | 0.3% | -2% |
| 35 | 35 | 36 | 35 | 34 | Ssangyong | 19,082 | 0.1% | 34% |
| 62 | 36 | 35 | 34 | 35 | Tesla | 15,451 | 0.1% | 1% |
| 37 | 38 | 38 | 37 | 36 | Infiniti | 13,775 | 0.1% | 154% |
| 44 | 42 | 37 | 36 | 37 | Maserati | 7,904 | 0.1% | 30% |
| 48 | 49 | 40 | 39 | 38 | MG Rover | 4,194 | 33% | |
| 40 | 39 | 41 | 41 | 39 | Bentley | 3,595 | 49% | |
| 39 | 41 | 42 | 42 | 40 | LadaVAZ | 2,794 | 48% | |
| 38 | 37 | 39 | 40 | 41 | Ferrari | 2,701 | 2% | |
| 41 | 40 | 43 | 43 | 42 | Aston Martin | 1,508 | -7% | |
| 19 | 22 | 31 | 38 | 43 | Chevrolet | 1,079 | -69% | |
| 54 | 53 | 47 | 45 | 44 | Lamborghini | 941 | 19% | |
| 57 | 45 | 45 | 44 | 45 | Lotus | 874 | 6% | |
| 55 | 52 | 46 | 47 | 46 | Rolls Royce | 813 | 39% | |
| 53 | 54 | 53 | 46 | 47 | GM US | 761 | 29% | |
| 49 | 50 | 55 | 50 | 48 | DR | 476 | 13% | |
| 60 | 55 | 54 | 48 | 49 | Mahindra | 470 | -13% | |
| Others | 16,075 | 0.1% | ||||||
| Total | 15,131,719 | 6% |
Picture source: Netcarshow.
Data source: ACEA, Carsalesbase.
Text source: RayCee.

No comments