![]() |
| The VW Golf has been the top selling car 14 of the last 20 years, including the last 8 consecutively |
The Top 10 in Europe never changes much. The new Nissan Qashqai slipped past the Peugeot 208, while the VW Passat and Peugeot 308 joined the exclusive club at the expense of the Škoda Octavia and Audi A3.
| 2014 | 2015 | ||||||
| 1 | VW Golf | 515,034 | 1 | VW Golf | 531,723 | 1 | |
| 2 | Ford Fiesta | 308,009 | 2 | Ford Fiesta | 313,189 | 2 | |
| 3 | Renault Clio | 299,849 | 3 | Renault Clio | 303,086 | 3 | |
| 4 | VW Polo | 276,904 | 4 | VW Polo | 298,691 | 4 | |
| 5 | GM Corsa | 250,704 | 5 | GM Corsa | 268,239 | 5 | |
| 6 | Ford Focus | 221,995 | 6 | Ford Focus | 233,026 | 6 | |
| 7 | Peugeot 208 | 213,879 | 7 | Nissan Qashqai | 231,200 | 7 | |
| 8 | Nissan Qashqai | 203,928 | 8 | Peugeot 208 | 228,947 | 8 | |
| 9 | Škoda Octavia | 201,260 | 9 | VW Passat | 224,940 | 9 | |
| 10 | Audi A3 | 199,404 | 10 | Peugeot 308 | 214,284 | 10 | |
Over the last 20 years, there have been 20 Top 10 models, seen below left. Three have been three models that have been there every year and four models only once.
Then to the right the same time frame but this time by brand. VW leads with 43 models having graced the Top 10 ranks, GM just back on 40.
| By Model | Top 10 | Ist | High | Low | By Make | Top 10 | |||||
| 1 | VW Golf | 20 | 14 | 1 | 4 | 1 | VW | 43 | |||
| 2 | Ford Esc/Focus | 20 | - | 2 | 8 | 2 | GM | 40 | |||
| 3 | Renault Clio | 20 | - | 2 | 10 | 3 | Ford | 35 | |||
| 4 | GM Corsa | 19 | - | 4 | - | 4 | Renault | 34 | |||
| 5 | GM Astra | 18 | 2 | 1 | - | 5 | Peugeot | 21 | |||
| 6 | VW Polo | 17 | - | 2 | - | 6 | Fiat | 14 | |||
| 7 | Peugeot 206/207/208 | 15 | 3 | 1 | - | 7 | BMW | 6 | |||
| 8 | Ford Fiesta | 15 | - | 2 | - | 8 | Nissan | 4 | |||
| 9 | Fiat Punto | 13 | 1 | 1 | - | 9 | Audi | 2 | |||
| 10 | Renault Mégane | 12 | - | 2 | - | 10 | Škoda | 1 | |||
| 11 | Peugeot 307/308 | 6 | - | 3 | - | ||||||
| 12 | VW Passat | 6 | - | 7 | - | ||||||
| 13 | BMW 3 Series | 6 | - | 9 | - | ||||||
| 14 | Nissan Qashqai | 4 | - | 7 | - | ||||||
| 15 | GM Vectra | 3 | - | 9 | - | ||||||
| 16 | Renault Scénic | 2 | - | 9 | - | ||||||
| 17 | Fiat Panda | 1 | - | 8 | - | ||||||
| 18 | Škoda Octavia | 1 | 9 | ||||||||
| 19 | Audi A4 | 1 | - | 10 | - | ||||||
| 19 | Audi A3 | 1 | - | 10 | - | ||||||
![]() |
| The Nissan Qashqai, the only Japanese model to make it and now for four years in a row. Mind you it is designed and built in Europe. |


No comments