This list constitutes Renault, Dacia and Samsung brand cars, which makes up the Renault Group. Placings to the left of the column are based on the whole of Renault Group, the percentage figures likewise.
| 11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- | |
| 7 | 12 | 13 | 11 | 11 | SOUTH KOREA | 80,017 | 2.9% | 0% | |
| 55 | 17 | 12 | 15 | 13 | INDIA | 53,848 | 1.9% | 20% | |
| 22 | 18 | 18 | 19 | 29 | CHINA | 15,849 | 0.6% | -53% | |
| 43 | 40 | 36 | 33 | 34 | AUSTRALIA | 11,525 | 0.4% | 15% | |
| 71 | 63 | 41 | 36 | 37 | KAZAKHSTAN | 8,235 | 0.3% | 0% | |
| 48 | 46 | 45 | 44 | 46 | JAPAN | 5,080 | 0.2% | 9% | |
| 54 | 57 | 63 | 60 | 59 | NEW CALEDONIA | 1,434 | 6% | ||
| 76 | 94 | 71 | 61 | 66 | SINGAPORE | 956 | -20% | ||
| 66 | 69 | 69 | 67 | 71 | TAHITI | 826 | 5% | ||
| 96 | 106 | 110 | 91 | 74 | MALAYSIA | 484 | 114% | ||
| 72 | 79 | 81 | 78 | 77 | MAYOTTE | 441 | 13% | ||
| 97 | 101 | 100 | 85 | 86 | NEW ZEALAND | 301 | 9% | ||
| 102 | 89 | 79 | 76 | 91 | AZERBAIJAN | 224 | -50% | ||
| 104 | 92 | 97 | 100 | 95 | HONG KONG | 161 | 42% | ||
| - | - | 111 | 90 | 102 | INDONESIA | 119 | -49% | ||
| 103 | 104 | 98 | 87 | 103 | VIETNAM | 116 | -57% | ||
| TOTAL | 179,616 | 6.4% | -4% |
Data source: Renault Group.
For others in the 2015 series, click on the following links:
Europe, Americas, Africa, the Middle East & Global.


No comments