There are so many brands in Europe, that colour coding each is to create a rainbow. I made an 'others' colour to stop you dear reader from going cross-eyed. What it shows is Portugal is diverse through not having its own brand to support. Renault take #1 and #2 spots but nothing else in the top 50. In the VW group Audi get 5 on the list, VW only 3, Skoda 2 and SEAT 1. The Qashqai in the top 10 of yet another European nation.
| 1 | Renault | Megane | 4,868 | VW Group | |
| 2 | Renault | Clio | 4,293 | 11 Models | |
| 3 | VW | Polo | 3,692 | 22% | |
| 4 | Peugeot | 208 | 3,410 | ||
| 5 | VW | Golf | 3,050 | PSA | |
| 6 | Opel | Corsa | 2,506 | 9 Models | |
| 7 | BMW | 1 Series | 2,406 | 18% | |
| 8 | Opel | Astra | 2,192 | ||
| 9 | Fiat | Punto | 2,141 | Ren / Niss | |
| 10 | Nissan | Qashqai | 2,078 | 5 Models | |
| 11 | Mercedes | C Class | 2,027 | 10% | |
| 12 | Ford | Focus | 1,968 | ||
| 13 | Ford | Fiesta | 1,844 | GM | |
| 14 | Toyota | Yaris | 1,704 | 5 Models | |
| 15 | BMW | 3 Series | 1,695 | 10% | |
| 16 | smart | ForTwo | 1,635 | ||
| 17 | Audi | A3 | 1,608 | Mercedes Gp | |
| 18 | Citroen | C3 | 1,546 | 5 Models | |
| 19 | SEAT | Ibiza | 1,458 | 10% | |
| 20 | BMW | 5 Series | 1,389 | ||
| 21 | Mercedes | E Class | 1,211 | Fiat Group | |
| 22 | Audi | A4 | 1,149 | 4 Models | |
| 23 | Audi | A1 | 1,132 | 8% | |
| 24 | Peugeot | 308 | 1,121 | ||
| 25 | Chevrolet | Aveo | 1,106 | Others | |
| 26 | VW | Passat | 1,057 | 11 Models | |
| 27 | Fiat | Panda | 1,007 | 22% | |
| 28 | Nissan | Juke | 998 | ||
| 29 | Peugeot | 107 | 968 | ||
| 30 | Mercedes | B Class | 964 | ||
| 31 | Citroen | C1 | 928 | ||
| 32 | Toyota | Auris | 908 | ||
| 33 | Citroen | C4 | 857 | ||
| 34 | Peugeot | 508 | 835 | ||
| 35 | Peugeot | 207 | 833 | ||
| 36 | Fiat | 500 | 801 | ||
| 37 | Skoda | Octavia | 771 | ||
| 38 | Chevrolet | Cruze | 767 | ||
| 39 | Kia | Rio | 758 | ||
| 40 | Peugeot | 3008 | 721 | ||
| 41 | Opel | Insignia | 697 | ||
| 42 | Honda | Civic | 669 | ||
| 43 | Alfa Romeo | Giulietta | 648 | ||
| 44 | Honda | Jazz | 618 | ||
| 45 | Mercedes | A Class | 612 | ||
| 46 | Skoda | Fabia | 582 | ||
| 47 | Volvo | V60 | 581 | ||
| 48 | Audi | A6 | 563 | ||
| 49 | Dacia | Duster | 546 | ||
| 50 | Audi | A5 | 528 |
Data source:
please click here


No comments