It would be difficult to over state the problems the auto industry is facing in Brazil. As a protected market, to be of any size in Brazil car companies must have to a local car plant or two. Sales for the first six months are down 25%, about the same as for 2015. Back to back, such falls are tough on local car manufacturers. Perhaps a light at the end of the tunnel was that for June, the drop was 18.7%. Time will tell.
As this data concentrates on market share shifts, the percentages up or down reflects that. A brand may fall in sales but show a positive percentage below if it gained against the market as a whole. Even if sales are down, taking more share of the rapidly shrinking pie is a consolation. The figures below are for car and light commercial sales.
GM managed to improve its share slightly, while Hyundai and Toyota took full advantage to both improve their ranking. Chrysler and Peugeot likewise moved up with strong performances. Unsettled markets almost invariably have sudden changes in fortunes. Fiat, Ford and Mitsubishi are on the receiving end of this downturn.
15 | 16 | Brand | 2016 | % | +/- | |||
2 | 1 | GM | 157,528 | 16.5% | 6% | +20% or | ||
1 | 2 | Fiat | 143,755 | 15.1% | -15% | more | ||
3 | 3 | VW | 126,775 | 13.3% | -8% | |||
5 | 4 | Hyundai | 95,961 | 10.1% | 22% | +1 to +19% | ||
7 | 5 | Toyota | 85,464 | 9.0% | 27% | |||
4 | 6 | Ford | 80,767 | 8.5% | -17% | -19 to 0% | ||
6 | 7 | Renault | 69,866 | 7.3% | 0% | |||
8 | 8 | Honda | 62,710 | 6.6% | 7% | -20% or | ||
10 | 9 | Chrysler | 26,955 | 2.8% | 60% | less | ||
9 | 10 | Nissan | 24,721 | 2.6% | 5% | |||
13 | 11 | Peugeot | 13,081 | 1.4% | 28% | |||
12 | 12 | Citroën | 12,669 | 1.3% | 5% | |||
11 | 13 | Mitsubishi | 11,759 | 1.2% | -25% | |||
14 | 14 | Mercedes | 7,315 | 0.8% | -19% | |||
15 | 15 | Audi | 6,033 | 0.6% | -10% | |||
17 | 16 | BMW | 5,290 | 0.6% | -13% | |||
16 | 17 | Kia | 4,997 | 0.5% | -18% | |||
18 | 18 | Land Rover | 3,599 | 0.4% | 6% | |||
22 | 19 | Lifan | 1,842 | 0.2% | -4% | |||
20 | 20 | Suzuki | 1,754 | 0.2% | -13% | |||
23 | 21 | Volvo | 1,643 | 0.2% | 12% | |||
21 | 22 | JAC | 1,403 | 0.1% | -27% | |||
19 | 23 | Chery | 1,133 | 0.1% | -45% | |||
24 | 24 | Iveco | 994 | 0.1% | -1% | |||
26 | 25 | MINI | 773 | 0.1% | 1% | |||
25 | 26 | Troller | 766 | 0.1% | -1% | |||
27 | 27 | Subaru | 717 | 0.1% | 14% | |||
28 | 28 | Porsche | 396 | 0.0% | 41% | |||
30 | 29 | Jaguar | 335 | 0.0% | 70% | |||
29 | 30 | Geely | 236 | 0.0% | -6% | |||
31 | 31 | Lexus | 211 | 0.0% | 37% | |||
Others | 409 | 0.0 | ||||||
Total | 951,857 | -61.6 |
Data sources: ANFAVEA, ABEIVA.
No comments