There have been some record sales figures in the last few years and 2016 is set to be another one, with sales up 46.6% already in six months. In such a situation, virtually everyone is up in sales. However, the figures below are based on market share gain or loss. That makes Hyundai's move all the more impressive at the top. To gain 17% share in a market that is up nearly 47% is a big result. Hyundai's sales are in fact up 49.8%.
Škoda is doing well but VW slipped out of the top ten makes. Citroën could pass VW as it has had a good year so far. Audi, Mercedes, Ford and BMW are surprisingly low but all are enjoying strong increases. The same applies to Land Rover and Jaguar.
15 | 16 | Brand | 2016 | % | +/- | ||
2 | 1 | Hyundai | 23,714 | 14.3% | 17% | +20% or | |
1 | 2 | Kia | 20,936 | 12.7% | -4% | more | |
3 | 3 | Toyota | 17,226 | 10.4% | -9% | ||
6 | 4 | Škoda | 12,121 | 7.3% | 16% | +1 to +19% | |
4 | 5 | Mazda | 9,894 | 6.0% | -11% | ||
5 | 6 | Mitsubishi | 8,824 | 5.3% | -16% | -19 to 0% | |
8 | 7 | Nissan | 6,903 | 4.2% | -11% | ||
7 | 8 | Suzuki | 5,938 | 3.6% | -26% | -20% or | |
9 | 9 | Renault | 5,390 | 3.3% | -11% | less | |
13 | 10 | GM US | 5,363 | 3.2% | 13% | ||
11 | 11 | Seat | 5,006 | 3.0% | 0% | ||
10 | 12 | VW | 4,657 | 2.8% | -10% | ||
15 | 13 | Citroën | 4,609 | 2.8% | 24% | ||
12 | 14 | Subaru | 4,553 | 2.8% | -8% | ||
16 | 15 | Honda | 4,042 | 2.4% | 15% | ||
14 | 16 | Peugeot | 3,902 | 2.4% | 2% | ||
17 | 17 | Opel | 3,266 | 2.0% | 3% | ||
19 | 18 | Audi | 2,801 | 1.7% | 29% | ||
18 | 19 | Fiat | 2,796 | 1.7% | -5% | ||
20 | 20 | Mercedes | 2,411 | 1.5% | 44% | ||
23 | 21 | Ford | 2,328 | 1.4% | 83% | ||
21 | 22 | BMW | 1,923 | 1.2% | 22% | ||
22 | 23 | Dacia | 1,713 | 0.5% | 16% | ||
24 | 24 | Isuzu | 1,146 | 0.7% | 11% | ||
25 | 25 | Lexus | 879 | 0.5% | -7% | ||
26 | 26 | Volvo | 766 | 0.5% | 16% | ||
27 | 27 | Chrysler | 572 | 0.3% | -1% | ||
29 | 28 | MINI | 351 | 0.2% | -12% | ||
30 | 29 | Alfa Romeo | 305 | 0.2% | -10% | ||
32 | 30 | Ssangyong | 274 | 0.2% | 87% | ||
31 | 31 | Infiniti | 234 | 0.1% | -6% | ||
33 | 32 | Land Rover | 217 | 0.1% | 78% | ||
28 | 33 | SAIC | 136 | 0.1% | -76% | ||
37 | 34 | smart | 85 | 0.1% | 274% | ||
34 | 35 | Jaguar | 83 | 0.1% | 73% | ||
35 | 36 | Porsche | 46 | 0.0% | 31% | ||
36 | 37 | Maserati | 28 | 0.0% | 17% | ||
Others | 23 | ||||||
Total | 165,461 | 46.6% |
Data source: Israel Vehicle Importers Association.
No comments