Volume was up 7% in Mexico, with an industry that keeps growing. Cars were up a slight 2.8% but light commercials up 13.2%, for a combined 7.0%. Benefiting from lower wages means manufacturers want to go there and set up plants. There aren't that many brands for now but more are coming. The ones that are there do fairly decent numbers.
Looking at the brands, none seemed to do badly. A decrease in cars is offset by an increase in utility vehicles, and visa versa. Nissan produced over 800,000 units in 2015 and GM nearly 700,000. They are big numbers for any country and testament to how Mexico has made itself an attractive place to come and make vehicles.
Car | ||||||
14 | 15 | Make | 2015 | % | +/- | |
1 | 1 | Nissan | 670,195 | 34.1 | -1.1 | |
2 | 2 | VW | 457,517 | 23.2 | -3.7 | |
3 | 3 | Ford | 433,752 | 22.0 | 0.5 | |
4 | 4 | Mazda | 182,357 | 9.3 | 78.2 | |
5 | 5 | GM | 121,132 | 6.2 | 24.4 | |
6 | 6 | Honda | 44,231 | 2.2 | -46.8 | |
7 | 7 | Fiat | 33,475 | 1.7 | -29.2 | |
- | 8 | Toyota | 25,395 | 1.3 | n/a | |
Total | 1,968,054 | 2.8 | ||||
Utility | ||||||
14 | 15 | Make | 2015 | % | +/- | |
1 | 1 | GM | 569,314 | 38.5 | -2.0 | |
2 | 2 | Chrysler | 484,017 | 32.7 | 11.8 | |
5 | 3 | Honda | 163,554 | 11.1 | 163.7 | |
3 | 4 | Nissan | 152,753 | 10.3 | 19.2 | |
4 | 5 | Toyota | 82,328 | 5.6 | 15.3 | |
6 | 6 | Fiat | 22,629 | 1.5 | 12.2 | |
7 | 7 | Ford | 5,148 | 0.3 | -53.1 | |
Total | 1,479,743 | 13.2 | ||||
Grand Total | 3,447,797 | 7.0 |
Data source: Automotive News.
No comments