Top seller in Mexico in 2014 was the Chevrolet Aveo |
With sales continuing to improve, most brands had volumes growing nicely. Nissan took the chance to consolidate the top spot. Its share of 25.7% is the highest for the market leader since 1999, when GM took 26.3%. There were far fewer brands available back then too.
Amazingly Hyundai only arrived in 2014 and Kia was not even around (it belatedly came in 2015). Ford and Chrysler somehow managed to lose sales in a period of increase, as did Mitsubishi and Lincoln. European makes are more popular in Mexico than either Canada or the USA, with three in the Top 10.
Make | 2010 | 2011 | 2012 | 2013 | 2014 | |
1 | Nissan | 189,518 | 224,509 | 244,962 | 263,477 | 291,729 |
2 | GM | 155,590 | 168,503 | 186,383 | 201,604 | 216,958 |
3 | VW | 110,332 | 126,831 | 133,964 | 156,313 | 160,088 |
4 | Ford | 86,735 | 85,988 | 82,328 | 85,721 | 79,097 |
5 | Toyota | 46,769 | 48,589 | 56,278 | 60,740 | 69,597 |
6 | Chrysler | 78,574 | 82,072 | 88,023 | 78,974 | 69,013 |
7 | Honda | 37,990 | 34,426 | 52,351 | 58,381 | 60,128 |
8 | Mazda | 25,116 | 29,860 | 25,424 | 33,348 | 40,997 |
9 | Renault | 18,046 | 23,132 | 25,030 | 21,187 | 24,889 |
10 | Seat | 13,380 | 18,115 | 21,114 | 21,189 | 21,330 |
11 | Audi | 5,490 | 8,058 | 9,482 | 11,712 | 12,939 |
12 | Suzuki | 7,932 | 9,179 | 10,733 | 11,190 | 12,510 |
13 | Hyundai | 12,064 | ||||
14 | Mitsubishi | 12,533 | 10,496 | 8,753 | 8,997 | 11,780 |
15 | BMW | 5,732 | 6,634 | 8,006 | 9,635 | 10,502 |
16 | Mercedes | 6,205 | 7,823 | 8,966 | 8,871 | 9,174 |
17 | Fiat | 2,502 | 2,580 | 5,038 | 8,228 | 7,936 |
18 | Peugeot | 6,194 | 5,796 | 5,204 | 6,941 | 6,147 |
19 | MINI | 2,093 | 3,003 | 3,821 | 4,357 | 4,400 |
20 | Acura | 1,876 | 1,783 | 2,164 | 2,570 | 2,595 |
21 | Lincoln | 2,690 | 2,016 | 2,054 | 1,766 | 1,868 |
22 | Land Rover | 499 | 613 | 927 | 1,357 | 1,630 |
23 | Infiniti | 231 | 736 | 989 | 1,475 | |
24 | Isuzu | 1,337 | 1,629 | 1,706 | 1,015 | 1,468 |
25 | Subaru | 500 | 587 | 283 | 533 | 1,410 |
26 | smart | 936 | 1,470 | 1,634 | 1,676 | 1,391 |
27 | Volvo | 1,293 | 1,334 | 1,513 | 1,568 | 1,063 |
28 | Porsche | 440 | 539 | 650 | 765 | 975 |
29 | Jaguar | 96 | 54 | 117 | 143 | 181 |
30 | Alfa Romeo | 30 | 93 | 104 | 74 | |
31 | Bentley | 8 | 6 | 10 | 12 | |
32 | Ferrari | 12 | 50 | |||
33 | Maserati | 35 | ||||
Total | 820,418 | 905,971 | 987,747 | 1,063,363 | 1,135,408 |
Date source: AMIA.
The Nissan Versa came in second |
No comments