America had fallen in love...with the Camry. Is it that good? |
The economic downturn of the late 90's really hurt car sales Stateside. Out of that carnage, Toyota became the top nameplate. Nissan passed Dodge while Hyundai and Kia saw off GMC and Jeep. Pontiac fell from 7th to 18th over the decade, while Chrysler went from 7th in 2007 to 19th in 2009! From the year 2000 Buick went from 11th to 22nd and Mercury 12th to 23rd. Subaru went from 24th to 11th in the same time frame.
What seemed to be happening was that Asian brands were taking sales off local ones. They were building cars in the USA and the people wanted more and more of them. That said, some smaller Japanese brands were finding the going tough. Acura, Infiniti, Scion, Mitsubishi, Suzuki and Isuzu all lost sales heavily.
Make | 2005 | 2006 | 2007 | 2008 | 2009 | |
1 | Toyota | 1,800,916 | 2,047,057 | 2,161,467 | 1,843,669 | 1,496,211 |
2 | Ford | 2,634,041 | 2,415,059 | 2,087,048 | 1,680,321 | 1,440,653 |
3 | Chevrolet | 2,651,124 | 2,396,532 | 2,250,352 | 1,790,519 | 1,338,612 |
4 | Honda | 1,252,862 | 1,308,135 | 1,371,438 | 1,284,261 | 1,045,061 |
5 | Nissan | 940,268 | 898,103 | 941,200 | 838,361 | 689,014 |
6 | Dodge | 1,179,008 | 1,077,579 | 1,058,402 | 784,113 | 522,686 |
7 | Hyundai | 455,012 | 455,520 | 467,009 | 401,742 | 435,064 |
8 | Kia | 275,851 | 294,301 | 305,473 | 273,397 | 300,063 |
9 | GMC | 537,572 | 456,565 | 484,932 | 361,739 | 253,053 |
10 | Jeep | 476,532 | 460,052 | 475,237 | 333,901 | 231,701 |
11 | Subaru | 196,002 | 200,699 | 187,208 | 187,699 | 216,652 |
12 | Lexus | 302,895 | 322,434 | 329,177 | 260,087 | 215,975 |
13 | VW | 224,195 | 235,140 | 230,572 | 223,128 | 213,454 |
14 | Mazda | 258,339 | 268,786 | 296,110 | 263,949 | 207,767 |
15 | BMW | 266,200 | 274,432 | 293,795 | 249,113 | 196,502 |
16 | Mercedes | 224,249 | 247,973 | 253,277 | 225,009 | 190,604 |
17 | Pontiac | 437,806 | 410,229 | 358,022 | 267,348 | 178,300 |
18 | Chrysler | 649,293 | 604,874 | 543,011 | 335,108 | 177,015 |
19 | Cadillac | 235,002 | 227,014 | 214,726 | 161,159 | 109,092 |
20 | Acura | 209,610 | 201,223 | 180,104 | 144,504 | 105,723 |
21 | Buick | 282,288 | 240,657 | 185,791 | 137,197 | 102,306 |
22 | Mercury | 195,949 | 180,848 | 168,422 | 120,248 | 92,299 |
23 | Lincoln | 123,207 | 120,476 | 131,487 | 107,295 | 82,847 |
24 | Audi | 83,066 | 90,116 | 93,506 | 87,760 | 82,716 |
25 | Infiniti | 136,401 | 121,146 | 127,038 | 112,989 | 81,089 |
26 | Saturn | 213,657 | 226,375 | 240,091 | 188,004 | 72,660 |
27 | Volvo | 123,587 | 115,807 | 106,213 | 73,102 | 61,435 |
28 | Scion | 156,485 | 173,034 | 130,181 | 113,904 | 57,961 |
29 | Mitsubishi | 123,995 | 118,558 | 128,993 | 97,257 | 53,636 |
30 | MINI | 40,820 | 39,171 | 42,045 | 54,077 | 45,225 |
31 | Suzuki | 82,101 | 100,990 | 101,884 | 84,862 | 38,689 |
32 | Land Rover | 46,175 | 47,774 | 49,550 | 29,718 | 26,306 |
33 | Porsche | 31,933 | 34,227 | 34,693 | 26,035 | 19,696 |
34 | smart | 24,622 | 14,595 | |||
35 | Jaguar | 30,424 | 20,683 | 15,683 | 14,824 | 11,955 |
36 | Hummer | 56,727 | 71,524 | 55,986 | 27,485 | 9,046 |
37 | Saab | 38,343 | 36,349 | 32,711 | 21,368 | 8,680 |
38 | Ferrari | 1,430 | 1,517 | 1,584 | 1,601 | 1,374 |
39 | Bentley | 3,654 | 3,857 | 3,990 | 2,693 | 1,367 |
40 | Maserati | 2,008 | 2,104 | 2,540 | 2,509 | 1,273 |
41 | Aston Martin | 1,470 | 1,463 | 1,752 | 1,680 | 1,140 |
42 | Lotus | 2,417 | 2,522 | 2,604 | 1,200 | 720 |
43 | Lamborghini | 671 | 876 | 984 | 737 | 345 |
44 | Rolls Royce | 430 | 388 | 410 | 409 | 326 |
45 | Isuzu | 12,177 | 8,614 | 7,098 | 4,758 | 165 |
46 | Maybach | 152 | 146 | 156 | 119 | 66 |
47 | Oldsmobile | 1,866 | 96 | |||
Total | 16,998,210 | 16,561,025 | 16,153,952 | 13,245,580 | 10,431,119 |
No comments