The market for new vehicles in New Zealand was the highest on record in 2015, breaking the 130,000 mark for the first time. The overall market tallied 134,242 registrations, up 5.4%. There are 85 brands that sell here, and below is the Top 50.
Ford’s Ranger utility vehicle overtook the Toyota Corolla to become the most popular vehicle, a position the Corolla has held for the last seven years. This is the first time a commercial vehicle has outsold a passenger model, with 6,818 Ranger vehicles registered during 2015. The Corolla was 6,514.
Below the chart is coded as follows for country of association : salmon = Japan, dark blue = USA, yellow = Asia/Pacific and pale blue = Europe. Japan takes 8 of the top 15 places, Asia 3, USA and Europe 2 each.
Toyota held the top spot and consolidated that position. GM Holden passed Ford as sales of cars for the Blue Oval let them down. Mazda is closing in fast, passing Hyundai easily. Mercedes did well but no so BMW nor Audi. Further down Renault Commercial will include some Renault car's light commercials and Renault Trucks vehicles, which are no longer the same company. Unfortunately I cannot separate them. Factory Built I believe are vehicles made by a small cottage industry in NZ.
11 | 12 | 13 | 14 | 15 | Brand | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Toyota | 26,352 | 19.6% | 6.6% | |
3 | 3 | 3 | 3 | 2 | Holden | 14,028 | 10.4% | 4.3% | |
2 | 2 | 2 | 2 | 3 | Ford | 13,841 | 10.3% | -1.5% | |
5 | 6 | 5 | 5 | 4 | Mazda | 10,089 | 7.5% | 24.0% | |
4 | 4 | 4 | 4 | 5 | Hyundai | 8,348 | 6.2% | 0.4% | |
8 | 8 | 7 | 6 | 6 | Mitsubishi | 8,158 | 6.1% | 8.2% | |
6 | 5 | 6 | 7 | 7 | Nissan | 7,880 | 5.9% | 9.9% | |
9 | 9 | 8 | 8 | 8 | VW | 5,053 | 3.8% | -3.3% | |
7 | 7 | 9 | 9 | 9 | Suzuki | 4,507 | 3.4% | -6.8% | |
10 | 10 | 10 | 10 | 10 | Honda | 3,613 | 2.7% | 1.6% | |
11 | 11 | 11 | 11 | 11 | Kia | 3,296 | 2.5% | 15.3% | |
18 | 19 | 16 | 13 | 12 | Isuzu | 3,020 | 2.2% | 37.8% | |
12 | 15 | 12 | 12 | 13 | Mercedes | 2,975 | 2.2% | 14.6% | |
13 | 12 | 15 | 18 | 14 | Subaru | 2,268 | 1.7% | 24.4% | |
22 | 20 | 18 | 17 | 15 | Ssangyong | 2,220 | 1.7% | 18.0% | |
16 | 16 | 17 | 16 | 16 | Chrysler | 2,109 | 1.6% | 5.9% | |
15 | 13 | 13 | 14 | 17 | BMW | 1,954 | 1.5% | -8.3% | |
14 | 14 | 14 | 15 | 18 | Audi | 1,766 | 1.3% | -14.9% | |
26 | 28 | 27 | 20 | 19 | Fiat | 1,464 | 1.1% | 40.6% | |
23 | 24 | 24 | 22 | 20 | Land Rover | 1,033 | 0.8% | 16.7% | |
20 | 21 | 21 | 23 | 21 | Škoda | 1,007 | 0.8% | 17.9% | |
17 | 17 | 19 | 19 | 22 | Peugeot | 806 | 0.6% | -26.3% | |
24 | 22 | 23 | 25 | 23 | Fuso | 753 | 0.6% | 3.2% | |
27 | 26 | 25 | 24 | 24 | Hino | 660 | 0.5% | -10.2% | |
21 | 23 | 22 | 27 | 25 | Lexus | 641 | 0.5% | 15.1% | |
25 | 25 | 26 | 26 | 26 | MINI | 615 | 0.5% | 8.1% | |
- | 67 | 38 | 28 | 27 | Foton | 534 | 0.4% | 12.7% | |
30 | 30 | 31 | 29 | 28 | Volvo | 505 | 0.4% | 20.0% | |
- | - | 50 | 30 | 29 | LDV | 475 | 0.4% | 21.5% | |
35 | 34 | 37 | 33 | 30 | Porsche | 444 | 0.3% | 53.6% | |
19 | 18 | 20 | 21 | 31 | Great Wall | 427 | 0.3% | -53.5% | |
44 | 41 | 35 | 36 | 32 | UD Trucks | 262 | 0.2% | 0.0% | |
32 | 33 | 32 | 35 | 33 | Volvo Truck | 243 | 0.2% | -9.3% | |
40 | 40 | 39 | 37 | 34 | Renault | 231 | 0.2% | -11.2% | |
29 | 29 | 29 | 31 | 35 | Citroën | 223 | 0.2% | -41.5% | |
32 | 31 | 28 | 32 | 36 | Chery | 201 | 0.1% | -34.5% | |
45 | 37 | 33 | 41 | 36 | DAF | 201 | 0.1% | 6.3% | |
65 | - | 52 | 39 | 38 | Mahindra | 191 | 0.1% | -16.2% | |
28 | 35 | 36 | 40 | 39 | Scania | 189 | 0.1% | -2.1% | |
36 | 43 | 42 | 42 | 40 | Kenworth | 184 | 0.1% | 4.0% | |
47 | 38 | 40 | 45 | 41 | Jaguar | 175 | 0.1% | 43.4% | |
41 | 45 | 43 | 34 | 42 | MAN | 172 | 0.1% | -37.7% | |
43 | 44 | 46 | 44 | 43 | Iveco | 129 | 0.1% | -1.5% | |
37 | 36 | 45 | 43 | 44 | Freightliner | 117 | 0.1% | -27.8% | |
- | - | - | 65 | 45 | Yamaha | 108 | 0.1% | ||
34 | 32 | 34 | 38 | 46 | Alfa Romeo | 105 | 0.1% | -54.5% | |
60 | 59 | 50 | 53 | 47 | Renault Comm | 102 | 0.1% | 168.4% | |
48 | 47 | 48 | 47 | 48 | Mack | 73 | 0.1% | 15.9% | |
31 | 42 | 47 | 51 | 49 | Factory Built | 68 | 0.1% | 41.7% | |
50 | 49 | 58 | 46 | 50 | Maserati | 66 | 0.0% | -7.0% | |
Others | 361 | 0.0% | |||||||
Total | 134,242 | 5.4% |
No comments