The Renault Group (Renault, Dacia and Samsung) made 2,864,000 vehicles in its plants, up from 2,574,000 in 2014, a gain of 11.3%. Of that 662,300 units were made in France, for a 24% increase. The Clio compact car and Trafic medium van were major contributors to the increase.
The data includes some models made for others and excludes some made by others for them. 32.9% of all of Renault's European volume is in France, the Clio representing 6.6% of that. It comprises 20% of the volume in France.
Four models are made for three different brands in France, for Mercedes-Benz, Nissan and two GM models. They are all light commercials. There also appears to be about 12,500 vehicles made for Renault Trucks, which is not the same company. I believe they the Master van sold for Renault through their (Renault Trucks) dealers are so they are included in Renault Master figures as one.
14 | 15 | Model | 2015 | % | +/- | 2014 | % | +/- |
1 | 1 | Clio | 132,860 | 6.6% | 18% | 112,278 | 6.2% | -10% |
2 | 2 | Scénic | 99,023 | 4.9% | -7% | 106,623 | 5.9% | -5% |
4 | 3 | Master | 97,936 | 4.9% | 8% | 90,356 | 5.0% | 14% |
6 | 4 | Trafic | 88,201 | 4.4% | 262% | 24,371 | 1.3% | n/a |
3 | 5 | Kangoo | 87,539 | 4.4% | -16% | 103,896 | 5.7% | -13% |
5 | 6 | M-B Citan | 63,525 | 3.2% | 86% | 34,103 | 1.9% | 93% |
11 | 7 | Espace | 27,066 | 1.3% | 330% | 6,288 | 0.3% | -16% |
7 | 8 | GM Movano | 21,703 | 1.1% | 17% | 18,587 | 1.0% | 34% |
9 | 9 | Zoé | 19,115 | 1.0% | 50% | 12,739 | 0.7% | 28% |
- | 10 | Niss NV 400 | 6,815 | 0.3% | ||||
8 | 11 | Laguna | 5,921 | 0.3% | -59% | 14,298 | 0.8% | -20% |
- | 12 | Talisman | 5,628 | 0.3% | ||||
10 | 13 | GM Vivaro | 5,115 | 0.3% | -28% | 7,127 | 0.4% | n/a |
13 | 14 | Mégane | 1,662 | 0.1% | -21% | 2,102 | 0.1% | -35% |
12 | - | Twizy | 0 | 2,248 | 0.1% | |||
Other | 180 | 396 | ||||||
Total | 662,289 | 32.9% | 24% | 535,412 | 29.6% | 6% |
Data source: Renault Group.
No comments