It seems that Korean made cars are up 24.4% in June and 12,4% YTD. They make up the top five makes on the list below. Then imports were down 2.6% in June and up 0.7% YTD. I think the fallout from the VW scandal has affected imports. I get the impression that this has been used to encourage local products. Aspersions have gone beyond the VW Group, unfairly it seems to me.
Domestic: Kia has nearly caught up with Hyundai, although if commercial figures were included, the gap would be wider. Chevrolet Korea may have exited Europe, but it's doing well at home as is Samsung.
Import: Audi and VW have been severely hit, while Land Rover just keeps moving up the rankings. Honda is having a good year so far, but the PSA brands not so.
15 | 16 | Make | 2016 | % | +/- | |||
1 | 1 | Hyundai | 257,021 | 32.2% | -6% | 20% or | ||
2 | 2 | Kia | 244,911 | 30.7% | 4% | More | ||
3 | 3 | Chevrolet | 81,219 | 10.2% | 9% | |||
4 | 4 | Ssangyong | 50,696 | 6.4% | 0% | 1% to 19% | ||
5 | 5 | Samsung | 46,917 | 5.9% | 15% | |||
7 | 6 | Mercedes | 24,488 | 3.1% | 3% | -19% to 0% | ||
6 | 7 | BMW | 23,154 | 2.9% | -5% | |||
9 | 8 | Audi | 13,058 | 1.6% | -21% | 20% or | ||
8 | 9 | VW | 12,463 | 1.6% | -31% | Less | ||
10 | 10 | Ford | 5,738 | 0.7% | 9% | |||
14 | 11 | Land Rover | 5,502 | 0.7% | 51% | |||
11 | 12 | Lexus | 4,489 | 0.6% | 11% | |||
13 | 13 | MINI | 4,312 | 0.5% | 13% | |||
12 | 14 | Toyota | 4,282 | 0.5% | 8% | |||
18 | 15 | Honda | 3,112 | 0.4% | 36% | |||
17 | 16 | Nissan | 2,707 | 0.3% | -7% | |||
16 | 17 | Chrysler | 2,659 | 0.3% | -16% | |||
19 | 18 | Volvo | 2,577 | 0.3% | 20% | |||
21 | 19 | Infiniti | 1,889 | 0.2% | 25% | |||
15 | 20 | Peugeot | 1,875 | 0.2% | -47% | |||
20 | 21 | Porsche | 1,732 | 0.2% | -12% | |||
22 | 22 | Jaguar | 1,576 | 0.2% | 11% | |||
23 | 23 | Cadillac | 394 | -12% | ||||
24 | 24 | Fiat | 307 | -2% | ||||
25 | 25 | Citroën | 233 | -20% | ||||
26 | 26 | Bentley | 161 | -18% | ||||
27 | 27 | Rolls Royce | 30 | -6% | ||||
28 | 28 | Lamborghini | 11 | 442% | ||||
Total | 797,513 |
Data source: Kaida.
No comments