The Renault Clio is the big seller in Slovenia |
These figures include light commercial vehicles too. The total 66,902, up a healthy 11% over 2014. The Clio is made in the country and the locals rightly support their car. The Nissan Juke did extremely well to get up so high as this isn't an overly strong market for Japanese cars. I must say the Juke deserves its success for its bold and fun styling, something the Slovenians appreciate also.
Rk | Make | Model | Sales | +/- | |
1 | RENAULT | CLIO | 4,368 | 21% | |
2 | VOLKSWAGEN | GOLF | 2,803 | -2% | |
3 | VOLKSWAGEN | POLO | 2,064 | -15% | |
4 | SKODA | OCTAVIA | 2,019 | -4% | |
5 | SKODA | FABIA | 1,653 | 202% | |
6 | NISSAN | JUKE | 1,648 | 81% | |
7 | VOLKSWAGEN | PASSAT | 1,620 | 213% | |
8 | DACIA | DUSTER | 1,390 | 0% | |
9 | RENAULT | MEGANE | 1,239 | 8% | |
10 | RENAULT | CAPTUR | 1,230 | -12% | |
11 | OPEL | CORSA | 1,193 | -7% | |
12 | FORD | FOCUS | 1,097 | 121% | |
13 | OPEL | ASTRA | 1,064 | 43% | |
14 | PEUGEOT | 208 | 931 | -5% | |
15 | VOLKSWAGEN | GOLF SPORTSVAN | 930 | 67% | |
16 | KIA | CEED | 912 | 18% | |
17 | FORD | FIESTA | 895 | 35% | |
18 | DACIA | SANDERO | 864 | -5% | |
19 | NISSAN | QASHQAI | 851 | 43% | |
20 | SKODA | RAPID | 839 | -28% | |
21 | RENAULT | MASTER | 834 | 35% | |
22 | FIAT | 500 | 833 | 9% | |
23 | SEAT | LEON | 831 | 8% | |
24 | PEUGEOT | 2,008 | 794 | 76% | |
25 | PEUGEOT | 308 | 732 | 10% | |
26 | KIA | SPORTAGE | 684 | 40% | |
27 | OPEL | MOKKA | 668 | 47% | |
28 | CITROEN | BERLINGO | 621 | 12% | |
29 | VOLKSWAGEN | TRANSPORTER | 599 | 14% | |
30 | RENAULT | SCENIC | 544 | -37% | |
31 | RENAULT | TRAFIC | 541 | 39% | |
32 | OPEL | MERIVA | 538 | 27% | |
33 | VOLKSWAGEN | CADDY | 529 | -6% | |
34 | HYUNDAI | I20 | 523 | 26% | |
35 | PEUGEOT | BOXER | 502 | -53% | |
36 | FIAT | PANDA | 500 | -28% | |
37 | TOYOTA | YARIS | 483 | 42% | |
38 | FIAT | DUCATO | 481 | 84% | |
39 | CITROEN | C3 | 473 | -8% | |
40 | VOLKSWAGEN | TIGUAN | 455 | -21% | |
41 | FORD | B-MAX | 445 | 13% | |
42 | CITROEN | JUMPER | 440 | -5% | |
43 | SKODA | YETI | 426 | -26% | |
44 | HYUNDAI | TUCSON | 417 | n/a | |
45 | SEAT | IBIZA | 416 | 11% | |
46 | FORD | C-MAX | 415 | -9% | |
47 | TOYOTA | AURIS | 414 | -4% | |
48 | OPEL | INSIGNIA | 400 | -5% | |
49 | RENAULT | KANGOO EXPRESS | 390 | 90% | |
50 | FORD | KUGA | 368 | 126% | |
Total | 66,902 | 11% |
Data source: ADS Slovenia.
The Skoda Fabia had a 200% increase and came in 5th |
No comments