Sales continue to be subdued but Fiat has taken its chances in 2016 by moving from 4th to 1st. Suzuki took the lead in 2015 but fallen back to third. Chevrolet has been first more often than not but is currently 4th, the lowest since 1994. Toyota gained 67% in market share and making up for a horrible 2015. Chinese brands are common and some doing quite well.
15 | 16 | Brand | 2016 | % | +/- | |||
4 | 1 | Fiat | 2,630 | 13.0% | 53% | 20% or | ||
2 | 2 | VW | 2,312 | 11.4% | 0% | More | ||
1 | 3 | Suzuki | 1,982 | 9.8% | -30% | |||
3 | 4 | Chevrolet | 1,792 | 8.8% | -22% | 1% to 19% | ||
5 | 5 | Renault | 1,780 | 8.8% | 33% | |||
6 | 6 | Nissan | 1,273 | 6.3% | 5% | -19% to 0% | ||
7 | 7 | Hyundai | 880 | 4.3% | -5% | |||
8 | 8 | Peugeot | 871 | 4.3% | 3% | 20% or | ||
15 | 9 | Toyota | 788 | 3.9% | 67% | Less | ||
12 | 10 | Ford | 637 | 3.1% | 19% | |||
14 | 11 | Lifan | 584 | 2.9% | 22% | |||
17 | 12 | Geely | 551 | 2.7% | 56% | |||
10 | 13 | BYD | 517 | 2.5% | -18% | |||
13 | 14 | Citroën | 503 | 2.5% | -3% | |||
9 | 15 | Kia | 419 | 2.1% | -36% | |||
16 | 16 | FAW | 291 | 1.4% | -23% | |||
18 | 17 | Mitsubishi | 288 | 1.4% | 17% | |||
19 | 18 | Honda | 285 | 1.4% | 29% | |||
11 | 19 | Chery | 272 | 1.3% | -54% | |||
21 | 20 | Great Wall | 215 | 1.1% | 4% | |||
25 | 21 | JAC | 175 | 0.9% | 62% | |||
22 | 22 | Mercedes | 172 | 0.8% | -12% | |||
20 | 23 | DFSK | 168 | 0.8% | -23% | |||
29 | 24 | Chrysler | 146 | 0.7% | 124% | |||
24 | 25 | BMW | 133 | 0.7% | -1% | |||
23 | 26 | Chana | 105 | 0.5% | -43% | |||
26 | 27 | Audi | 97 | 0.5% | -5% | |||
45 | 28 | Zoyte | 68 | 0.3% | n/a | |||
31 | 29 | Mazda | 63 | 0.3% | 22% | |||
27 | 30 | Subaru | 61 | 0.3% | -14% | |||
28 | 31 | Tata | 49 | 0.2% | -27% | |||
30 | 32 | Gonow | 36 | 0.2% | -38% | |||
34 | 33 | MINI | 34 | 0.2% | 8% | |||
32 | 34 | Changhe | 28 | 0.1% | -45% | |||
49 | 35 | Volvo | 9 | 448% | ||||
40 | 35 | Shineray | 9 | 4% | ||||
35 | 35 | BAIC | 9 | -57% | ||||
52 | 38 | JMC | 8 | n/a | ||||
37 | 38 | Land Rover | 8 | -39% | ||||
41 | 40 | Porsche | 6 | -14% | ||||
Others | 23 | |||||||
Total | 20,277 |
Data source: ASCOMA.
No comments