Sales were up 15.9% in June and 68.3% YTD. Whenever there are higher sales, premium marques slide down the rankings at the expense of mainstream makes. Honda were the big winners with an astonishing 47% gain in market share and sales up 214%!
15 | 16 | Brand | 2016 | % | +/- | |||
1 | 1 | Toyota | 9,321 | 21.5% | 2% | 20% or | ||
2 | 2 | Honda | 8,790 | 20.2% | 47% | More | ||
3 | 3 | Nissan | 3,860 | 8.9% | -8% | |||
5 | 4 | Mazda | 3,612 | 8.3% | -9% | 1% to 19% | ||
4 | 5 | Mercedes | 3,331 | 7.7% | -18% | |||
6 | 6 | BMW | 2,306 | 5.3% | -15% | -19% to 0% | ||
10 | 7 | Subaru | 1,663 | 3.8% | 32% | |||
9 | 8 | Hyundai | 1,611 | 3.7% | 18% | 20% or | ||
7 | 9 | VW | 1,490 | 3.4% | -35% | Less | ||
12 | 10 | Mitsubishi | 1,435 | 3.3% | 38% | |||
11 | 11 | Kia | 1,122 | 2.6% | -6% | |||
8 | 12 | Audi | 1,093 | 2.5% | -31% | |||
13 | 13 | Volvo | 800 | 1.8% | -17% | |||
14 | 14 | Citroën | 412 | 0.9% | -20% | |||
16 | 15 | Peugeot | 330 | 0.8% | -17% | |||
18 | 16 | Chevrolet | 300 | 0.7% | 10% | |||
15 | 17 | Porsche | 261 | 0.6% | -41% | |||
23 | 18 | Suzuki | 246 | 0.6% | 27% | |||
17 | 19 | Jaguar | 244 | 0.6% | -16% | |||
21 | 20 | Renault | 216 | 0.5% | -9% | |||
22 | 21 | MINI | 179 | 0.4% | -20% | |||
19 | 22 | Land Rover | 174 | 0.4% | -34% | |||
24 | 23 | Infiniti | 151 | 0.3% | -10% | |||
26 | 24 | Ssangyong | 148 | 0.3% | 169% | |||
20 | 25 | Ford | 133 | 0.3% | -45% | |||
25 | 26 | Maserati | 35 | 0.1% | -38% | |||
28 | 27 | Opel | 30 | 0.1% | -37% | |||
31 | 28 | Alfa Romeo | 27 | 0.1% | 16% | |||
29 | 29 | Ferrari | 20 | 0.0% | -35% | |||
27 | 30 | Bentley | 19 | 0.0% | -62% | |||
- | 31 | Perodua | 12 | 0.0% | n/a | |||
32 | 32 | Lamborghini | 10 | 0.0% | -34% | |||
34 | 32 | Aston Martin | 10 | 0.0% | 165% | |||
32 | 34 | Rolls Royce | 9 | 0.0% | -40% | |||
34 | 35 | Chery | 7 | 0.0% | 86% | |||
30 | 36 | Chrysler | 6 | 0.0% | -77% | |||
36 | 37 | Mclaren | 3 | 0.0% | -1% | |||
40 | 38 | MG | 2 | 0.0% | n/a | |||
37 | 39 | Daihatsu | 1 | 0.0% | -56% | |||
37 | 39 | Fiat | 1 | 0.0% | -56% | |||
Others | 3 | 0.0% | ||||||
Total | 43,423 | 68.3% |
Data source: Singapore LTA.
No comments