The Toyota Camry was again the top selling car |
As an oversight, I forgot this. Sorry to all my U.S. readers plus others who were waiting. No surprises who made the top. Blue indicates increase but reduced market share, so the F-Series did fall into that category. It is so far ahead there is no fear of losing the top spot anytime soon. The Chev Silverado did have the satisfaction of closing the gap, slightly. The F-Series has been the best selling vehicle in the U.S. for the past 34 years and top pickup for 39 years.
Toyota got the first two car slots with the Camry and Corolla. The Camry has been the best selling car for 14 consecutive years. I noticed at #100 was the Ford Taurus. The top selling car until 1996, it now languishes well off the pace. I believe the next generation is for China but not its home market.
Rk | Model | 2015 | 2014 | +/- | |
1 | Ford F-Series | 780,354 | 753,851 | 3.5% | |
2 | Chevrolet Silverado | 600,544 | 529,755 | 13.4% | |
3 | Ram P/U | 451,116 | 439,789 | 2.6% | |
4 | Toyota Camry | 429,355 | 428,606 | 0.2% | |
5 | Toyota Corolla | 363,332 | 339,498 | 7.0% | |
6 | Honda Accord | 355,557 | 388,374 | -8.4% | |
7 | Honda CR-V | 345,647 | 335,019 | 3.2% | |
8 | Honda Civic | 335,384 | 325,981 | 2.9% | |
9 | Nissan Altima | 333,398 | 335,644 | -0.7% | |
10 | Toyota RAV4 | 315,412 | 267,698 | 17.8% | |
11 | Ford Escape | 306,492 | 306,212 | 0.1% | |
12 | Ford Fusion | 300,170 | 306,860 | -2.2% | |
13 | Nissan Rogue | 287,190 | 199,199 | 44.2% | |
14 | Chevrolet Equinox | 277,589 | 242,242 | 14.6% | |
15 | Ford Explorer | 249,251 | 209,994 | 18.7% | |
16 | Hyundai Elantra | 241,706 | 222,023 | 8.9% | |
17 | Chevrolet Cruze | 226,602 | 273,060 | -17.0% | |
18 | GMC Sierra | 224,139 | 211,833 | 5.8% | |
19 | Jeep Cherokee | 220,260 | 178,508 | 23.4% | |
20 | Hyundai Sonata | 213,303 | 216,936 | -1.7% | |
21 | Nissan Sentra | 203,509 | 183,268 | 11.0% | |
22 | Jeep Wrangler | 202,702 | 175,328 | 15.6% | |
23 | Ford Focus | 202,478 | 219,634 | -7.8% | |
24 | Jeep Grand Cherokee | 195,958 | 183,786 | 6.6% | |
25 | Chevrolet Malibu | 194,854 | 188,519 | 3.4% | |
26 | Toyota Tacoma | 179,562 | 155,041 | 15.8% | |
27 | Chrysler 200 | 177,889 | 117,363 | 51.6% | |
28 | Subaru Forester | 175,192 | 159,953 | 9.5% | |
29 | Kia Optima | 159,414 | 159,020 | 0.2% | |
30 | Toyota Highlander | 158,915 | 146,127 | 8.8% | |
31 | Subaru Outback | 152,294 | 138,790 | 9.7% | |
32 | Kia Soul | 147,133 | 145,316 | 1.3% | |
33 | Nissan Versa | 144,528 | 139,781 | 3.4% | |
34 | Toyota Sienna | 137,497 | 124,502 | 10.4% | |
35 | Honda Pilot | 136,212 | 108,857 | 25.1% | |
36 | Volkswagen Jetta | 131,109 | 160,873 | -18.5% | |
37 | Honda Odyssey | 127,736 | 122,738 | 4.1% | |
38 | Ford Edge | 124,120 | 108,864 | 14.0% | |
39 | Ford Mustang | 122,349 | 82,635 | 48.1% | |
40 | Chevrolet Traverse | 119,945 | 103,943 | 15.4% | |
41 | Toyota Tundra | 118,880 | 118,493 | 0.3% | |
42 | Jeep Patriot | 118,464 | 93,462 | 26.8% | |
43 | Hyundai Santa Fe | 118,134 | 107,906 | 9.5% | |
44 | Toyota Prius | 118,020 | 136,040 | -13.2% | |
45 | Ford Transit | 117,577 | 20,448 | 475.0% | |
46 | Chevrolet Impala | 116,825 | 140,280 | -16.7% | |
47 | Kia Sorento | 116,249 | 102,520 | 13.4% | |
48 | GMC Terrain | 112,030 | 105,016 | 6.7% | |
49 | Mazda CX-5 | 111,450 | 99,122 | 12.4% | |
50 | Mazda 3 | 107,885 | 104,985 | 2.8% | |
51 | Dodge Journey | 105,400 | 93,572 | 12.6% | |
52 | Lexus RX | 100,610 | 107,490 | -6.4% | |
53 | Subaru Impreza | 100,519 | 83,488 | 20.4% | |
54 | Dodge Grand Caravan | 97,141 | 134,152 | -27.6% | |
55 | Toyota 4Runner | 97,034 | 76,906 | 26.2% | |
56 | GMC Acadia | 96,393 | 83,972 | 14.8% | |
57 | Dodge Charger | 94,725 | 94,099 | 0.7% | |
58 | BMW 3-Series | 94,527 | 100,970 | -6.4% | |
59 | Chrysler Town & Country | 93,848 | 138,040 | -32.0% | |
60 | Subaru XV Crosstrek | 88,927 | 70,956 | 25.3% | |
61 | Chevrolet Tahoe | 88,342 | 97,726 | -9.6% | |
62 | Dodge Dart | 87,392 | 83,858 | 4.2% | |
63 | Mercedes C-Class | 86,080 | 75,065 | 14.7% | |
64 | Chevrolet Colorado | 84,430 | 8,003 | 955.0% | |
65 | Nissan Pathfinder | 82,041 | 79,111 | 3.7% | |
66 | Kia Forte | 78,919 | 69,336 | 13.8% | |
67 | Volkswagen Passat | 78,207 | 96,649 | -19.1% | |
68 | Chevrolet Camaro | 77,502 | 86,297 | -10.2% | |
69 | Cadillac SRX | 68,850 | 53,578 | 28.5% | |
70 | Buick Encore | 67,549 | 48,892 | 38.2% | |
71 | Jeep Compass | 66,698 | 61,264 | 8.9% | |
72 | Dodge Challenger | 66,365 | 51,611 | 28.6% | |
73 | Volkswagen Golf | 65,308 | 33,675 | 93.9% | |
74 | Lexus ES | 64,969 | 72,508 | -10.4% | |
75 | Chevrolet Sonic | 64,775 | 93,518 | -30.7% | |
76 | Ford Fiesta | 64,458 | 63,192 | 2.0% | |
77 | Dodge Durango | 64,186 | 64,398 | -0.3% | |
78 | Hyundai Tucson | 63,591 | 47,306 | 34.4% | |
79 | Chevrolet Express | 63,382 | 79,352 | -20.1% | |
80 | Chevrolet Trax | 63,030 | 739 | n/a | |
81 | Nissan Murano | 62,907 | 47,301 | 33.0% | |
82 | Nissan Frontier | 62,817 | 74,323 | -15.5% | |
83 | Buick Enclave | 62,081 | 62,300 | -0.4% | |
84 | Hyundai Accent | 61,486 | 63,309 | -2.9% | |
85 | Jeep Renegade | 60,946 | n/a | ||
86 | Subaru Legacy | 60,447 | 52,270 | 15.6% | |
87 | Toyota Avalon | 60,063 | 67,183 | -10.6% | |
88 | Acura MDX | 58,208 | 65,603 | -11.3% | |
89 | Mazda 6 | 57,897 | 53,224 | 8.8% | |
90 | BMW X5 | 54,997 | 47,031 | 16.9% | |
91 | Kia Sportage | 53,739 | 42,945 | 25.1% | |
92 | Chrysler 300 | 53,109 | 53,382 | -0.5% | |
93 | Honda Fit | 52,724 | 59,340 | -11.1% | |
94 | Ford Transit Connect | 52,221 | 43,210 | 20.9% | |
95 | Audi Q5 | 52,006 | 42,420 | 22.6% | |
96 | Acura RDX | 51,026 | 44,865 | 13.7% | |
97 | Chevrolet Suburban | 50,866 | 55,009 | -7.5% | |
98 | Ford E-Series | 50,788 | 103,263 | -50.8% | |
99 | Mercedes E-Class | 49,736 | 66,401 | -25.1% | |
100 | Ford Taurus | 48,816 | 62,629 | -22.1% |
Data source: Good Car Bad Car.
The Nissan Rogue sales were up 42% |
No comments