Halaman

    Social Items

Maybe Citroen Cactus will improve sales for 2015

While I wouldn't call it a slump, sales in this car mad country are muted. Having a sizable French speaking population, brands from France do well, but are out trumped by VW. European brands are popular, with Hyundai the first Asian brand at 10th. There wasn't much change for the bigger selling marques, even for Chevrolet. It is on the way out and yet still sold respectably. Jeep had a good year, as did Tesla and Infiniti, but Maserati did even better.


10 11 12 13 14 Make 2014 % +/-

2 1 1 1 1 VW 49,103 10.2% -2%

1 2 2 2 2 Renault 44,112 9.1% -3%

3 3 3 3 3 Peugeot 38,472 8.0% -1%

4 4 4 4 4 Citroen 32,303 6.7% -5%

8 8 7 6 5 BMW 32,024 6.6% 1%

5 5 5 5 6 Opel 31,876 6.6% -5%

7 7 6 7 7 Audi 29,939 6.2% 2%

9 10 9 9 8 Mercedes 25,099 5.2% 3%

6 6 8 8 9 Ford 24,790 5.1% -3%

17 14 14 10 10 Hyundai 19,852 4.1% 7%

10 9 12 11 11 Toyota 18,480 3.8% 7%

13 11 11 16 12 Škoda 17,245 3.6% 14%

15 15 16 13 13 Dacia 16,466 3.4% 3%

11 12 13 15 14 Volvo 15,822 3.3% 4%

14 13 10 12 15 Nissan 15,446 3.2% -7%

12 16 15 14 16 Fiat 13,368 2.8% -14%

18 17 17 17 17 Kia 12,995 2.7% -2%

16 18 18 18 18 Seat 6,730 1.4% -3%

19 19 21 19 19 Suzuki 6,027 1.2% 17%

20 20 19 20 20 MINI 4,997 1.0% 0%

23 25 24 22 21 Mazda 4,482 0.9% 9%

26 26 22 23 22 Land Rover 4,389 0.9% 8%

25 24 26 24 23 Honda 2,735 0.6% -4%

22 23 20 21 24 Chevrolet 2,489 0.5% -47%

24 22 25 25 25 Mitsubishi 2,239 0.5% -21%

21 21 23 26 26 Alfa Romeo 2,228 0.5% -10%

29 28 28 28 27 Porsche 2,126 0.4% 53%

33 30 29 29 28 Lexus 1,271 0.3% 31%

28 32 32 33 29 Jeep 1,085 0.2% 104%

32 33 30 30 30 Jaguar 920 0.2% 10%

27 27 27 27 31 Lancia 779 0.2% -50%

30 29 31 31 32 smart 673 0.1% 1%

42 35 34 34 33 Ssangyong 619 0.1% 58%

34 34 33 32 34 Subaru 532 0.1% -14%

48 45 44 35 35 Tesla 521 0.1% 252%

39 40 39 37 36 Maserati 326 0.1% 453%

37 37 35 36 37 Ferrari 68
-9%

40 42 41 39 38 Lotus 59
55%

38 38 38 42 39 Infiniti 48
153%

36 39 41 39 40 Aston Martin 45
18%

44 41 43 38 41 Bentley 41
0%

- - - - 42 BYD 36
n/a

43 45 49 43 43 GM US 14
-7%

45 44 46 41 44 Morgan 13
-41%

41 43 45 44 45 Lada 11
-21%

46 47 49 46 46 Lamborghini 10
-9%

- 49 48 49 47 Mclaren 8
100%

48 48 51 47 48 Rolls Royce 7
40%






Others 19







Total 482,939
-1%

Data source: FEBIAC.

Car Sales By Brand Belgium : 2014

Maybe Citroen Cactus will improve sales for 2015

While I wouldn't call it a slump, sales in this car mad country are muted. Having a sizable French speaking population, brands from France do well, but are out trumped by VW. European brands are popular, with Hyundai the first Asian brand at 10th. There wasn't much change for the bigger selling marques, even for Chevrolet. It is on the way out and yet still sold respectably. Jeep had a good year, as did Tesla and Infiniti, but Maserati did even better.


10 11 12 13 14 Make 2014 % +/-

2 1 1 1 1 VW 49,103 10.2% -2%

1 2 2 2 2 Renault 44,112 9.1% -3%

3 3 3 3 3 Peugeot 38,472 8.0% -1%

4 4 4 4 4 Citroen 32,303 6.7% -5%

8 8 7 6 5 BMW 32,024 6.6% 1%

5 5 5 5 6 Opel 31,876 6.6% -5%

7 7 6 7 7 Audi 29,939 6.2% 2%

9 10 9 9 8 Mercedes 25,099 5.2% 3%

6 6 8 8 9 Ford 24,790 5.1% -3%

17 14 14 10 10 Hyundai 19,852 4.1% 7%

10 9 12 11 11 Toyota 18,480 3.8% 7%

13 11 11 16 12 Škoda 17,245 3.6% 14%

15 15 16 13 13 Dacia 16,466 3.4% 3%

11 12 13 15 14 Volvo 15,822 3.3% 4%

14 13 10 12 15 Nissan 15,446 3.2% -7%

12 16 15 14 16 Fiat 13,368 2.8% -14%

18 17 17 17 17 Kia 12,995 2.7% -2%

16 18 18 18 18 Seat 6,730 1.4% -3%

19 19 21 19 19 Suzuki 6,027 1.2% 17%

20 20 19 20 20 MINI 4,997 1.0% 0%

23 25 24 22 21 Mazda 4,482 0.9% 9%

26 26 22 23 22 Land Rover 4,389 0.9% 8%

25 24 26 24 23 Honda 2,735 0.6% -4%

22 23 20 21 24 Chevrolet 2,489 0.5% -47%

24 22 25 25 25 Mitsubishi 2,239 0.5% -21%

21 21 23 26 26 Alfa Romeo 2,228 0.5% -10%

29 28 28 28 27 Porsche 2,126 0.4% 53%

33 30 29 29 28 Lexus 1,271 0.3% 31%

28 32 32 33 29 Jeep 1,085 0.2% 104%

32 33 30 30 30 Jaguar 920 0.2% 10%

27 27 27 27 31 Lancia 779 0.2% -50%

30 29 31 31 32 smart 673 0.1% 1%

42 35 34 34 33 Ssangyong 619 0.1% 58%

34 34 33 32 34 Subaru 532 0.1% -14%

48 45 44 35 35 Tesla 521 0.1% 252%

39 40 39 37 36 Maserati 326 0.1% 453%

37 37 35 36 37 Ferrari 68
-9%

40 42 41 39 38 Lotus 59
55%

38 38 38 42 39 Infiniti 48
153%

36 39 41 39 40 Aston Martin 45
18%

44 41 43 38 41 Bentley 41
0%

- - - - 42 BYD 36
n/a

43 45 49 43 43 GM US 14
-7%

45 44 46 41 44 Morgan 13
-41%

41 43 45 44 45 Lada 11
-21%

46 47 49 46 46 Lamborghini 10
-9%

- 49 48 49 47 Mclaren 8
100%

48 48 51 47 48 Rolls Royce 7
40%






Others 19







Total 482,939
-1%

Data source: FEBIAC.

No comments