The Civic Tourer is no doubt doing well here |
Rear seats fold up. Clever |
While not a large nation, sales for Luxembourg 2011 is the all time most popular blog article I have produced. So size isn't everything. Even a small nation can gain much interest. If you click on the 2011 title just above, you can see the article, complete with map to show you where to find the Grand Duchy if you are not sure.
Getting sales by model is impossible it seems. So why Renault did so well in 2014 cannot be allied with a model or models. Honda had a good year too, and I assume the very good Tourer may have helped there. Infiniti seems to be gaining clients with success.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
1 | 1 | 1 | 1 | 1 | VW | 6,437 | 12.9% | 6% | |
2 | 4 | 2 | 4 | 2 | Renault | 5,031 | 10.1% | 16% | |
3 | 2 | 4 | 2 | 3 | Audi | 4,832 | 9.7% | 3% | |
4 | 3 | 3 | 3 | 4 | BMW | 4,812 | 9.7% | 7% | |
6 | 6 | 6 | 5 | 5 | Mercedes | 3,644 | 7.3% | 8% | |
5 | 5 | 5 | 6 | 6 | Peugeot | 2,723 | 5.5% | 13% | |
7 | 8 | 8 | 9 | 7 | Ford | 2,335 | 4.7% | 10% | |
8 | 7 | 7 | 7 | 8 | Citroen | 2,271 | 4.6% | -3% | |
10 | 10 | 9 | 8 | 9 | Opel | 2,196 | 4.4% | 3% | |
9 | 9 | 10 | 11 | 10 | Hyundai | 1,812 | 3.6% | 17% | |
11 | 11 | 11 | 13 | 11 | Škoda | 1,515 | 3.0% | 36% | |
14 | 12 | 13 | 14 | 12 | Volvo | 1,232 | 2.5% | 15% | |
13 | 15 | 15 | 12 | 13 | Fiat | 1,208 | 2.4% | -14% | |
16 | 13 | 12 | 10 | 14 | Nissan | 1,168 | 2.3% | -32% | |
15 | 16 | 14 | 16 | 15 | Toyota | 915 | 1.8% | 17% | |
19 | 19 | 17 | 15 | 16 | Dacia | 841 | 1.7% | -8% | |
24 | 22 | 16 | 17 | 17 | Land Rover | 787 | 1.6% | 2% | |
12 | 14 | 18 | 18 | 18 | Seat | 785 | 1.6% | 11% | |
18 | 18 | 19 | 19 | 19 | MINI | 769 | 1.5% | 18% | |
22 | 21 | 22 | 22 | 20 | Porsche | 567 | 1.1% | 36% | |
25 | 23 | 24 | 21 | 21 | Kia | 529 | 1.1% | 8% | |
20 | 20 | 20 | 20 | 21 | Suzuki | 529 | 1.1% | -7% | |
21 | 26 | 26 | 27 | 23 | Honda | 453 | 0.9% | 113% | |
17 | 17 | 21 | 23 | 24 | Alfa Romeo | 388 | 0.8% | 9% | |
23 | 28 | 29 | 24 | 25 | Mazda | 359 | 0.7% | 7% | |
26 | 25 | 25 | 26 | 26 | Jeep | 339 | 0.7% | 50% | |
42 | 37 | 36 | 35 | 27 | Infiniti | 170 | 0.3% | 170% | |
32 | 24 | 23 | 25 | 28 | Chevr/Cadil | 155 | 0.3% | -53% | |
28 | 30 | 30 | 30 | 29 | smart | 139 | 0.3% | -2% | |
31 | 27 | 28 | 29 | 30 | Mitsubishi | 123 | 0.2% | -15% | |
47 | 34 | 34 | 33 | 31 | Ssangyong | 117 | 0.2% | 56% | |
37 | 39 | 38 | 38 | 32 | Maserati | 92 | 0.2% | 268% | |
33 | 32 | 33 | 34 | 32 | Lexus | 92 | 0.2% | 28% | |
29 | 33 | 32 | 31 | 34 | Jaguar | 91 | 0.2% | -19% | |
27 | 29 | 27 | 28 | 35 | Lancia | 90 | 0.2% | -54% | |
30 | 31 | 31 | 32 | 36 | Subaru | 68 | 0.1% | -13% | |
36 | 38 | 37 | 36 | 37 | Ferrari | 39 | 0.1% | 8% | |
- | - | - | 43 | 38 | Tesla | 35 | 0.1% | 600% | |
35 | 36 | 35 | 37 | 39 | Aston Martin | 29 | 0.1% | 0% | |
38 | 40 | 39 | 39 | 40 | Bentley | 26 | 0.1% | 18% | |
39 | 41 | 40 | 40 | 41 | Lotus | 15 | 0.0% | 36% | |
Others | 35 | |
|||||||
Total | 49,793 | 7% |
Data: statistiques.public.lu
No comments