I love to go a-wandering, Along the mountain track... |
This is the second year of small decrease in car sales for the Swiss. Mind you, the number of cars sold here is quite consistent from year to year. European cars, especially those perceived as German, are popular. Asian makes make do with more modest sales, and have even lost ground in the last few years.
Opel was last top in 1998, then remained in 2nd spot until 1999. Škoda only made it into the top 20 in 2005 but now rubs shoulders with the big boys. Toyota was in the top 5 from the 1980's to 1999 but struggles to make the top 10 now. One thing is constant, and that is change.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
1 | 1 | 1 | 1 | 1 | VW | 40,146 | 13.3% | -2% | |
5 | 5 | 4 | 3 | 2 | BMW | 21,144 | 7.0% | 4% | |
3 | 2 | 2 | 2 | 3 | Audi | 20,949 | 6.9% | -1% | |
8 | 6 | 3 | 4 | 4 | Škoda | 19,517 | 6.5% | 9% | |
11 | 9 | 7 | 5 | 5 | Mercedes | 18,384 | 6.1% | 10% | |
4 | 7 | 8 | 7 | 6 | Opel | 13,384 | 4.4% | -6% | |
6 | 3 | 5 | 6 | 7 | Ford | 12,949 | 4.3% | -13% | |
2 | 4 | 6 | 8 | 8 | Renault | 11,747 | 3.9% | -13% | |
7 | 8 | 10 | 10 | 9 | Peugeot | 11,423 | 3.8% | -3% | |
9 | 10 | 9 | 9 | 10 | Toyota | 11,275 | 3.7% | -11% | |
10 | 11 | 11 | 11 | 11 | Citroen | 11,268 | 3.7% | 2% | |
20 | 12 | 12 | 12 | 12 | Hyundai | 11,001 | 3.6% | 7% | |
16 | 16 | 15 | 14 | 13 | Seat | 9,378 | 3.1% | 2% | |
12 | 13 | 13 | 13 | 14 | Fiat | 9,029 | 3.0% | -7% | |
17 | 17 | 18 | 15 | 15 | Suzuki | 8,515 | 2.8% | 2% | |
15 | 18 | 19 | 17 | 16 | Mazda | 7,591 | 2.5% | 0% | |
14 | 14 | 14 | 19 | 17 | Nissan | 7,166 | 2.4% | -5% | |
19 | 15 | 17 | 16 | 18 | Volvo | 6,867 | 2.3% | -11% | |
13 | 19 | 16 | 18 | 19 | Subaru | 6,277 | 2.1% | -17% | |
25 | 25 | 22 | 25 | 20 | Kia | 4,886 | 1.6% | 23% | |
21 | 21 | 21 | 21 | 21 | Dacia | 4,784 | 1.6% | -7% | |
18 | 20 | 20 | 20 | 22 | Honda | 4,501 | 1.5% | -20% | |
24 | 23 | 24 | 22 | 23 | MINI | 4,463 | 1.5% | -6% | |
27 | 29 | 27 | 28 | 24 | Chrysler | 3,710 | 1.2% | 61% | |
22 | 22 | 23 | 23 | 25 | Mitsubishi | 3,565 | 1.2% | -20% | |
31 | 30 | 26 | 26 | 26 | Land Rover | 3,490 | 1.2% | 1% | |
30 | 27 | 29 | 27 | 27 | Porsche | 3,165 | 1.0% | 26% | |
23 | 24 | 28 | 29 | 28 | Alfa Romeo | 2,104 | 0.7% | 6% | |
26 | 26 | 25 | 24 | 29 | Chevrolet | 2,072 | 0.7% | -51% | |
28 | 28 | 30 | 30 | 30 | smart | 1,681 | 0.6% | -2% | |
32 | 32 | 32 | 33 | 31 | Lexus | 853 | 0.3% | 30% | |
33 | 33 | 31 | 32 | 32 | Lancia | 795 | 0.3% | -10% | |
40 | 39 | 39 | 38 | 33 | Maserati | 731 | 0.2% | 285% | |
35 | 34 | 34 | 31 | 34 | Jaguar | 622 | 0.2% | -30% | |
37 | 35 | 35 | 34 | 35 | Ssangyong | 569 | 0.2% | 23% | |
46 | 45 | 49 | 37 | 36 | Tesla | 496 | 0.2% | 130% | |
36 | 36 | 36 | 35 | 37 | Ferrari | 357 | 0.1% | -1% | |
42 | 42 | 38 | 39 | 38 | Bentley | 168 | 0.1% | -5% | |
39 | 38 | 37 | 36 | 39 | Aston Martin | 156 | 0.1% | -30% | |
38 | 41 | 41 | 40 | 40 | GM US | 155 | 0.1% | 20% | |
41 | 40 | 40 | 41 | 41 | Infiniti | 118 | 42% | ||
43 | 44 | 44 | 42 | 42 | Lotus | 77 | -3% | ||
45 | 43 | 42 | 43 | 43 | Lamborghini | 74 | 64% | ||
47 | 49 | 50 | 44 | 44 | Rolls Royce | 49 | 40% | ||
- | 52 | 47 | 45 | 44 | Mclaren | 49 | 58% | ||
Others | 242 | |
|||||||
Total | 301,942 | -2% |
Data source: auto-schweiz.
No comments