The SEAT Leon right at home in the snow |
To see what models sell in this alpine nation, the list below is for your perusal. Four wheel drive vehicles are popular in a snowy climate but the Swiss don't seem to have got into alternative fuels to the extent of some smaller European nations.
Two models have got the jump on the rest, the Golf and Octavia. The SEAT Leon does well to make it to 7th . The battle between Audi and BMW is evident as you look down the list. In total sales, there is little between them.
The models are colour coded to match the region they are associated with.
Rk | Marke | Modell | Anzahl | |
1 | VW | Golf | 14,366 | |
2 | Skoda | Octavia | 10,847 | |
3 | VW | Polo | 5,884 | |
4 | Audi | A3 | 5,203 | |
5 | VW | Tiguan | 4,828 | |
6 | BMW | 3er | 4,043 | |
7 | Seat | Leon | 4,002 | |
8 | Audi | A4 | 3,458 | |
9 | Peugeot | 208 | 3,319 | |
10 | Mercedes | A-Klasse | 3,302 | |
11 | Renault | Clio | 3,224 | |
12 | Fiat | 500 | 3,202 | |
13 | Ford | Kuga | 3,082 | |
14 | Suzuki | Swift | 3,069 | |
15 | Hyundai | i20 | 3,066 | |
16 | BMW | X3 | 3,008 | |
17 | VW | Touran | 3,008 | |
18 | Toyota | Yaris | 2,934 | |
19 | VW | Passat | 2,922 | |
20 | Skoda | Fabia | 2,902 | |
21 | Toyota | Auris | 2,865 | |
22 | Audi | Q5 | 2,831 | |
23 | BMW | 1er | 2,830 | |
24 | Ford | Fiesta | 2,826 | |
25 | Audi | Q3 | 2,810 | |
26 | Nissan | Qashqai | 2,724 | |
27 | Opel | Mokka | 2,710 | |
28 | Audi | A1 | 2,708 | |
29 | Mazda | CX-5 | 2,663 | |
30 | Mercedes | GLA | 2,627 | |
31 | Seat | Alhambra | 2,625 | |
32 | Peugeot | 308 | 2,615 | |
33 | Hyundai | iX35 | 2,509 | |
34 | Mercedes | C-Klasse | 2,498 | |
35 | Ford | Focus | 2,482 | |
36 | Mini | Cooper | 2,480 | |
37 | Citroen | C3 | 2,464 | |
38 | VW | T5 | 2,402 | |
39 | Skoda | Yeti | 2,380 | |
40 | Hyundai | i30 | 2,361 | |
41 | Suzuki | SX4 S-Cross | 2,350 | |
42 | Opel | Astra | 2,291 | |
43 | Volvo | XC60 | 2,262 | |
44 | Opel | Corsa | 2,217 | |
45 | BMW | X5 | 2,212 | |
46 | BMW | X1 | 2,179 | |
47 | Subaru | XV | 2,174 | |
48 | Mazda | 3 | 2,167 | |
49 | Seat | Ibiza | 2,127 | |
50 | BMW | 4er | 2,063 | |
51 | VW | Sharan | 2,039 | |
52 | BMW | 5er | 2,029 | |
53 | Suzuki | SX4 | 2,019 | |
54 | Peugeot | 2008 | 2,014 | |
55 | Fiat | Panda | 1,960 | |
56 | Volvo | V40 | 1,960 | |
57 | VW | Up | 1,935 | |
58 | Honda | Jazz | 1,928 | |
59 | Renault | Megane | 1,920 | |
60 | Mercedes | B-Klasse | 1,918 | |
61 | Mercedes | E-Klasse | 1,888 | |
62 | Dacia | Duster | 1,882 | |
63 | Renault | Captur | 1,800 | |
64 | Audi | A6 | 1,777 | |
65 | Citroen | C4 Picasso | 1,776 | |
66 | Renault | Scenic | 1,693 | |
67 | Subaru | Forester | 1,679 | |
68 | Land Rover | R R Evoque | 1,650 | |
69 | Jeep | Gr Cherokee | 1,595 | |
70 | Mini | Cooper All4 | 1,586 | |
71 | Alfa Romeo | Giulietta | 1,559 | |
72 | Smart | Fortwo | 1,537 | |
73 | Skoda | Rapid | 1,529 | |
74 | Toyota | RAV4 | 1,472 | |
75 | Dacia | Sandero | 1,449 | |
76 | Opel | Meriva | 1,382 | |
77 | Mazda | 2 | 1,369 | |
78 | Volvo | V60 | 1,342 | |
79 | Opel | Zafira | 1,320 | |
80 | Honda | CR-V | 1,318 | |
81 | VW | Caddy | 1,310 | |
82 | Nissan | Juke | 1,305 | |
83 | Audi | A5 | 1,296 | |
84 | Skoda | Superb | 1,270 | |
85 | Fiat | Punto | 1,251 | |
86 | Opel | Insignia | 1,232 | |
87 | Mercedes | GLK | 1,221 | |
88 | Porsche | Macan | 1,216 | |
89 | Kia | Cee'd | 1,182 | |
90 | Citroen | DS3 | 1,171 | |
91 | Land Rover | R R Sport | 1,155 | |
92 | Opel | Adam | 1,086 | |
93 | Citroen | C4 | 1,064 | |
94 | Mitsubishi | ASX | 1,038 | |
95 | Mercedes | ML-Klasse | 993 | |
96 | Kia | Sportage | 972 | |
97 | Nissan | Note | 960 | |
98 | Toyota | Aygo | 954 | |
99 | Fiat | 500L | 947 | |
100 | Toyota | Verso | 947 |
Data source: auto-schweiz.
Pic source:automening.nl
No comments