Do big cars have to be this bland? 2nd best seller in Germany though |
Nothing surprises or excites about this list. All the cars you would expect at the top are there, if you get my drift. It is good to get detailed data on both makes and models, so hats off the the KBA for being so open.
It seems the German car buyer never tires of buying the Golf, although certainly not a car I would ever aspire to own. The refrigerator on wheels comes in at second, and the more interesting Polo third. The Tiguan makes it four out of five top spots for VW. The first car with no German connection comes in at 27th, the Fiat 500. The the Nissan Qashqai at 34th would be next.
The list has been colour coded to reflect the region the model is associated with.
1 | VW GOLF | 255 044 | |
2 | VW PASSAT | 72 153 | |
3 | VW POLO | 68 103 | |
4 | AUDI A3, S3, RS3 | 65 199 | |
5 | VW TIGUAN | 61 947 | |
6 | MERCEDES C | 60 350 | |
7 | BMW 3ER | 55 681 | |
8 | OPEL CORSA | 55 151 | |
9 | SKODA OCTAVIA | 52 620 | |
10 | BMW 1ER | 50 250 | |
11 | FORD FOCUS | 49 494 | |
12 | AUDI A4, S4, RS4 | 48 278 | |
13 | VW TOURAN | 47 801 | |
14 | OPEL ASTRA | 46 193 | |
15 | FORD FIESTA | 45 228 | |
16 | VW UP | 40 902 | |
17 | SEAT LEON | 40 251 | |
18 | AUDI A6, S6, RS6 | 39 596 | |
19 | BMW 5ER | 38 733 | |
20 | SKODA FABIA | 38 470 | |
21 | MERCEDES E | 37 117 | |
22 | MERCEDES A | 36 657 | |
23 | MERCEDES B | 36 639 | |
24 | MINI | 33 183 | |
25 | VW TRANSPORTER | 32 290 | |
26 | VW CADDY | 30 155 | |
27 | FIAT 500 | 29 920 | |
28 | OPEL MOKKA | 27 693 | |
29 | AUDI A1, S1 | 27 147 | |
30 | FORD KUGA | 25 751 | |
31 | SEAT IBIZA | 25 498 | |
32 | BMW X1 | 24 636 | |
33 | AUDI Q3 | 24 597 | |
34 | NISSAN QASHQAI | 24 558 | |
35 | RENAULT CLIO | 24 260 | |
36 | HYUNDAI I 30 | 23 914 | |
37 | OPEL ADAM | 22 796 | |
38 | SKODA YETI | 22 640 | |
39 | OPEL INSIGNIA | 22 364 | |
40 | AUDI Q5 | 21 243 | |
41 | RENAULT TWINGO | 21 187 | |
42 | SMART FORTWO | 20 793 | |
43 | TOYOTA YARIS | 20 149 | |
44 | FIAT DUCATO | 19 851 | |
45 | SKODA RAPID | 19 751 | |
46 | HYUNDAI i10 | 19 273 | |
47 | HYUNDAI i20 | 18 826 | |
48 | HYUNDAI iX 35 | 18 678 | |
49 | MAZDA CX-5 | 18 674 | |
50 | DACIA SANDERO | 18 360 | |
51 | TOYOTA AURIS | 18 070 | |
52 | RENAULT MEGANE | 17 846 | |
53 | AUDI A5, S5, RS5 | 17 727 | |
54 | OPEL ZAFIRA | 17 550 | |
55 | BMW X3 | 17 068 | |
56 | OPEL MERIVA | 16 991 | |
57 | RENAULT SCENIC | 16 648 | |
58 | BMW 4ER | 16 513 | |
59 | VW SHARAN | 15 390 | |
60 | DACIA DUSTER | 15 338 | |
61 | FORD C-MAX | 14 771 | |
62 | MERCEDES GLA | 14 539 | |
63 | SKODA SUPERB | 14 362 | |
64 | MERCEDES GLK | 14 076 | |
65 | MAZDA 3 | 13 990 | |
66 | VW BEETLE | 13 862 | |
67 | RENAULT CAPTUR | 13 716 | |
68 | KIA CEED | 13 482 | |
69 | SKODA CITIGO | 13 155 | |
70 | CITROEN C4 | 12 977 | |
71 | PEUGEOT 208 | 12 952 | |
72 | BMW X5 | 12 664 | |
73 | SKODA ROOMSTER | 12 503 | |
74 | FORD TRANSIT/TOURNEO | 12 108 | |
75 | FORD MONDEO | 12 101 | |
76 | KIA SPORTAGE | 11 983 | |
77 | FORD B-MAX | 11 901 | |
78 | PEUGEOT 308 | 11 716 | |
79 | VOLVO XC60 | 11 273 | |
80 | NISSAN MICRA | 11 027 | |
81 | MERCEDES CLA | 10 900 | |
82 | TOYOTA AYGO | 10 861 | |
83 | PEUGEOT 2008 | 10 750 | |
84 | SEAT MII | 10 581 | |
85 | FORD S-MAX | 10 360 | |
86 | SEAT ALHAMBRA | 10 154 | |
87 | CITROEN C3 | 9 922 | |
88 | MERCEDES ML | 9 688 | |
89 | MITSUBISHI MIRAGE | 9 323 | |
90 | NISSAN NOTE | 9 267 | |
91 | CITROEN BERLINGO | 9 109 | |
92 | BMW 2ER | 9 005 | |
93 | VW TOUAREG | 8 958 | |
94 | NISSAN JUKE | 8 896 | |
95 | HYUNDAI IX 20 | 8 796 | |
96 | VOLVO 40 | 8 721 | |
97 | MITSUBISHI ASX | 8 685 | |
98 | MERCEDES S | 8 617 | |
99 | SUZUKI SWIFT | 8 497 | |
100 | FORD KA | 8 218 |
No comments