Over 1 in 5 cars sold in Germany are VWs. Am I missing something? |
The German car market is quite flat at the moment, as is much of Europe. Still a 2.9% increase is better than nothing. Locals favour national brands as can be seen below. The top four makes are all German, while Opel and Ford have design centres and manufacturing plants. Škoda and SEAT are owned by VW and Hyundai has its European design centre near Frankfurt.
Realistically Renault will never climb beyond where it is and any brands below that must accept that no matter how good their cars, the glass ceiling is above them. If there is a nation more supportive of local industry, it would be Japan, It is even worse than this, as you will see later in the month. One brand that is making good cars - and within Europe - is Nissan and it had a good increase. However, can they progress from here?
I get a little uneasy over 7,000 others, or sonstige as the locals say. Are they small micro cars? I know that is what happens in the Netherlands. It would be nice if there was some reduction in that number.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
1 | 1 | 1 | 1 | 1 | VW | 656,494 | 21.6% | 2% | |
2 | 2 | 2 | 2 | 2 | Mercedes | 272,566 | 9.0% | -2% | |
5 | 5 | 3 | 3 | 3 | Audi | 259,459 | 8.5% | 3% | |
3 | 3 | 4 | 4 | 4 | BMW | 238,253 | 7.8% | 3% | |
4 | 4 | 5 | 5 | 5 | Opel | 219,084 | 7.2% | 6% | |
6 | 6 | 6 | 6 | 6 | Ford | 209,131 | 6.9% | 6% | |
7 | 7 | 7 | 7 | 7 | Škoda | 173,583 | 5.7% | 9% | |
8 | 8 | 8 | 9 | 8 | Renault | 105,322 | 3.5% | 6% | |
12 | 9 | 9 | 8 | 9 | Hyundai | 99,820 | 3.3% | -2% | |
15 | 15 | 13 | 10 | 10 | Seat | 93,129 | 3.1% | 12% | |
11 | 11 | 10 | 11 | 11 | Toyota | 70,267 | 2.3% | -5% | |
10 | 12 | 11 | 12 | 12 | Fiat | 68,103 | 2.2% | 1% | |
14 | 13 | 14 | 14 | 13 | Nissan | 62,536 | 2.1% | 14% | |
9 | 10 | 12 | 15 | 14 | Peugeot | 54,096 | 1.8% | -1% | |
18 | 16 | 16 | 13 | 15 | Kia | 53,546 | 1.8% | -4% | |
16 | 17 | 18 | 18 | 16 | Mazda | 52,491 | 1.7% | 17% | |
13 | 14 | 15 | 16 | 17 | Citroen | 52,003 | 1.7% | 7% | |
17 | 18 | 17 | 17 | 18 | Dacia | 48,907 | 1.6% | 7% | |
20 | 19 | 19 | 19 | 19 | MINI | 33,183 | 1.1% | -3% | |
23 | 21 | 20 | 20 | 20 | Volvo | 31,919 | 1.1% | 16% | |
19 | 20 | 21 | 21 | 21 | Suzuki | 27,835 | 0.9% | 4% | |
26 | 26 | 26 | 26 | 22 | Porsche | 24,365 | 0.8% | 17% | |
24 | 22 | 25 | 25 | 23 | Mitsubishi | 24,131 | 0.8% | 14% | |
21 | 24 | 24 | 24 | 24 | Honda | 22,498 | 0.7% | -2% | |
22 | 25 | 23 | 22 | 25 | smart | 22,408 | 0.7% | -14% | |
29 | 28 | 27 | 27 | 26 | Land Rover | 14,679 | 0.5% | 18% | |
30 | 30 | 30 | 29 | 27 | Jeep | 10,519 | 0.3% | 47% | |
28 | 29 | 28 | 28 | 28 | Subaru | 6,218 | 0.2% | -17% | |
25 | 23 | 22 | 23 | 29 | Chevrolet | 5,516 | 0.2% | -77% | |
32 | 32 | 31 | 30 | 30 | Jaguar | 4,229 | 0.1% | 2% | |
27 | 27 | 29 | 31 | 31 | Alfa Romeo | 3,391 | 0.1% | -6% | |
34 | 33 | 33 | 32 | 32 | Lexus | 1,328 | -20% | ||
35 | 34 | 32 | 33 | 33 | Lancia | 1,262 | -21% | ||
33 | 35 | 34 | 34 | 34 | Lada | 1,180 | 11% | ||
42 | 43 | 43 | 40 | 35 | Maserati | 1,103 | 194% | ||
43 | 42 | 39 | 35 | 36 | Ssangyong | 1,082 | 50% | ||
41 | 36 | 37 | 36 | 37 | Infiniti | 1,015 | 48% | ||
- | - | - | - | 38 | Tesla | 817 | n/a | ||
38 | 38 | 38 | 37 | 39 | Ferrari | 652 | 0% | ||
39 | 41 | 40 | 38 | 40 | Iveco | 458 | 2% | ||
44 | 44 | 41 | 39 | 41 | Bentley | 413 | 2% | ||
40 | 39 | 42 | 41 | 42 | Aston Martin | 279 | -22% | ||
48 | 47 | 46 | 43 | 43 | Lamborghini | 162 | 21% | ||
46 | 48 | 48 | 46 | 44 | Lotus | 115 | 60% | ||
36 | 37 | 36 | 42 | 45 | GM US | 97 | -30% | ||
49 | 49 | 47 | 45 | 46 | Rolls Royce | 91 | 18% | ||
47 | 46 | 44 | 44 | 47 | Morgan | 88 | -7% | ||
Sonstige | 6,950 | 0.2% | |
||||||
Insgesamt | 3,036,773 | |
3% |
Data source: KBA.
No comments