The German car market had a mild -2.9% decrease. For the largest car market in Europe, its strength is important. Tumbling sales here would have a major impact on production, especially for local brands. What will 2013 hold? I can't see growth but a minimal fall like this year could the outcome.
There hasn't been much movement over the last couple of years, with Audi jumping past arch rival BMW. BMW just announced that in Germany it would not be chasing sales through incentives as it did in 2012. Opel had a poor year in its home market. Hyundai and Kia made strong inroads, and both Land Rover and Subaru did well further down the list.
The first three columns show 2010 to 2012 ranking, the second column in from the right is increase or decrease, and the extreme right shows market share for the major brands. Yellow is for German owned brands (Ford and GM Europe so categorised), the pale green foreign owned.
1 | 1 | 1 | VW | 672,921 | -2% | 21.8% | |
2 | 2 | 2 | Mercedes | 283,006 | -1% | 9.2% | |
5 | 5 | 3 | Audi | 266,582 | 6% | 8.6% | |
3 | 3 | 4 | BMW | 248,192 | -3% | 8.1% | |
4 | 4 | 5 | Opel | 213,627 | -16% | 6.9% | |
6 | 6 | 6 | Ford | 206,128 | -11% | 6.7% | |
7 | 7 | 7 | Skoda | 147,197 | 3% | 4.8% | |
8 | 8 | 8 | Renault | 105,836 | -11% | 3.4% | |
12 | 9 | 9 | Hyundai | 100,875 | 16% | 3.3% | |
11 | 11 | 10 | Toyota | 80,993 | 1% | 2.6% | |
10 | 12 | 11 | Fiat | 72,755 | -9% | 2.4% | |
9 | 10 | 12 | Peugeot | 71,435 | -14% | 2.3% | |
15 | 15 | 13 | Seat | 68,109 | 15% | 2.2% | |
14 | 13 | 14 | Nissan | 62,210 | -11% | 2.0% | |
13 | 14 | 15 | Citroen | 61,038 | -9% | 2.0% | |
18 | 16 | 16 | Kia | 54,798 | 30% | 1.8% | |
17 | 18 | 17 | Dacia | 44,904 | 9% | 1.5% | |
16 | 17 | 18 | Mazda | 40,702 | -2% | 1.3% | |
20 | 19 | 19 | MINI | 36,302 | -10% | 1.2% | |
23 | 21 | 20 | Volvo | 32,750 | -3% | 1.1% | |
19 | 20 | 21 | Suzuki | 30,843 | -10% | 1.0% | |
25 | 23 | 22 | Chevrolet | 28,794 | -3% | ||
22 | 25 | 23 | smart | 28,053 | -5% | ||
21 | 24 | 24 | Honda | 26,306 | -11% | ||
24 | 22 | 25 | Mitsubishi | 23,565 | -22% | ||
26 | 26 | 26 | Porsche | 20,516 | 10% | ||
29 | 28 | 27 | Land Rover | 11,113 | 67% | ||
28 | 29 | 28 | Subaru | 9,457 | 52% | ||
27 | 27 | 29 | Alfa Romeo | 7,502 | -28% | ||
30 | 30 | 30 | Chrysler | 7,033 | 36% | ||
32 | 32 | 31 | Jaguar | 3,197 | 3% | ||
35 | 34 | 32 | Lancia | 2,979 | 27% | ||
34 | 33 | 33 | Lexus | 2,841 | 4% | ||
33 | 35 | 34 | Lada | 1,575 | -22% | ||
31 | 31 | 35 | Daihatsu | 1,263 | -68% | ||
Sonstige | 1,682 | ||||||
Insgesamt | 3,082,504 | -3% |
Data source: Thanks to www.kba.de
Picture source: Thanks to www.netcarshow.com
No comments