Any doubts that the German car buying public support their industry is put to rest with this list. All models in yellow are German owned or in the case with Ford and Opel Europe considered such. With big plants and design input in the country, they are really German cars. Nothing wrong with loyalty to things local, but it does seem a tad too biased in my humble opinion. As for the Mercedes way of model number allocation, I don't get the C, Cl, CLS blah blah. It's amateurish for MB not to be able to work out a logical naming system for some of its cars and don't get me started on their poor styling. All Mercedes buyers should be given automatic eye tests to see if their vision is working properly.
Looking at foreign brands, as good as the Qashqai is, it isn't German is it? So sneaking into the top 30 will be as good as it gets. Renault get few in but all 40th or lower.
1 | VW Golf/Jetta | 240,702 |
2 | VW Passat | 89,333 |
3 | VW Polo | 76,507 |
4 | Mercedes C | 69,052 |
5 | Opel Astra | 66,981 |
6 | BMW 3 Series | 62,506 |
7 | Mercedes B | 59,420 |
8 | BMW 1 Series | 59,241 |
9 | Audi A/S4 | 57,633 |
10 | Opel Corsa | 55,747 |
11 | VW Tiguan | 55,615 |
12 | VW Touran | 53,025 |
13 | Audi A/S6 | 52,710 |
14 | Ford Fiesta | 50,874 |
15 | BMW 5Series | 48,107 |
16 | Ford Focus | 47,936 |
17 | Skoda Octavia | 46,318 |
18 | Audi A/S3 | 45,999 |
19 | Mercedes E | 45,841 |
20 | VW Up! | 42,842 |
21 | Skoda Fabia | 40,740 |
22 | MINI | 36,302 |
23 | VW Transport/Cara | 33,872 |
24 | VW Caddy | 32,331 |
25 | Mercedes A | 31,973 |
26 | Opel Zafira | 29,956 |
27 | Seat Ibiza | 29,652 |
28 | Audi A/S1 | 29,446 |
29 | Nissan Qashqai | 28,982 |
30 | Hyundai i30 | 28,789 |
31 | smart Fortwo | 28,053 |
32 | BMW X1 | 27,004 |
33 | Ford C-Max | 26,283 |
34 | Audi Q3 | 25,741 |
35 | BMW X3 | 25,680 |
36 | Opel Meriva | 25,449 |
37 | Renault Megane | 23,909 |
38 | Toyota Yaris | 23,803 |
39 | Skoda Yeti | 22,246 |
40 | Renault Clio | 21,963 |
41 | Audi A/S5 | 21,369 |
42 | Mercedes G | 21,166 |
43 | Renault Twingo | 21,148 |
44 | Opel Insignia | 20,910 |
45 | Audi Q5 | 20,167 |
46 | Ford Kuga | 20,138 |
47 | Fiat 500 | 20,018 |
I rest my case.
Data source: Thanks to www.kba.de
Picture source: Thanks to www.netcarshow.com
No comments