500L a hot seller in its home market |
The poor economic conditions continue in Europe with major market Italy down 7.1%. This is the lowest since 1978, and nearly 1.2 million down on the 2007 peak! You would think it could only improve from here. Still, I applaud restraint rather than over spending
The Lancia Ypsilon likewise popular in Italy |
sizable drops though. Renault will be happy to have registered a reasonable growth and jump over both Peugeot and Citroen.
As usual, blue is for decrease but improved share of the total market, while Green and yellow are outright increase and decrease respectively.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | Fiat | 279,279 | 21.4% | -5% | |
3 | 2 | 2 | VW | 105,322 | 8.1% | -7% | |
2 | 3 | 3 | Ford | 87,417 | 6.7% | -12% | |
4 | 4 | 4 | Opel | 70,611 | 5.4% | -10% | |
6 | 8 | 5 | Renault | 65,716 | 5.0% | 10% | |
8 | 7 | 6 | Peugeot | 62,770 | 4.8% | -9% | |
7 | 6 | 7 | Citroen | 57,786 | 4.4% | -17% | |
5 | 5 | 8 | Lancia/Chrysler | 57,020 | 4.4% | -20% | |
9 | 9 | 9 | Toyota | 54,472 | 4.2% | -1% | |
11 | 10 | 10 | Audi | 47,738 | 3.7% | -7% | |
10 | 11 | 11 | Nissan | 46,560 | 3.6% | -5% | |
13 | 14 | 12 | Mercedes | 45,546 | 3.5% | 7% | |
14 | 13 | 13 | BMW | 42,537 | 3.3% | 0% | |
15 | 12 | 14 | Hyundai | 38,313 | 2.9% | -12% | |
12 | 15 | 15 | Alfa Romeo | 31,649 | 2.4% | -25% | |
21 | 17 | 16 | Kia | 29,899 | 2.3% | 10% | |
17 | 18 | 17 | Dacia | 27,002 | 2.1% | 4% | |
16 | 16 | 18 | Chevrolet | 26,336 | 2.0% | -16% | |
18 | 19 | 19 | smart | 20,444 | 1.6% | -5% | |
20 | 20 | 20 | MINI | 17,313 | 1.3% | -3% | |
19 | 22 | 21 | Suzuki | 13,931 | 1.1% | -5% | |
22 | 21 | 22 | Volvo | 13,503 | 1.0% | -9% | |
25 | 23 | 23 | Land Rover | 12,552 | 1.0% | 0% | |
24 | 25 | 24 | Skoda | 10,573 | 0.8% | 1% | |
23 | 24 | 25 | Seat | 9,826 | 0.8% | -7% | |
27 | 26 | 26 | Jeep/Dodge | 5,825 | -11% | ||
29 | 28 | 27 | Mazda | 4,725 | 10% | ||
26 | 27 | 28 | Honda | 4,376 | -18% | ||
30 | 29 | 29 | Subaru | 3,237 | -12% | ||
28 | 30 | 30 | Mitsubishi | 2,788 | -22% | ||
31 | 31 | 31 | Porsche | 2,717 | -19% | ||
34 | 34 | 32 | Ssangyong | 1,124 | -4% | ||
36 | 35 | 33 | Lexus | 1,101 | -4% | ||
37 | 33 | 34 | Jaguar | 987 | -17% | ||
33 | 36 | 35 | DR Motors | 445 | -36% | ||
32 | 32 | 36 | Daihatsu | 318 | -78% | ||
38 | 37 | 37 | Tata | 258 | 0% | ||
42 | 40 | 38 | Maserati | 256 | 123% | ||
35 | 52 | 39 | Great Wall | 235 | n/a | ||
54 | 43 | 40 | Mahindra | 209 | 243% | ||
40 | 38 | 41 | Ferrari | 188 | -24% | ||
41 | 39 | 42 | Infiniti | 108 | -55% | ||
Others | 522 | ||||||
Total | 1,303,534 | -7% |
Data source: Thanks to UNRAE.
Clio Renault's best seller |
No comments