The new Renault Captur - forgot the 'e'. Easy mistake |
Nice to see a good increase for 2013, but still a long way short of even a few years ago. Cautious recovery is the way to go. By including light commercial vehicle sales brings in brands like Iveco and Isuzu.
VW was closing in on Renault a couple of years ago, but the slipped behind Peugeot in 2013. Premium brands have moved up the ranks as they are less affected by tough economic times. At the other end of the scale, nice to see low cost brand Dacia benefitting as sales start to pick up.
Yellow shows decrease, blue increase but loss of market share and green for going forward with market gain too. The big winner here has to be Renault.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | Renault | 16,016 | 12.9% | 24% | |
2 | 3 | 2 | Peugeot | 12,118 | 9.8% | 11% | |
3 | 2 | 3 | VW | 11,932 | 9.6% | 4% | |
5 | 4 | 4 | Opel | 8,077 | 6.5% | 15% | |
9 | 7 | 5 | Mercedes | 7,955 | 6.4% | 26% | |
4 | 5 | 6 | Citroen | 7,701 | 6.2% | 10% | |
11 | 6 | 7 | BMW | 7,629 | 6.1% | 20% | |
7 | 8 | 8 | Fiat | 6,712 | 5.4% | 9% | |
13 | 9 | 9 | Audi | 5,975 | 4.8% | 1% | |
10 | 11 | 10 | Toyota | 5,793 | 4.7% | 19% | |
6 | 10 | 11 | Ford | 5,119 | 4.1% | -8% | |
12 | 12 | 12 | Nissan | 4,723 | 3.8% | 12% | |
8 | 13 | 13 | Seat | 3,874 | 3.1% | 49% | |
15 | 14 | 14 | Chevrolet | 2,245 | 1.8% | -10% | |
17 | 15 | 15 | Volvo | 1,991 | 1.6% | 1% | |
20 | 22 | 16 | Dacia | 1,984 | 1.6% | 74% | |
19 | 17 | 17 | Skoda | 1,762 | 1.4% | -6% | |
23 | 20 | 18 | Honda | 1,718 | 1.4% | 16% | |
18 | 16 | 19 | Kia | 1,696 | 1.4% | -11% | |
14 | 19 | 20 | Mitsubishi | 1,646 | 1.3% | 9% | |
21 | 18 | 21 | smart | 1,566 | 1.3% | -4% | |
24 | 23 | 22 | MINI | 1,240 | 1.0% | 18% | |
16 | 21 | 23 | Hyundai | 889 | -26% | ||
22 | 24 | 24 | Alfa Romeo | 779 | -17% | ||
25 | 26 | 25 | Mazda | 613 | 43% | ||
30 | 27 | 26 | Lancia | 552 | 54% | ||
33 | 25 | 27 | Land Rover | 497 | 8% | ||
27 | 28 | 28 | Iveco | 342 | 9% | ||
31 | 29 | 29 | Porsche | 273 | -8% | ||
29 | 31 | 30 | Isuzu | 176 | 4% | ||
34 | 33 | 31 | Jaguar | 175 | 58% | ||
32 | 34 | 32 | Lexus | 156 | 77% | ||
28 | 30 | 33 | Jeep/Dodge | 92 | -51% | ||
26 | 32 | 34 | Suzuki | 76 | -55% | ||
Others | 30 | ||||||
Total | 124,122 | 11.5% |
Data source: Thanks to ACAP.
Dacia Lodgy - not sure about the name but it looks practical |
No comments