Renault & Dacia popular in Morocco ... |
Renault/Dacia sales by car / LCV appear below for the continent of Africa. What is amazing about this is that Africa is a place you do not get car sales data except for the odd nation. Unfortunately because other car makers do not play ball on this one, we have no brands to compare with Renault within a country, but at least we have the continent as a whole to look at.
Big gains have been seen in Algeria, due in no small part to Dacia models. Likewise, Morocco makes Dacia cars and Renault has a very healthy market share there also. South Africa (RSA) is a big car buying nation, and inroads are being achieved there too, although Renault is still not a big player there yet.
Below the figures are in thousands, so 8.2 is 8,200. Empty spaces indicates sales from below 50 down to zero. Most of Africa is impoverished by decades of corruption and conflict, so sales are modest in many places to say the least.
Full credit for Renault for allowing this insight into a continent that car sales are rarely available.
07 | 08 | 09 | 10 | 11 | 12 | 13 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | Algeria | 111.4 | 113.7 | 75.0 | 63.4 | 56.1 | 43.3 | 32.7 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | Morocco | 47.0 | 47.7 | 41.5 | 34.9 | 37.1 | 34.3 | 30.2 |
3 | 5 | 4 | 4 | 3 | 4 | 3 | RSA / Namibia | 12.4 | 10.6 | 10.5 | 10.0 | 7.1 | 4.2 | 8.4 |
6 | 6 | 5 | 5 | 4 | 3 | 4 | Egypt | 8.2 | 11.3 | 9.0 | 9.2 | 5.5 | 2.0 | 2.2 |
4 | 3 | 3 | 3 | 5 | 5 | 5 | Tunisia | 7.7 | 7.7 | 7.2 | 10.3 | 9.1 | 7.5 | 8.0 |
5 | 4 | 6 | 6 | 6 | 6 | 6 | Reunion | 5.6 | 5.7 | 5.7 | 5.3 | 5.1 | 5.4 | 6.2 |
14 | 17 | 7 | Libya | 2.5 | 0.1 | 0.1 | ||||||||
7 | 9 | 7 | 7 | 7 | 7 | 8 | Angola | 2.2 | 1.8 | 0.8 | 0.4 | 0.5 | 0.4 | 0.4 |
8 | 7 | 8 | 8 | 8 | 8 | 9 | Ivory Coast | 0.9 | 1.1 | 0.5 | 0.4 | 0.3 | 0.5 | 0.4 |
9 | 8 | 9 | 9 | 9 | 12 | 10 | Mayotte | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0.5 | 0.4 |
10 | 10 | 10 | 15 | 14 | 9 | 12 | Nigeria | 0.3 | 0.5 | 0.3 | 0.1 | 0.3 | 0.4 | 0.4 |
11 | 11 | 11 | 10 | 10 | 10 | 11 | Senegal | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 |
12 | 15 | 15 | 12 | 12 | 13 | 15 | Gabon | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 |
15 | 18 | 17 | 14 | 13 | 14 | 13 | Madagascar | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 |
13 | 13 | 17 | 16 | 15 | 14 | Cameroon | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | ||
16 | 12 | 12 | 16 | 11 | 11 | 16 | Ghana | 0.2 | 0.4 | 0.4 | 0.1 | 0.1 | 0.2 | 0.1 |
13 | 16 | 16 | 13 | 15 | 16 | 17 | Mauritius | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 |
14 | 14 | 18 | 18 | 18 | 18 | Togo | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||
11 | 17 | 17 | 19 | Burkina Faso | 0.1 | 0.1 | 0.1 | 0.2 |
To see posts about other areas in this series, click on the name of the region:
Europe, America, Asia, and the Middle East.
... and Renault is working hard in the RSA |
No comments