Samsung SM5. This young lady seems to have misplaced her key. Embarassing. |
Renault / Samsung are the two brands that sell in Asia for the Renault Group. It is not a strong area for them, with growth in most markets. The area where sales have suffered is the Samsung brand in Korea, nearly halving since 2007. The belated entry into China has gone well, while still a long way to go. Australia has gone well while in New Zealand, sales are too small to be counted here.
Any gaps in the figures represents sales below 50 (down to zero). The number 64.4 equals 64,400. 2013 revealed increased sales in virtually all nations listed below, which is encouraging for Renault. Asia is a region that all car makers need to have a solid presence.
07 | 08 | 09 | 10 | 11 | 12 | 13 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | |
2 | 2 | 2 | 3 | 6 | 2 | 1 | India | 64.4 | 35.2 | 1.5 | 8.3 | 6.5 | 19.0 | 17.8 |
1 | 1 | 1 | 1 | 1 | 1 | 2 | South Korea | 60.0 | 59.9 | 109.2 | 155.7 | 133.6 | 102.0 | 117.2 |
5 | 6 | 3 | 2 | 2 | 3 | 3 | China | 34.2 | 29.7 | 24.3 | 14.7 | 5.3 | 0.9 | 2.3 |
3 | 3 | 4 | 5 | 3 | 4 | 4 | Australia | 7.0 | 5.0 | 3.6 | 1.9 | 2.4 | 3.2 | 2.9 |
10 | 10 | 9 | 7 | 5 | Kazakhstan | 5.0 | 1.2 | 0.4 | 0.2 | 0.3 | ||||
4 | 4 | 5 | 4 | 4 | 5 | 6 | Japan | 3.8 | 3.1 | 3.1 | 2.5 | 1.8 | 2.3 | 2.5 |
6 | 5 | 6 | 6 | 5 | 6 | 7 | New Caledonia | 1.3 | 1.5 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 |
8 | 7 | 7 | 7 | 7 | 8 | 8 | Taihiti | 0.7 | 0.8 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 |
7 | 8 | 8 | 8 | 8 | 10 | 9 | Singapore | 0.6 | 0.2 | 0.4 | 0.2 | 0.4 | 0.7 | 1.1 |
11 | 10 | 9 | 10 | Azerbaijan | 0.4 | 0.3 | 0.1 | 0.2 | ||||||
11 | 11 | Hong Kong | 0.2 | 0.2 | ||||||||||
9 | 9 | 9 | 9 | 10 | 12 | Malaysia | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.6 |
That brings the series to an end. To see all the posts, click on the name of the region: Europe, America, Africa, and the Middle East.
The Renault Koleos lost in outback Australia. Darn sat nav let someone down. |
No comments