An amazing stance |
If this subject seems familiar, it's because I did it a couple of weeks ago. I wasn't that happy with how I presented it, so here it is in improved form. I have for one thing changed the colour coding to regions rather than increase/decrease. I also put China here, which is the biggest guess, along with the biggest market.
I have tried to put together a picture of how the Range Rover Evoque has sold around the world. The problem is getting the hard facts. 124,300 were sold around the world, and 17,300 do not appear on this list despite my best efforts. Japan and Korea are a couple of many nations that I could not get any data for. Others with 'E' next to their name have some basis to the figure, but some guess work had to be employed.
Evoque sales were up 14.5% in 2013, so that gives an idea of who increased their share. The biggest growth is in Asia, while Europe was the least so. Europe is picking up in 2014, so expect some improvement there in about 12 months time. If anyone can add anything, please let me know.
I will add data as it comes available confirmed. To see 2012, please click here.
12 | 13 | Sales | Share | +/- | ||||
1 | 1 | China (E) | 28,000 | 22.5% | 31% | Europe | ||
2 | 2 | UK | 20,287 | 16.3% | 12% | 29 Nations | ||
3 | 3 | USA | 11,405 | 9.2% | 28% | |||
4 | 4 | Italy | 7,955 | 6.4% | 8% | Africa/Mid East | ||
9 | 5 | Brazil | 6,605 | 5.3% | 59% | 8 Nations | ||
5 | 6 | Russia | 5,266 | 4.2% | -20% | |||
6 | 7 | France | 5,037 | 4.1% | -9% | Asia/Pacific | ||
7 | 8 | Germany | 5,027 | 4.0% | 0% | 4 Nations | ||
8 | 9 | Spain | 4,773 | 3.8% | 12% | |||
10 | 10 | Australia | 2,595 | 2.1% | 4% | Americas | ||
12 | 11 | RSA | 2,192 | 1.8% | 4% | 4 Nations | ||
11 | 12 | Switzerland | 1,861 | 1.5% | -23% | |||
13 | 13 | Canada | 1,782 | 1.4% | 42% | |||
14 | 14 | Austria | 1,118 | 0.9% | -1% | |||
16 | 15 | Netherlands | 630 | -32% | ||||
17 | 16 | Turkey | 505 | -38% | ||||
19 | 17 | UAE (E) | 450 | -15% | ||||
22 | 18 | Portugal | 374 | 2% | ||||
21 | 19 | Ukraine (E) | 350 | -12% | ||||
35 | 20 | Argentina | 341 | 244% | ||||
18 | 21 | Norway | 316 | -47% | ||||
23 | 22 | Romania | 308 | -14% | ||||
20 | 23 | Sweden | 300 | -33% | ||||
26 | 24 | Czech Rep | 295 | 2% | ||||
24 | 25 | Poland | 274 | -18% | ||||
29 | 26 | Saudi Arabia | 271 | 24% | ||||
27 | 27 | Ireland | 214 | -14% | ||||
25 | 28 | Hong Kong | 203 | -35% | ||||
? | 29 | Qatar | 179 | n/a | ||||
? | 30 | Lebanon (E) | 175 | n/a | ||||
28 | 31 | Kuwait (E) | 160 | -27% | ||||
32 | 32 | NZ | 130 | -23% | ||||
33 | 33 | Slovakia | 105 | -13% | ||||
30 | 34 | Finland | 88 | -56% | ||||
34 | 35 | Bulgaria | 73 | -33% | ||||
39 | 36 | Egypt | 59 | -5% | ||||
40 | 37 | Israel | 45 | -25% | ||||
36 | 38 | Slovenia | 35 | -63% | ||||
37 | 39 | Latvia | 34 | -53% | ||||
38 | 39 | Estonia | 34 | -47% | ||||
? | 41 | Moldova | 33 | n/a | ||||
43 | 42 | Monaco | 28 | 0% | ||||
41 | 43 | Denmark | 22 | -45% | ||||
44 | 44 | Iceland | 18 | -10% | ||||
- | 45 | Greece | 14 | n/a |
Data source: Thanks to all those who made it possible.
No comments