Looking over my blog articles, I noticed I had missed model sales Belgium. Better late than never. And wow, there were some changes in a year. The VW Golf was miles ahead in 2014 with nearly 18,000 sales but in 2015 less than 12,000. Hmm, I just got a whiff of diesel as I wrote that. The BMW 3 Series dropped from 10,400 to 8,000 in 2015.
Renault got the top two places but in strange circumstances. In Belgium, registering cars and then de-registering them before exporting them as used is not uncommon. I the first three months of 2015, nearly 30% of Renault cars were sold then de-registered within 30 days. I assume it's a way to keeping factories running and reduce stock levels.
1 | Renault Scénic | 13,419 | |
2 | Renault Clio | 11,936 | |
3 | VW Golf | 11,911 | |
4 | Audi A3 | 9,505 | |
5 | VW Polo | 9,151 | |
6 | Peugeot 308 | 9,088 | |
7 | Opel Corsa | 8,529 | |
8 | Mercedes C-Class | 8,159 | |
9 | Citroën Berlingo | 8,138 | |
10 | BMW Serie3 | 7,989 | |
11 | Peugeot 208 | 7,544 | |
12 | Peugeot Partner | 7,379 | |
13 | Renault Mégane | 7,349 | |
14 | Skoda Octavia | 7,155 | |
15 | VW Passat | 7,095 | |
16 | Nissan Qashqai | 6,915 | |
17 | Opel Astra | 6,756 | |
18 | Renault Captur | 6,508 | |
19 | Peugeot 2008 | 6,477 | |
20 | BMW 1 Series | 6,469 | |
21 | Hyundai ix35 | 6,342 | |
22 | Fiat 500 8 | 6,308 | |
23 | Citroën C4 Picasso | 6,301 | |
24 | Ford Fiesta | 6,240 | |
25 | Volvo V40 | 6,106 | |
26 | Opel Mokka | 6,091 | |
27 | Renault Kangoo | 5,833 | |
28 | Audi A4 | 5,707 | |
29 | Dacia Sandero | 5,642 | |
30 | VW Golf Sportsvan | 5,292 |
Data source: Autonocion.
No comments