Nearly in the Top 10 |
The Top 50 is dominated by European brands and if you concede that the US and Asian models are usually designed and built there as well, it is virtually all European. However, for arguments sake, we will colour code the list by region the car is associated with and a few other shadings pop up. Figures vary slightly depending on where they are sourced. These come from Left Lane.
The Peugeot 2008 was up 130% |
The VW extended its lead, and while it is a good car it simply isn't as good as the lead would suggest. The Octavia is winning over customers at a gallop, while the new Astra cannot come quick enough for GM. At least the Mokka is trying to cover for it. The Captur and 308 did wonders for their car brands and the Fiat 500 continues to improve despite it's age.
Rk | Model | 2014 | 2013 | change | |
1 | Volkswagen Golf | 523.729 | 462.527 | 14% | |
2 | Ford Fiesta | 308.345 | 292.715 | 5% | |
3 | Renault Clio | 299.623 | 283.749 | 6% | |
4 | Volkswagen Polo | 279.463 | 264.763 | 6% | |
5 | Opel/Vauxhall Corsa | 250.342 | 240.005 | 4% | |
6 | Ford Focus | 222.297 | 225.102 | -1% | |
7 | Peugeot 208 | 214.547 | 237.266 | -10% | |
8 | Skoda Octavia | 205.071 | 165.027 | 24% | |
9 | Nissan Qashqai | 202.914 | 201.722 | 1% | |
10 | Audi A3/S3/RS3 | 199.815 | 167.804 | 19% | |
11 | Fiat 500 | 180.403 | 158.918 | 14% | |
12 | Opel/Vauxhall Astra | 179.547 | 198.449 | -10% | |
13 | Toyota Yaris | 169.016 | 163.326 | 4% | |
14 | BMW 3-series | 168.275 | 201.026 | -16% | |
15 | Renault Captur | 164.801 | 84.085 | 96% | |
16 | Peugeot 308 | 161.515 | 99.697 | 62% | |
17 | Volkswagen Passat | 153.677 | 156.025 | -2% | |
18 | Fiat Panda | 152.045 | 152.727 | 0% | |
19 | Volkswagen Tiguan | 150.641 | 142.523 | 6% | |
20 | Dacia Sandero | 138.709 | 121.216 | 14% | |
21 | Seat Leon | 136.896 | 85.954 | 59% | |
22 | Mercedes-Benz C-Class | 136.474 | 120.285 | 14% | |
23 | Peugeot 2008 | 135.541 | 58.672 | 131% | |
24 | Renault Megane | 135.206 | 149.435 | -10% | |
25 | BMW 1-series | 131.847 | 152.808 | -14% | |
26 | Citroën C3 | 129.612 | 113.625 | 14% | |
27 | Toyota Auris | 128.905 | 114.328 | 13% | |
28 | Dacia Duster | 127.772 | 88.082 | 45% | |
29 | Opel/Vauxhall Mokka | 127.437 | 70.768 | 80% | |
30 | Volkswagen Up! | 124.845 | 130.039 | -4% | |
31 | Audi A4/S4/RS4 | 124.170 | 128.270 | -3% | |
32 | Mercedes-Benz A-Class | 121.231 | 131.258 | -8% | |
33 | Citroën C4 Grd Picasso | 117.102 | 85.666 | 37% | |
34 | Skoda Fabia | 116.337 | 125.687 | -7% | |
35 | Seat Ibiza | 112.928 | 110.413 | 2% | |
36 | Renault Grand Scenic | 110.023 | 109.985 | 0% | |
37 | Mercedes-Benz E-Class | 99.565 | 106.559 | -7% | |
38 | BMW 5-series | 98.701 | 107.307 | -8% | |
39 | Nissan Juke | 97.538 | 106.411 | -8% | |
40 | Kia Sportage | 96.556 | 90.342 | 7% | |
41 | MINI | 95.682 | 94.321 | 1% | |
42 | Audi A1 | 94.967 | 96.454 | -2% | |
43 | Fiat 500L | 94.114 | 74.536 | 26% | |
44 | Hyundai ix35 | 93.540 | 88.831 | 5% | |
45 | Opel/Vauxhall Insignia | 92.694 | 77.127 | 20% | |
46 | Ford (Grand) C-Max | 89.782 | 98.219 | -9% | |
47 | Volkswagen Touran | 89.394 | 91.725 | -3% | |
48 | Fiat Punto | 86.955 | 104.000 | -16% | |
49 | Ford Kuga | 86.445 | 64.767 | 34% | |
50 | Audi A6/S6/RS6/Allroad | 84.283 | 82.883 | 2% |
No comments