The Škoda Octavia wagon |
The Škoda Octavia took the top spot off the VW Golf in 2015 and by some margin. The ever popular Nissan Qashqai saw off the charge of the new VW Passat to take third. Then three Toyota models took 5th to 7th, before Ford took 8th and 9th, with Kia taking 10th.
Small cars do not sell nearly as well here as most European countries. Wagons are still popular, not being affected too much by the SUV craze taking many nations by storm.
Getting a theme out of such a long list is not easy as you scroll down. Therefore I have a coding system for it. Yellow is Germany and pale blue other European brands. Japan is salmon and the USA dark blue.
Rk | Make | Model | 2015 | 2014 | +/- | |
1 | SKODA | OCTAVIA | 5,832 | 5,869 | -1% | |
2 | VW | GOLF | 5,136 | 6,264 | -18% | |
3 | NISSAN | QASHQAI | 4,301 | 4,166 | 3% | |
4 | VW | PASSAT | 3,543 | 2,201 | 61% | |
5 | TOYOTA | AURIS | 3,370 | 3,823 | -12% | |
6 | TOYOTA | YARIS | 3,297 | 2,716 | 21% | |
7 | TOYOTA | AVENSIS | 2,981 | 2,666 | 12% | |
8 | FORD | FIESTA | 2,538 | 2,166 | 17% | |
9 | FORD | FOCUS | 2,406 | 2,181 | 10% | |
10 | KIA | RIO | 2,334 | 2,247 | 4% | |
11 | VOLVO | V40 | 2,066 | 1,753 | 18% | |
12 | FORD | MONDEO | 1,995 | 1,331 | 50% | |
13 | KIA | CEED | 1,791 | 1,664 | 8% | |
14 | AUDI | A3 | 1,786 | 2,233 | -20% | |
15 | VW | POLO | 1,707 | 1,442 | 18% | |
16 | OPEL | CORSA | 1,610 | 466 | 245% | |
17 | MERCEDES | C SERIES | 1,603 | 1,390 | 15% | |
18 | VOLVO | V/XC70 | 1,528 | 1,910 | -20% | |
19 | VOLVO | V60 | 1,523 | 1,704 | -11% | |
20 | RENAULT | CLIO | 1,503 | 881 | 71% | |
21 | VOLVO | XC60 | 1,444 | 1,426 | 1% | |
22 | SKODA | FABIA | 1,436 | 405 | 255% | |
23 | BMW | 3 SERIES | 1,401 | 1,858 | -25% | |
24 | BMW | 5 SERIES | 1,328 | 1,502 | -12% | |
25 | OPEL | ASTRA | 1,289 | 1,272 | 1% | |
26 | HONDA | CIVIC | 1,215 | 1,366 | -11% | |
27 | HYUNDAI | I20 | 1,189 | 945 | 26% | |
28 | AUDI | A4 | 1,181 | 1,614 | -27% | |
29 | OPEL | MOKKA | 1,111 | 1,140 | -3% | |
30 | MITSUBISHI | ASX | 1,103 | 970 | 14% | |
31 | HONDA | CR-V | 1,065 | 1,144 | -7% | |
32 | AUDI | A6 | 1,014 | 919 | 10% | |
33 | PEUGEOT | 308 | 988 | 826 | 20% | |
34 | SKODA | SUPERB | 949 | 1,155 | -18% | |
35 | KIA | SPORTAGE | 846 | 856 | -1% | |
36 | DACIA | DUSTER | 839 | 724 | 16% | |
37 | OPEL | INSIGNIA | 838 | 1,174 | -29% | |
38 | PEUGEOT | 208 | 810 | 741 | 9% | |
39 | NISSAN | MICRA | 778 | 480 | 62% | |
40 | TOYOTA | RAV4 | 774 | 817 | -5% | |
41 | NISSAN | PULSAR | 764 | 98 | 680% | |
42 | SKODA | RAPID | 763 | 1,162 | -34% | |
43 | TOYOTA | COROLLA | 752 | 1,190 | -37% | |
44 | MERCEDES | E SERIES | 714 | 1,268 | -44% | |
45 | HYUNDAI | I30 | 674 | 617 | 9% | |
46 | MAZDA | 3 | 656 | 778 | -16% | |
47 | SKODA | YETI | 652 | 771 | -15% | |
48 | MERCEDES | A SERIES | 650 | 1,060 | -39% | |
49 | SEAT | LEON ST | 596 | 605 | -1% | |
50 | CITROEN | C3 | 590 | 473 | 25% | |
51 | NISSAN | NOTE | 588 | 1,043 | -44% | |
52 | MERCEDES | CLA | 545 | 316 | 72% | |
53 | SUBARU | FORESTER | 531 | 581 | -9% | |
54 | RENAULT | CAPTUR | 496 | 303 | 64% | |
55 | VOLVO | S60 | 493 | 613 | -20% | |
56 | AUDI | Q5 | 478 | 509 | -6% | |
57 | NISSAN | X-TRAIL | 474 | 188 | 152% | |
58 | SEAT | TOLEDO | 470 | 304 | 55% | |
59 | VW | CADDY | 444 | 494 | -10% | |
60 | VW | TOURAN | 444 | 497 | -11% | |
61 | SUBARU | LEGACY | 442 | 187 | 136% | |
62 | AUDI | Q3 | 434 | 506 | -14% | |
63 | BMW | 1 SERIES | 423 | 515 | -18% | |
64 | VW | JETTA | 413 | 418 | -1% | |
65 | CITROEN | C4 | 403 | 466 | -14% | |
66 | SUZUKI | VITARA | 392 | n/a | ||
67 | MERCEDES | B SERIES | 386 | 373 | 3% | |
68 | FORD | KUGA | 383 | 398 | -4% | |
69 | KIA | VENGA | 383 | 356 | 8% | |
70 | MITSUBISHI | OUTLANDER | 374 | 488 | -23% | |
71 | VW | TIGUAN | 374 | 597 | -37% | |
72 | TOYOTA | VERSO | 372 | 559 | -33% | |
73 | BMW | 4 SERIES | 361 | 248 | 46% | |
74 | BMW | 2 SERIES | 345 | 171 | 102% | |
75 | KIA | SORENTO | 340 | 144 | 136% |
No comments