GM Colombia promotes a fun life with their cars.. |
Vehicle sales were down 13.1% in Colombia, the lowest total since 2010. However, historically sales were quite strong in 2015. GM is the perennial leader for longer than I can say. The full list goes on and it is amazing how many brands operate there, many Chinese.
Green shows increase and not many makes managed that. Blue is market share gain despite less sales and yellow is down on both counts.
11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | GM | 67,762 | 23.9% | -17% | |
2 | 2 | 2 | 2 | 2 | Renault | 48,870 | 17.3% | -2% | |
4 | 4 | 3 | 3 | 3 | Kia | 28,386 | 10.0% | -10% | |
5 | 5 | 5 | 5 | 4 | Nissan | 20,180 | 7.1% | -5% | |
3 | 3 | 4 | 6 | 5 | Hyundai | 17,680 | 6.2% | -17% | |
8 | 7 | 6 | 4 | 6 | Ford | 16,152 | 5.7% | -24% | |
7 | 8 | 9 | 8 | 7 | Mazda | 15,766 | 5.6% | 39% | |
6 | 6 | 7 | 7 | 8 | Toyota | 9,048 | 3.2% | -34% | |
9 | 9 | 8 | 9 | 9 | VW | 8,224 | 2.9% | -20% | |
- | 25 | 11 | 10 | 10 | Suzuki | 8,163 | 2.9% | 9% | |
16 | 15 | 12 | 13 | 11 | Mercedes | 4,634 | 1.6% | 1% | |
28 | 27 | 10 | 11 | 12 | Chery | 3,548 | 1.3% | -29% | |
11 | 12 | 14 | 12 | 13 | Chrysler | 3,110 | 1.1% | -35% | |
21 | 19 | 18 | 15 | 14 | Foton | 2,589 | 0.9% | -17% | |
15 | 17 | 15 | 16 | 15 | BMW | 2,541 | 0.9% | -11% | |
19 | 23 | 23 | 18 | 16 | Hino | 2,392 | 0.8% | 9% | |
14 | 13 | 13 | 14 | 17 | JAC | 2,229 | 0.8% | -32% | |
20 | 16 | 16 | 17 | 18 | Honda | 2,014 | 0.7% | -25% | |
18 | 26 | 26 | 22 | 19 | Mitsubishi | 1,775 | 0.6% | -10% | |
24 | 24 | 19 | 21 | 20 | Audi | 1,656 | 0.6% | -19% | |
22 | 20 | 20 | 19 | 21 | DFSK | 1,624 | 0.6% | -25% | |
10 | 10 | 17 | 20 | 22 | International | 1,392 | 0.5% | -35% | |
29 | 29 | 29 | 27 | 23 | Volvo | 1,018 | 0.4% | -11% | |
13 | 11 | 24 | 23 | 24 | Kenworth | 993 | 0.4% | -42% | |
25 | 21 | 22 | 24 | 25 | Fiat | 967 | 0.3% | -39% | |
32 | 38 | 30 | 30 | 26 | Subaru | 921 | 0.3% | 38% | |
26 | 28 | 27 | 26 | 27 | Great Wall | 894 | 0.3% | -24% | |
17 | 18 | 21 | 25 | 28 | Ssangyong | 783 | 0.3% | -43% | |
23 | 22 | 28 | 29 | 29 | Freightliner | 633 | 0.2% | -20% | |
- | - | - | 53 | 30 | Changan | 557 | 0.2% | 189% | |
36 | 34 | 32 | 32 | 31 | MINI | 518 | 0.2% | -18% | |
- | - | 70 | 47 | 32 | BAIC | 513 | 0.2% | 113% | |
38 | 43 | 49 | 55 | 33 | JMC | 389 | 0.1% | 130% | |
44 | 42 | 36 | 33 | 34 | Land Rover | 374 | 0.1% | -32% | |
47 | 47 | 41 | 31 | 35 | Dongfeng | 341 | 0.1% | -48% | |
31 | 35 | 42 | 45 | 36 | Daihatsu | 288 | 0.1% | 2% | |
- | - | 51 | 48 | 37 | Fuso | 262 | 0.1% | 12% | |
- | - | 40 | 37 | 38 | MG | 256 | 0.1% | -36% | |
- | - | 61 | 66 | 39 | Changhe | 252 | 0.1% | 327% | |
27 | 31 | 31 | 35 | 40 | Peugeot | 244 | 0.1% | -43% | |
33 | 32 | 38 | 36 | 41 | Citroën | 238 | 0.1% | -44% | |
34 | 30 | 33 | 46 | 41 | Geely | 238 | 0.1% | -4% | |
48 | 51 | 74 | 69 | 43 | Lifan | 213 | 0.1% | 373% | |
- | 36 | 39 | 34 | 44 | Mahindra | 207 | 0.1% | -53% | |
52 | 45 | 52 | 44 | 45 | Scania | 201 | 0.1% | -29% | |
46 | 52 | 56 | 49 | 46 | Porsche | 188 | 0.1% | -17% | |
- | - | 69 | 57 | 47 | FAW | 180 | 0.1% | 30% | |
- | - | 45 | 39 | 48 | Jinbei | 170 | 0.1% | -56% | |
39 | 39 | 37 | 40 | 49 | BYD | 164 | 0.1% | -56% | |
- | - | 44 | 41 | 50 | Brilliance | 128 | -64% | ||
Others | 1,402 | 0.5% | |||||||
Total | 283,267 | -13% |
No comments