Halaman

    Social Items

The Chevrolet Captiva at a Chilean country home I assume

After four years of growth, Chile hit a speed bump and fell back to the tune of 10.6%. Chevrolet has lost market share for the last four years, but many of the better sellers are losing ground. There is now a proliferation of makes vying for a bigger slice of the pie. I have therefore colour coded the list below to show US, Asian, European and Chinese brands. It gives us an indication of how it is divided up.

It shows that 1) US brands do well, but there are not many. 2) Japanese and Korean makes are still the big sellers. 3) European marques are not as strong as in many Latin American nations. 4) While there are numerous Chinese car makers here, they scrap amongst themselves for the budget buyer's interest. So while they collectively sell quite well, few make much of an impact.

A Hyundai Elantra being promoted in Chile. 

The 14 Japanese and Korean makes take 55.0% of total sales, 3 USA brands 21.6%, Europe's 16 representatives collected 13.7% and China's 17 different car makers got 9.5%. I have even combined a few Chinese makers (hopefully in an accurate way), yet they cannot even manage 1/10 of the sales. So Japan, Korea and the USA are the the main players in Chile. Europe and China are minor contributors.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Chevrolet 40,044 15.6% -18%

2 2 2 2 2 Hyundai 29,772 11.6% -6%

3 3 3 3 3 Kia 28,213 11.0% -2%

5 4 6 4 4 Suzuki 21,405 8.4% -1%

4 6 5 5 5 Toyota 16,934 6.6% -13%

6 5 4 6 6 Nissan 13,499 5.3% -29%

7 8 8 7 7 Mazda 9,698 3.8% -3%

13 10 9 8 8 Ford 8,746 3.4% -1%

11 14 13 10 9 Peugeot 6,917 2.7% -4%

9 9 7 9 10 Chrysler 6,645 2.6% -18%

10 16 15 14 11 Subaru 5,792 2.3% 14%

17 15 17 16 12 Renault 5,278 2.1% 22%

20 11 12 13 13 Great Wall 4,809 1.9% -8%

12 13 11 12 14 Chery 4,124 1.6% -23%

14 17 26 26 15 Mitsubishi 3,723 1.5% 40%

22 25 22 19 17 Mercedes 3,514 1.4% -5%

18 17 18 17 20 Citroen 3,397 1.3% -12%

15 12 14 18 16 VW 3,310 1.3% -12%

16 23 21 24 18 Honda 3,304 1.3% 10%

19 19 19 21 19 BMW 3,272 1.3% -3%

23 21 20 20 21 Ssangyong 3,128 1.2% -13%

29 29 29 23 22 Mahindra 2,930 1.1% -4%

24 20 16 15 23 JAC 2,415 0.9% -45%

25 22 24 22 24 BYD 2,274 0.9% -31%

26 24 23 25 25 Geely 2,216 0.9% -25%

21 26 25 27 26 Audi 2,173 0.8% -6%

27 27 28 30 29 Volvo 1,867 0.7% -6%

31 28 27 29 27 Fiat 1,802 0.7% -17%

36 34 30 28 28 MG 1,751 0.7% -20%

45 51 43 31 30 Changan 1,680 0.7% 13%

- 43 37 37 32 Brilliance 1,404 0.5% 108%

8 7 10 11 31 Samsung 1,230 0.5% -80%

37 32 32 33 33 Daihatsu 1,167 0.5% 10%

- - 39 34 34 Opel 1,120 0.4% 19%

- 40 46 40 35 DFS/DFM 870 0.3% 106%

30 30 31 32 36 Lifan 845 0.3% -26%

33 33 36 38 38 Land Rover 605 0.2% -8%

- 38 33 35 37 Haima 577 0.2% -33%

34 36 38 39 39 MINI 550 0.2% 0%

- - 53 46 40 FAW 517 0.2% 295%

35 37 41 42 42 Porsche 462 0.2% 19%

38 39 35 41 43 Skoda 398 0.2% 1%

28 31 34 36 41 Zoyte 377 0.1% -52%

40 41 42 45 46 Alfa Romeo 243 0.1% 29%

- - - - 45 GAC/Gonow 217 0.1% n/a

- - 44 44 44 ZNA Dongf 210 0.1% -5%

32 35 40 43 47 Lexus 207 0.1% -31%

39 42 45 47 48 Jaguar 86
19%

- - - 52 49 Changhe 56
n/a

- - - - 50 DFSK 45
n/a






Others 342 0.1%






Total 256,160
-11%

Data source: ANAC.

Car Sales By Brand Chile : 2014

The Chevrolet Captiva at a Chilean country home I assume

After four years of growth, Chile hit a speed bump and fell back to the tune of 10.6%. Chevrolet has lost market share for the last four years, but many of the better sellers are losing ground. There is now a proliferation of makes vying for a bigger slice of the pie. I have therefore colour coded the list below to show US, Asian, European and Chinese brands. It gives us an indication of how it is divided up.

It shows that 1) US brands do well, but there are not many. 2) Japanese and Korean makes are still the big sellers. 3) European marques are not as strong as in many Latin American nations. 4) While there are numerous Chinese car makers here, they scrap amongst themselves for the budget buyer's interest. So while they collectively sell quite well, few make much of an impact.

A Hyundai Elantra being promoted in Chile. 

The 14 Japanese and Korean makes take 55.0% of total sales, 3 USA brands 21.6%, Europe's 16 representatives collected 13.7% and China's 17 different car makers got 9.5%. I have even combined a few Chinese makers (hopefully in an accurate way), yet they cannot even manage 1/10 of the sales. So Japan, Korea and the USA are the the main players in Chile. Europe and China are minor contributors.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Chevrolet 40,044 15.6% -18%

2 2 2 2 2 Hyundai 29,772 11.6% -6%

3 3 3 3 3 Kia 28,213 11.0% -2%

5 4 6 4 4 Suzuki 21,405 8.4% -1%

4 6 5 5 5 Toyota 16,934 6.6% -13%

6 5 4 6 6 Nissan 13,499 5.3% -29%

7 8 8 7 7 Mazda 9,698 3.8% -3%

13 10 9 8 8 Ford 8,746 3.4% -1%

11 14 13 10 9 Peugeot 6,917 2.7% -4%

9 9 7 9 10 Chrysler 6,645 2.6% -18%

10 16 15 14 11 Subaru 5,792 2.3% 14%

17 15 17 16 12 Renault 5,278 2.1% 22%

20 11 12 13 13 Great Wall 4,809 1.9% -8%

12 13 11 12 14 Chery 4,124 1.6% -23%

14 17 26 26 15 Mitsubishi 3,723 1.5% 40%

22 25 22 19 17 Mercedes 3,514 1.4% -5%

18 17 18 17 20 Citroen 3,397 1.3% -12%

15 12 14 18 16 VW 3,310 1.3% -12%

16 23 21 24 18 Honda 3,304 1.3% 10%

19 19 19 21 19 BMW 3,272 1.3% -3%

23 21 20 20 21 Ssangyong 3,128 1.2% -13%

29 29 29 23 22 Mahindra 2,930 1.1% -4%

24 20 16 15 23 JAC 2,415 0.9% -45%

25 22 24 22 24 BYD 2,274 0.9% -31%

26 24 23 25 25 Geely 2,216 0.9% -25%

21 26 25 27 26 Audi 2,173 0.8% -6%

27 27 28 30 29 Volvo 1,867 0.7% -6%

31 28 27 29 27 Fiat 1,802 0.7% -17%

36 34 30 28 28 MG 1,751 0.7% -20%

45 51 43 31 30 Changan 1,680 0.7% 13%

- 43 37 37 32 Brilliance 1,404 0.5% 108%

8 7 10 11 31 Samsung 1,230 0.5% -80%

37 32 32 33 33 Daihatsu 1,167 0.5% 10%

- - 39 34 34 Opel 1,120 0.4% 19%

- 40 46 40 35 DFS/DFM 870 0.3% 106%

30 30 31 32 36 Lifan 845 0.3% -26%

33 33 36 38 38 Land Rover 605 0.2% -8%

- 38 33 35 37 Haima 577 0.2% -33%

34 36 38 39 39 MINI 550 0.2% 0%

- - 53 46 40 FAW 517 0.2% 295%

35 37 41 42 42 Porsche 462 0.2% 19%

38 39 35 41 43 Skoda 398 0.2% 1%

28 31 34 36 41 Zoyte 377 0.1% -52%

40 41 42 45 46 Alfa Romeo 243 0.1% 29%

- - - - 45 GAC/Gonow 217 0.1% n/a

- - 44 44 44 ZNA Dongf 210 0.1% -5%

32 35 40 43 47 Lexus 207 0.1% -31%

39 42 45 47 48 Jaguar 86
19%

- - - 52 49 Changhe 56
n/a

- - - - 50 DFSK 45
n/a






Others 342 0.1%






Total 256,160
-11%

Data source: ANAC.

No comments