The new Renault Captur |
The Renault Group has published this data for the public, so it is accurate and contains all of the top 50 nations. It is nice to see a car maker prepared to share this data with us, the only one I know of to do it in such detail. If any car maker reads this, you are welcome to send it to rdc1234@gmail.com and it will be put together as an article. If any readers can help with this also, please feel free to do so.
As for the data, it is of cars and LCVs, for Renault, Dacia and Samsung. It doesn't seem to quite line up with statistics from OICA when I compared 2012 and earlier, but not far off. Europe make up half of the nations, if you count the Baltic States as one nation the way Renault do. There is a strong showing in North Africa, but Asia and the Pacific is an area of potential. China is a top nation for most brands, but Renault is having to play catch up in that department.
10 | 11 | 12 | 13 | Share | +/- | ||||
1 | 1 | 1 | 1 | FRANCE | 547,693 | 20.8% | -1% | Europe | |
3 | 2 | 2 | 2 | BRAZIL | 236,360 | 9.0% | -2% | 25 Nations | |
9 | 4 | 3 | 3 | RUSSIA | 210,099 | 8.0% | 11% | ||
2 | 3 | 4 | 4 | GERMANY | 162,509 | 6.2% | -5% | Africa/ME | |
7 | 5 | 6 | 5 | TURKEY | 144,706 | 5.5% | 22% | 10 Nations | |
11 | 8 | 5 | 6 | ARGENTINA | 141,217 | 5.4% | 19% | ||
12 | 13 | 7 | 7 | ALGERIA | 111,378 | 4.2% | -2% | America | |
5 | 6 | 9 | 8 | ITALY | 101,387 | 3.9% | 5% | 9 Nations | |
6 | 9 | 10 | 9 | SPAIN | 98,024 | 3.7% | 18% | ||
10 | 11 | 11 | 10 | BELGIUM+LUX | 77,249 | 2.9% | 3% | Asia/Pac | |
8 | 12 | 13 | 11 | UK | 77,163 | 2.9% | 37% | 6 Nations | |
34 | 55 | 17 | 12 | INDIA | 64,368 | 2.4% | 83% | ||
4 | 7 | 12 | 13 | SOUTH KOREA | 60,027 | 2.3% | 0% | ||
18 | 16 | 15 | 14 | MOROCCO | 47,030 | 1.8% | -1% | ||
15 | 14 | 14 | 15 | NETHERLANDS | 45,838 | 1.7% | -14% | ||
16 | 15 | 16 | 16 | COLOMBIA | 44,358 | 1.7% | 2% | ||
13 | 10 | 8 | 17 | IRAN | 36,300 | 1.4% | -64% | ||
25 | 22 | 18 | 18 | CHINA | 34,157 | 1.3% | 15% | ||
19 | 18 | 19 | 19 | POLAND | 32,249 | 1.2% | 13% | ||
14 | 17 | 20 | 20 | ROMANIA | 29,986 | 1.1% | 6% | ||
21 | 20 | 22 | 21 | AUSTRIA | 27,731 | 1.1% | 3% | ||
20 | 19 | 21 | 22 | SWITZERLAND | 22,796 | 0.9% | -15% | ||
23 | 23 | 23 | 23 | MEXICO | 21,187 | 0.8% | -15% | ||
17 | 21 | 26 | 24 | PORTUGAL | 18,000 | 0.7% | 28% | ||
22 | 24 | 25 | 25 | SWEDEN | 15,695 | 0.6% | 11% | ||
36 | 31 | 30 | 26 | DENMARK | 14,379 | 0.5% | 37% | ||
24 | 25 | 24 | 27 | CZECH REP | 13,080 | 0.5% | -17% | ||
31 | 26 | 27 | 28 | UKRAINE | 12,417 | 0.5% | -11% | ||
29 | 29 | 29 | 29 | RSA+NAMIBIA | 12,406 | 0.5% | 18% | ||
33 | 27 | 32 | 30 | CHILE | 11,083 | 0.4% | 17% | ||
26 | 28 | 31 | 31 | SLOVENIA | 10,927 | 0.4% | 10% | ||
32 | 33 | 34 | 32 | ISRAEL | 10,264 | 0.4% | 42% | ||
30 | 32 | 28 | 33 | EGYPT | 8,221 | 0.3% | -28% | ||
56 | 38 | 35 | 34 | SAUDI ARABIA | 8,200 | 0.3% | 17% | ||
28 | 34 | 33 | 35 | TUNISIA | 7,716 | 0.3% | 0% | ||
51 | 43 | 40 | 36 | AUSTRALIA | 7,016 | 0.3% | 40% | ||
39 | 36 | 36 | 37 | HUNGARY | 6,881 | 0.3% | 4% | ||
27 | 30 | 37 | 38 | IRELAND | 5,779 | 0.2% | -12% | ||
38 | 39 | 39 | 39 | REUNION | 5,628 | 0.2% | -2% | ||
35 | 35 | 38 | 40 | SLOVAKIA | 5,471 | 0.2% | -12% | ||
76 | 71 | 63 | 41 | KAZAKHSTAN | 5,042 | 0.2% | 326% | ||
44 | 42 | 41 | 42 | BALTIC STATES | 4,560 | 0.2% | 17% | ||
49 | 47 | 44 | 43 | BULGARIA | 4,210 | 0.2% | 29% | ||
59 | 49 | 43 | 44 | PERU | 4,119 | 0.2% | 24% | ||
47 | 48 | 46 | 45 | JAPAN | 3,768 | 21% | |||
41 | 37 | 42 | 46 | CROATIA | 3,697 | -3% | |||
66 | 57 | 53 | 47 | BELARUS | 3,577 | 73% | |||
46 | 45 | 45 | 48 | GUADELOUPE | 3,287 | 5% | |||
45 | 46 | 47 | 49 | MARTINIQUE | 3,187 | 8% | |||
52 | 51 | 51 | 50 | URUGUAY | 2,706 | 15% |
Data source: Thanks to Renault Group.
Renault / Dacia Logan |
No comments