The Peugeot 208 was the best selling car |
Record-high sales in 2015 - the highest sales of passenger cars ever and this is the first time that there have been sold more than 200,000 cars, 207,717 and 10% more than the year before. For the sixth consecutive year with sales higher than the year before, and the last five years, car sales have been higher than ever before.
With no 2014 to compare with I decided to code the list by brand association. Pale blue Europe, dark blue the USA, salmon Asia and Germany yellow. As light commercial vehicles are included, some models here are vans.
Peugeot are going well in Denmark with three of the top five slots. Small models are the main selling cars here, no doubt encouraged by government policy. Tesla got to 28th with its S model. There is a fairly even mix of models, with Asian ones doing better here than in many European nations.
1 | PEUGEOT 208 | 8,072 | |
2 | VOLKSWAGEN UP! | 8,009 | |
3 | PEUGEOT 308 | 5,769 | |
4 | TOYOTA AYGO | 5,700 | |
5 | PEUGEOT 108 | 5,559 | |
6 | VOLKSWAGEN GOLF | 5,317 | |
7 | FORD TRANSIT | 5,262 | |
8 | TOYOTA YARIS | 5,192 | |
9 | VOLKSWAGEN POLO | 5,028 | |
10 | FORD FIESTA | 4,840 | |
11 | KIA PICANTO | 4,794 | |
12 | RENAULT CLIO | 4,674 | |
13 | SKODA OCTAVIA | 4,292 | |
14 | KIA RIO | 4,082 | |
15 | NISSAN QASHQAI | 3,972 | |
16 | OPEL CORSA | 3,946 | |
17 | SKODA FABIA | 3,896 | |
18 | HYUNDAI I10 | 3,658 | |
19 | CITROEN C4 CACTUS | 3,642 | |
20 | SKODA CITIGO | 3,589 | |
21 | HYUNDAI I20 | 3,571 | |
22 | RENAULT CAPTUR | 3,559 | |
23 | CITROEN C3 | 3,482 | |
24 | VW PASSAT | 3,240 | |
25 | FORD FOCUS | 3,195 | |
26 | CITROEN C1 | 3,177 | |
27 | MITSUBISHI SPACE STAR | 3,140 | |
28 | TESLA MODEL S | 2,736 | |
29 | SUZUKI CELERIO | 2,446 | |
30 | MERCEDES C-CLASS | 2,391 | |
31 | SUZUKI SWIFT | 2,354 | |
32 | AUDI A3 | 2,336 | |
33 | BMW 3 SERIES | 2,200 | |
34 | OPEL KARL | 2,191 | |
35 | AUDI A4 | 2,154 | |
36 | FIAT 500 | 1,908 | |
37 | SUZUKI VITARA | 1,876 | |
38 | SEAT MII | 1,871 | |
39 | RENAULT TRAFIC | 1,820 | |
40 | TOYOTA AVENSIS | 1,786 | |
41 | FORD MONDEO | 1,771 | |
42 | HYUNDAI I30 | 1,748 | |
43 | VW TRANSPORTER | 1,725 | |
44 | MERCEDES SPRINTER | 1,694 | |
45 | TOYOTA AURIS | 1,573 | |
46 | NISSAN MICRA | 1,542 | |
47 | RENAULT MASTER | 1,492 | |
48 | VOLKSWAGEN TOURAN | 1,486 | |
49 | FORD KA | 1,475 | |
50 | FORD C-MAX | 1,441 | |
51 | OPEL VIVARO | 1,416 | |
52 | PEUGEOT 2008 | 1,409 | |
53 | OPEL ASTRA | 1,362 | |
54 | MAZDA 2 | 1,352 | |
55 | MERCEDES-BENZ VITO | 1,345 | |
56 | KIA CEED | 1,333 | |
57 | MERCEDES A-CLASS | 1,310 | |
58 | CITROEN GR C4 PICASSO | 1,304 | |
59 | MAZDA 3 | 1,298 | |
60 | FIAT DUCATO | 1,290 | |
61 | NISSAN NOTE | 1,287 | |
62 | MITSUBISHI ASX | 1,270 | |
63 | RENAULT TWINGO | 1,242 | |
64 | SUZUKI SX4 | 1,219 | |
65 | CITROEN C4 | 1,204 | |
66 | HONDA CIVIC | 1,195 | |
67 | AUDI A6 | 1,133 | |
68 | OPEL INSIGNIA | 1,130 | |
69 | DACIA DUSTER | 1,128 | |
70 | SEAT IBIZA | 1,122 |
No comments