The Peugeot leaped to the top with an impressive doubling of sales. The new Passat climbed over 600% to 6th place and the Citroën C4 Cactus was up over 250%. The BMW 2 Series Tourer is doing well too. All these enormous gains are not uncommon in the Netherlands.
On the downside, the Škoda Octavia fell by over half as did the SEAT León. At least the Škoda Fabia and SEAT Ibiza made up for those poor results.
This list is coded so that green shows increase and gained share, blue, increase but less share and yellow both lost share and less sales. With a total increase of 15.9%, there are plenty of positive numbers in the +/- column.
Rk | Model | 2015 | +/- | |
1 | PEUGEOT 308 | 28,950 | 101.9% | |
2 | VW GOLF | 18,020 | 9.9% | |
3 | RENAULT CLIO | 17,010 | 15.8% | |
4 | VW POLO | 12,103 | 33.5% | |
5 | VOLVO V40 | 11,408 | 4.1% | |
6 | VW PASSAT | 10,816 | 633.8% | |
7 | VW UP! | 9,973 | -6.8% | |
8 | MITSUBISHI OUTLANDER | 9,427 | 13.9% | |
9 | TOYOTA AURIS | 8,984 | 16.4% | |
10 | FORD FIESTA | 8,969 | 3.9% | |
11 | KIA PICANTO | 8,862 | -0.1% | |
12 | AUDI A3 | 8,475 | 21.1% | |
13 | RENAULT CAPTUR | 7,718 | -7.0% | |
14 | PEUGEOT 108 | 7,552 | 51.3% | |
15 | PEUGEOT 208 | 7,221 | -1.1% | |
16 | CITROEN C4 CACTUS | 7,114 | 258.0% | |
17 | OPEL CORSA | 7,079 | -1.5% | |
18 | NISSAN QASHQAI | 6,842 | 26.1% | |
19 | VOLVO V60 | 6,639 | 12.2% | |
20 | MB C-KLASSE | 6,448 | 124.0% | |
21 | TOYOTA YARIS | 6,295 | 18.4% | |
22 | FIAT 500 | 6,142 | -12.1% | |
23 | TOYOTA AYGO | 6,033 | 17.9% | |
24 | FORD FOCUS | 5,964 | 19.4% | |
25 | SKODA OCTAVIA | 5,943 | -57.3% | |
26 | RENAULT TWINGO | 5,037 | 44.8% | |
27 | HYUNDAI I 10 | 4,718 | 24.1% | |
28 | CITROEN C1 | 4,449 | -22.4% | |
29 | BMW 3-SERIE | 3,979 | -6.4% | |
30 | MINI MINI | 3,953 | 52.3% | |
31 | BMW 2-SERIE TOURER | 3,639 | 285.5% | |
32 | OPEL ASTRA | 3,510 | 8.6% | |
34 | PEUGEOT 2008 | 3,508 | -14.3% | |
33 | OPEL MOKKA | 3,508 | 40.9% | |
35 | SKODA FABIA | 3,504 | 132.7% | |
36 | CITROEN C3 | 3,436 | -24.6% | |
37 | MITSUBISHI SPACE STAR | 3,140 | 17.5% | |
38 | OPEL KARL | 3,102 | n/a | |
39 | SUZUKI CELERIO | 3,064 | n/a | |
40 | SEAT LEON | 2,981 | -54.2% | |
41 | MAZDA CX-5 | 2,953 | 14.9% | |
42 | FIAT PANDA | 2,853 | -35.6% | |
43 | FORD MONDEO | 2,825 | 247.9% | |
44 | SEAT IBIZA | 2,793 | 92.2% | |
45 | VOLVO XC90 | 2,778 | n/a | |
46 | HYUNDAI I 20 | 2,716 | 44.8% | |
47 | KIA RIO | 2,623 | -20.4% | |
48 | BMW 1-SERIE | 2,491 | 21.0% | |
49 | FORD C-MAX | 2,475 | 45.2% | |
50 | BMW 5-SERIE | 2,383 | -6.0% |
Data source: Raivereniging.
No comments