The third best selling car in Ireland with 4,162 units finding homes |
Ireland had its best year for car sales since the halcyon days up to 2008. With sales up 29.5% for 2015, nearly every car importer had a better result than 2014. I therefore colour coded the list to regions of the world. Interestingly European brands are not that strong at the top end.
VW consolidated its top spot while Nissan increased nearly 60% but didn't move up a place in ranking. It obviously narrowed the gap to 4th though. There was quite an evenness in many of the increases, meaning little changed.
11 | 12 | 13 | 14 | 15 | Brand | 2015 | % | +/- | |
2 | 1 | 1 | 1 | 1 | VW | 15,369 | 12.3% | 31.7% | |
1 | 2 | 2 | 2 | 2 | Toyota | 13,109 | 10.5% | 27.6% | |
3 | 3 | 3 | 3 | 3 | Ford | 12,049 | 9.7% | 27.1% | |
8 | 6 | 4 | 4 | 4 | Hyundai | 11,483 | 9.2% | 40.7% | |
5 | 4 | 5 | 5 | 5 | Nissan | 11,196 | 9.0% | 59.4% | |
7 | 8 | 7 | 7 | 6 | Škoda | 7,816 | 6.3% | 24.1% | |
6 | 7 | 6 | 6 | 7 | Opel | 7,482 | 6.0% | 17.7% | |
4 | 5 | 11 | 8 | 8 | Renault | 6,090 | 4.9% | 24.8% | |
12 | 11 | 10 | 10 | 9 | Kia | 5,481 | 4.4% | 29.4% | |
9 | 9 | 8 | 9 | 10 | Audi | 5,211 | 4.2% | 22.0% | |
10 | 10 | 9 | 11 | 11 | BMW | 4,826 | 3.9% | 20.0% | |
- | - | 16 | 13 | 12 | Dacia | 3,784 | 3.0% | 40.4% | |
11 | 12 | 12 | 12 | 13 | Peugeot | 3,505 | 2.8% | 20.7% | |
13 | 13 | 14 | 15 | 14 | Mercedes | 2,620 | 2.1% | 26.2% | |
15 | 15 | 13 | 14 | 15 | Seat | 2,499 | 2.0% | 4.0% | |
14 | 14 | 15 | 16 | 16 | Mazda | 2,236 | 1.8% | 24.8% | |
17 | 16 | 17 | 17 | 17 | Citroën | 1,830 | 1.5% | 29.9% | |
16 | 17 | 19 | 19 | 18 | Volvo | 1,564 | 1.3% | 30.4% | |
18 | 18 | 18 | 18 | 19 | Honda | 1,507 | 1.2% | 10.4% | |
20 | 20 | 20 | 20 | 20 | Suzuki | 881 | 0.7% | 34.9% | |
21 | 23 | 21 | 22 | 21 | Mitsubishi | 872 | 0.7% | 46.8% | |
22 | 21 | 24 | 23 | 22 | Land Rover | 772 | 0.6% | 45.1% | |
24 | 22 | 22 | 24 | 23 | MINI | 662 | 0.5% | 36.2% | |
19 | 19 | 23 | 21 | 24 | Fiat | 634 | 0.5% | 5.5% | |
25 | 24 | 25 | 25 | 25 | Lexus | 500 | 0.4% | 41.6% | |
29 | 25 | 26 | 26 | 26 | Jaguar | 268 | 0.2% | 41.1% | |
26 | 26 | 27 | 27 | 27 | Subaru | 199 | 0.2% | 26.8% | |
31 | 28 | 32 | 31 | 28 | Chrysler | 116 | 0.1% | 404.3% | |
- | - | 28 | 28 | 29 | Ssangyong | 107 | 0.1% | -17.1% | |
33 | 30 | 29 | 29 | 30 | Porsche | 85 | 0.1% | 73.5% | |
27 | 27 | 30 | 30 | 31 | Alfa Romeo | 43 | 0.0% | 19.4% | |
Other | 2 | ||||||||
Total | 124,798 | 29.5% |
Data source: BeepBeep.
No comments