![]() |
Jaguar belatedly enters the premium SUV segment |
With the new year up and running, it is always of interest to see who jumps out of the blocks first. Of course by the time the year has run its course, things will change. However, trends are already being established that will remain for the year. Let's see what January 2016 shows.
Winners: You cannot look past one company as a clear leader here, JLR. Jaguar leads the field by miles and with the new F-Pace shortly to arrive, plus the new XE and revised XF then that is one trend that will see the year out. The fact that Land Rover is third is impressive, based mainly on the Discovery Sport.
Honda has been shedding market share in Europe faster than a squirrel up an Oak Tree. 2016 saw a dramatic change, the new HR-V no doubt making a difference. The CX-3 for Mazda would be doing likewise for that brand.
Losers: Mitsubishi has been going well, especially with the Outlander. I'm picking it has run out of steam somewhat, which can happen after a great run. Nissan is putting more emphasis on profit over volume so expect sales to retract in 2016 during this realignment. No surprises VW has lost some ground. Not what it deserved and all things considered has got off lightly in this region. Still, dropping from 13% to 11.7% is a sizable hit. The market share VW enjoyed in Europe seemed high to me anyway.
Rank | Brand | Sales | %Share | +/- | |||
2016 | 2015 | 16 | 15 | 16/15 | |||
1 | JAGUAR | 3,817 | 1,468 | 0.3 | 0.1 | +160.0 | |
2 | HONDA | 12,634 | 8,845 | 1.2 | 0.9 | +42.8 | |
3 | LAND ROVER | 13,105 | 9,581 | 1.2 | 0.9 | +36.8 | |
4 | SUBARU | 3,071 | 2,254 | 0.3 | 0.2 | +36.2 | |
5 | MAZDA | 19,359 | 14,502 | 1.8 | 1.4 | +33.5 | |
6 | JEEP | 7,836 | 5,909 | 0.7 | 0.6 | +32.6 | |
7 | SUZUKI | 13,919 | 11,584 | 1.3 | 1.1 | +20.2 | |
8 | AUDI | 62,423 | 54,734 | 5.7 | 5.3 | +14.0 | |
9 | FIAT | 54,087 | 47,466 | 4.9 | 4.6 | +13.9 | |
10 | ALFA ROMEO | 4,570 | 4,013 | 0.4 | 0.4 | +13.9 | |
11 | KIA | 29,302 | 25,996 | 2.7 | 2.5 | +12.7 | |
12 | OPEL/VAUXHALL | 71,612 | 63,710 | 6.5 | 6.2 | +12.4 | |
13 | FORD | 77,180 | 69,278 | 7.1 | 6.7 | +11.4 | |
14 | MERCEDES | 56,902 | 51,844 | 5.2 | 5.0 | +9.8 | |
15 | HYUNDAI | 36,160 | 33,136 | 3.3 | 3.2 | +9.1 | |
16 | LEXUS | 3,601 | 3,320 | 0.3 | 0.3 | +8.5 | |
17 | SMART | 6,930 | 6,506 | 0.6 | 0.6 | +6.5 | |
18 | SKODA | 47,166 | 44,478 | 4.3 | 4.3 | +6.0 | |
19 | BMW | 54,876 | 51,854 | 5.0 | 5.0 | +5.8 | |
20 | VOLVO CAR | 19,675 | 18,789 | 1.8 | 1.8 | +4.7 | |
21 | CITROEN | 42,879 | 41,095 | 3.9 | 4.0 | +4.3 | |
22 | DS | 5,628 | 5,398 | 0.5 | 0.5 | +4.3 | |
23 | PEUGEOT | 65,845 | 63,830 | 6.0 | 6.2 | +3.2 | |
24 | LANCIA/CHRYS | 5,708 | 5,581 | 0.5 | 0.5 | +2.3 | |
25 | TOYOTA | 48,978 | 48,138 | 4.5 | 4.7 | +1.7 | |
26 | RENAULT | 67,187 | 66,186 | 6.1 | 6.4 | +1.5 | |
27 | DACIA | 30,740 | 30,777 | 2.8 | 3.0 | -0.1 | |
28 | MINI | 11,278 | 11,298 | 1.0 | 1.1 | -0.2 | |
29 | VOLKSWAGEN | 128,345 | 133,666 | 11.7 | 13.0 | -4.0 | |
30 | NISSAN | 42,183 | 44,203 | 3.9 | 4.3 | -4.6 | |
31 | PORSCHE | 4,936 | 5,222 | 0.5 | 0.5 | -5.5 | |
32 | SEAT | 22,588 | 24,755 | 2.1 | 2.4 | -8.8 | |
33 | MITSUBISHI | 9,796 | 10,952 | 0.9 | 1.1 | -10.6 | |
34 | CHEVROLET | 49 | 310 | 0.0 | 0.0 | -84.2 | |
35 | TOTAL | 1,093,565 | 1,028,796 | +6.3 |
Data source: ACEA.
Summary: Sales were up 6.3% in January. Despite that, there is an uncomfortable feeling that Europe isn't in that much of a robust situation. For now car manufacturers are making hay while the sun shines, keeping an eye on the sky for a storm cloud that may suddenly appear. If the rain stays away, then car factories will be kept busy.
![]() |
Does the HR-V signify a corner turned for Honda Europe? |
No comments