I would have liked to show more than just the top 20 import models for Japan, but that is as far as the association who has the data goes. The crumbs that we can feed off here show German models accounting for 75% of the list total. The colour coding shows the company group, not just the marque. The units involved are small compared to the overall market in Japan.
1 | VW | Golf | 22,252 | -15% | VW | |
2 | BMW | MINI | 16,212 | +13% | 8 Models | |
3 | Merc | C Class | 15,479 | +32% | 40% | |
4 | VW | Polo | 14,442 | -5% | ||
5 | BMW | 3 Series | 11,107 | +25% | BMW | |
6 | BMW | 1 Series | 10,436 | +98% | 5 Models | |
7 | Volvo | V60 | 8,065 | +34% | 25% | |
8 | Merc | E Class | 7,898 | -6% | ||
9 | BMW | 5 Series | 7,265 | -22% | Mercedes | |
10 | Merc | B Class | 6,671 | +118% | 3 Models | |
11 | BMW | X1 | 5,438 | -7% | 15% | |
12 | Audi | A4 | 4,797 | -8% | ||
13 | Fiat | 500 | 4,506 | +0% | Volvo | |
14 | Audi | A1 | 4,502 | +7% | 3 Models | |
15 | VW | Passat | 4,347 | +24% | 15% | |
16 | VW | UP! | 4,266 | New | ||
17 | VW | Beetle | 4,264 | - | Fiat | |
18 | Volvo | V50 | 3,660 | +10% | 2 Models | |
19 | Audi | A3 | 3,603 | +21% | 10% | |
20 | Alfa | Giulietta | 3,454 | - |
Data source: Thanks to JAIA
No comments