It would be as obvious as the nose on your face that Germans support their car indstry. The amount of yellow on the list below supports that. However, if you add brands that have strong local design, manufacture and ownership, then it goes deeper. The highest ranked model with no German connection would be the Fiat 500 at 23rd, then the Nissan Qashqai at 30th. That isn't a criticism, but something I noticed.
Total sales were up 5.6% so anything above that is increasing the slice of the pie. Four of the top five are VW branded models. The zgolf is miles ahead while the Passat had a nice sales increase. The new Opel Astra had a reasonable gain seeing that it has just come been released, or was it helped by 'run out' sales?
So there is nothing surprising here, local support is big in Germany as it is in other countries. In Japan and France the same for their local models. For example the VW Golf, Peugeot 308 and Mazda3 would be cars that compete and depending on country, it would vary as to which would sell better. Here it's the Golf (271,000), 308 (14,700) and 3 (13,300). That's what you expect.
Rk | Model | 2015 | 2014 | +/- | |
1 | VW GOLF | 270 952 | 255 044 | 6.2% | |
2 | VW PASSAT | 97 586 | 72 153 | 35.2% | |
3 | VW POLO | 69 867 | 68 103 | 2.6% | |
4 | MERCEDES C-KLASSE | 67 549 | 60 350 | 11.9% | |
5 | VW TIGUAN | 58 978 | 61 947 | -4.8% | |
6 | SKODA OCTAVIA | 57 907 | 52 620 | 10.0% | |
7 | AUDI A3, S3, RS3 | 57 858 | 65 199 | -11.3% | |
8 | OPEL ASTRA | 56 079 | 46 193 | 21.4% | |
9 | OPEL CORSA | 52 741 | 55 151 | -4.4% | |
10 | AUDI A4, S4, RS4 | 52 493 | 48 278 | 8.7% | |
11 | FORD FOCUS | 51 677 | 49 494 | 4.4% | |
12 | BMW 1ER | 46 340 | 50 250 | -7.8% | |
13 | FORD FIESTA | 45 424 | 45 228 | 0.4% | |
14 | SKODA FABIA | 45 018 | 38 470 | 17.0% | |
15 | BMW 3ER | 44 637 | 55 681 | -19.8% | |
16 | AUDI A6, S6, RS6 | 44 095 | 39 596 | 11.4% | |
17 | BMW 2ER | 42 916 | 9 005 | 376.6% | |
18 | SEAT LEON | 42 125 | 40 251 | 4.7% | |
19 | MINI | 39 714 | 33 183 | 19.7% | |
20 | VW UP | 38 877 | 40 902 | -5.0% | |
21 | VW TOURAN | 37 098 | 47 801 | -22.4% | |
22 | MERCEDES B-KLASSE | 35 112 | 36 639 | -4.2% | |
23 | FIAT 500 | 33 908 | 29 920 | 13.3% | |
24 | VW TRANSPORTER | 33 768 | 30 796 | 9.7% | |
25 | BMW 5ER | 33 108 | 38 733 | -14.5% | |
26 | MERCEDES A-KLASSE | 32 658 | 36 657 | -10.9% | |
27 | OPEL MOKKA | 31 037 | 27 693 | 12.1% | |
28 | MERCEDES E-KLASSE | 30 860 | 37 117 | -16.9% | |
29 | FORD KUGA | 28 529 | 25 751 | 10.8% | |
30 | NISSAN QASHQAI | 27 529 | 24 558 | 12.1% | |
31 | VW CADDY | 27 468 | 30 154 | -8.9% | |
32 | HYUNDAI I 30 | 27 161 | 23 914 | 13.6% | |
33 | HYUNDAI IX 35 | 25 407 | 18 678 | 36.0% | |
34 | SEAT IBIZA | 25 093 | 25 498 | -1.6% | |
35 | AUDI A1, S1 | 24 675 | 27 147 | -9.1% | |
36 | AUDI Q3 | 24 110 | 24 597 | -2.0% | |
37 | OPEL ADAM | 23 590 | 22 796 | 3.5% | |
38 | SMART FORTWO | 23 493 | 20 793 | 13.0% | |
39 | SKODA YETI | 23 140 | 22 640 | 2.2% | |
40 | HYUNDAI I 10 | 22 868 | 19 273 | 18.7% | |
41 | RENAULT CLIO | 22 406 | 24 260 | -7.6% | |
42 | AUDI Q5 | 21 379 | 21 243 | 0.6% | |
43 | FIAT DUCATO | 21 294 | 18 931 | 12.5% | |
44 | RENAULT TWINGO | 21 143 | 21 187 | -0.2% | |
45 | MERCEDES CLA-KLASSE | 21 092 | 10 900 | 93.5% | |
46 | BMW 4ER | 20 325 | 16 513 | 23.1% | |
47 | OPEL INSIGNIA | 20 325 | 22 364 | -9.1% | |
48 | FORD MONDEO | 20 045 | 12 101 | 65.6% | |
49 | VW SHARAN | 18 368 | 15 390 | 19.4% | |
50 | TOYOTA YARIS | 18 257 | 20 149 | -9.4% | |
51 | MERCEDES V-KLASSE | 18 094 | 7 055 | 156.5% | |
52 | SKODA RAPID | 17 869 | 19 751 | -9.5% | |
53 | AUDI A5, S5, RS5 | 17 664 | 17 727 | -0.4% | |
54 | MERCEDES GLA | 17 100 | 14 539 | 17.6% | |
55 | MAZDA CX-5 | 17 056 | 18 674 | -8.7% | |
56 | MERCEDES GLK, GLC | 16 503 | 14 076 | 17.2% | |
57 | DACIA SANDERO | 16 493 | 18 360 | -10.2% | |
58 | BMW X1 | 16 406 | 24 636 | -33.4% | |
59 | RENAULT CAPTUR | 16 303 | 13 716 | 18.9% | |
60 | RENAULT SCENIC | 16 116 | 16 648 | -3.2% | |
61 | FORD C-MAX | 15 607 | 14 771 | 5.7% | |
62 | SKODA SUPERB | 15 549 | 14 362 | 8.3% | |
63 | HYUNDAI I 20 | 15 416 | 18 826 | -18.1% | |
64 | BMW X3 | 14 862 | 17 068 | -12.9% | |
65 | PEUGEOT 308 | 14 739 | 11 713 | 25.8% | |
66 | RENAULT MEGANE | 14 695 | 17 846 | -17.7% | |
67 | OPEL MERIVA | 14 647 | 16 991 | -13.8% | |
68 | TOYOTA AURIS | 14 508 | 18 070 | -19.7% | |
69 | SMART FORFOUR | 14 314 | 1 614 | 786.9% | |
70 | MIT MIRAGE, SPACE STAR | 14 237 | 9 323 | 52.7% | |
71 | DACIA DUSTER | 14 071 | 15 338 | -8.3% | |
72 | VOLVO XC60 | 14 038 | 11 273 | 24.5% | |
73 | FORD TRANSIT, TOURNEO | 14 001 | 10 963 | 27.7% | |
74 | OPEL ZAFIRA | 13 736 | 17 550 | -21.7% | |
75 | MAZDA 3 | 13 327 | 13 990 | -4.7% |
Data source: KBA.
No comments