Honda Alliston, Ontario, Canada |
Honda make cars in both Canada and Mexico, in three plants. It started ion 1986 in Canada and 1996 in Mexico. Volume has built gradually but consistently.
Honda Canadian plant at Alliston, Ontario was up and running in 1987, making the Accord medium sized car temporarily but by 1989 the Civic small sedan had taken over. Nothing changed until 1996, when the Acura EL compact sedan was added. Two years later the Odyssey mini van joined the team, followed in another two years by the Acura MDX medium crossover. When the Honda Pilot medium SUV was introduced in 2001, there were five models being made at the Alliston facility.
Then gradually Honda models were dropped back to one in 2009, the Civic. That year the very unusual Acura ZDX mid-sized 5-door liftback was added. Production was miniscule and was soon finished. The other two Acura models ended too. At this time the CR-V medium SUV was introduced, so that Alliston ended up with two models.
Data is in thousands, so just add three zeros.
Canada | ||||||||||
Br | Honda | Acura | ||||||||
Yr | CRV | Civ | Rid | Pil | Ody | Acc | MDX | EL | ZDX | |
CSX | ||||||||||
87 | 16 | |||||||||
88 | 38 | 12 | ||||||||
89 | 87 | |||||||||
90 | 106 | |||||||||
91 | 99 | |||||||||
92 | 104 | |||||||||
93 | 101 | |||||||||
94 | 108 | |||||||||
95 | 106 | |||||||||
96 | 142 | 3 | ||||||||
97 | 154 | 11 | ||||||||
98 | 159 | 12 | 8 | |||||||
99 | 168 | 99 | 8 | |||||||
00 | 159 | 147 | 13 | 8 | ||||||
01 | 168 | 149 | 45 | 9 | ||||||
02 | 161 | 64 | 69 | 59 | 8 | |||||
03 | 187 | 117 | 15 | 67 | 6 | |||||
04 | 191 | 123 | 8 | 67 | 4 | |||||
05 | 186 | 61 | 66 | 68 | 6 | |||||
06 | 194 | 57 | 76 | 54 | 6 | |||||
07 | 246 | 55 | 17 | 69 | 3 | |||||
08 | 299 | 25 | 56 | 3 | ||||||
09 | 225 | 33 | 2 | 1 | ||||||
10 | 208 | 64 | 2 | 5 | ||||||
11 | 179 | 52 | 1 | 2 | ||||||
12 | 115 | 226 | 68 | 1 | ||||||
13 | 186 | 215 | 7 | |||||||
14 | 199 | 194 | ||||||||
15 | 206 | 179 |
In 1996 a new plant at El Salto, Jalisco, Mexico commenced assembling the Accord (in tiny numbers). Little changed until 2007 when the Civic replaced it and numbers lifted a notch. Extra volume was required and a new plant was operational in 2014 at Celaya, Guanajuato. It makes the small Fit (Jazz) hatchback and small crossover HR-V models.
Mexico | Total | ||||||||
Br | Honda | Production | |||||||
Yr | HRV | CRV | Fit | Acc | Hon | Acu | Com | ||
87 | 16 | 16 | |||||||
88 | 50 | 50 | |||||||
89 | 87 | 87 | |||||||
90 | 106 | 106 | |||||||
91 | 99 | 99 | |||||||
92 | 104 | 104 | |||||||
93 | 101 | 101 | |||||||
94 | 108 | 108 | |||||||
95 | 106 | 106 | |||||||
96 | 1 | 143 | 3 | 146 | |||||
97 | 3 | 157 | 11 | 168 | |||||
98 | 7 | 178 | 8 | 186 | |||||
99 | 10 | 277 | 8 | 285 | |||||
00 | 19 | 325 | 21 | 346 | |||||
01 | 24 | 341 | 54 | 395 | |||||
02 | 25 | 319 | 67 | 386 | |||||
03 | 22 | 341 | 73 | 414 | |||||
04 | 22 | 344 | 71 | 415 | |||||
05 | 23 | 336 | 74 | 410 | |||||
06 | 24 | 351 | 60 | 411 | |||||
07 | 11 | 16 | 345 | 72 | 417 | ||||
08 | 51 | 375 | 59 | 434 | |||||
09 | 48 | 273 | 36 | 309 | |||||
10 | 55 | 263 | 71 | 334 | |||||
11 | 45 | 224 | 55 | 279 | |||||
12 | 62 | 403 | 69 | 472 | |||||
13 | 63 | 464 | 7 | 471 | |||||
14 | 62 | 83 | 538 | 538 | |||||
15 | 100 | 63 | 44 | 592 | 592 |
For the last 15 years, production volume in Canada has been relatively level, with Mexico picking up recently. Canadians worry about their car industry being lost, but that seems unlikely. I can't see it growing however. Mexico on the other hand is finally growing although its two plants are still producing less than Canada'a one.
No comments