Data is slower coming from Botswana, but unlike virtually all nations from that continent, they are at least revealed in due course. Sales for cars and LCVs were up 15.2% for the first quarter of 2016. What historical information I do have indicates 2015 was a record and if so, 2016 looks like another.
Toyota remains so far ahead, it's reputation for durability well and truly intact. Honda has done well with a stout 20% increase in its market share. VW took a hit and one assumes it was due to a damaged reputation. Isuzu has had a good year so far, but in the lower reaches of the list sales are not stellar by any measure.
15 | 16 | Make | 2016 | % | +/- | |||
1 | 1 | Toyota | 4,309 | 49.0% | -2% | 20% or | ||
4 | 2 | Honda | 791 | 9.0% | 20% | More | ||
2 | 3 | Mazda | 717 | 8.2% | -5% | |||
3 | 4 | VW | 540 | 6.1% | -26% | 1% to 19% | ||
5 | 5 | BMW | 533 | 6.1% | 1% | |||
6 | 6 | Nissan | 424 | 4.8% | -1% | -19% to 0% | ||
7 | 7 | Mercedes | 346 | 3.9% | 11% | |||
8 | 8 | Ford | 212 | 2.4% | 13% | 20% or | ||
9 | 9 | Audi | 177 | 2.0% | 12% | Less | ||
10 | 10 | Chevrolet | 98 | 1.1% | -4% | |||
15 | 11 | Isuzu | 96 | 1.1% | 153% | |||
11 | 12 | Mitsubishi | 79 | 0.9% | 2% | |||
12 | 13 | Volvo | 76 | 0.9% | 10% | |||
18 | 14 | Kia | 74 | 0.8% | 205% | |||
13 | 15 | Land Rover | 66 | 0.8% | 28% | |||
14 | 16 | Jeep | 58 | 0.7% | 22% | |||
17 | 17 | Hyundai | 55 | 0.6% | 84% | |||
16 | 18 | Subaru | 40 | 0.5% | 18% | |||
20 | 19 | Renault | 14 | 0.2% | 62% | |||
19 | 20 | Opel | 12 | 0.1% | -22% | |||
21 | 21 | Peugeot | 6 | 0.1% | -24% | |||
23 | 21 | Chrysler | 6 | 0.1% | 65% | |||
22 | 23 | Dodge | 5 | 0.1% | -27% | |||
Others | 55 | 0.6 | ||||||
Total | 8,789 | 15.2% |
Data source: CSO.
No comments