The situation of Italian car manufacturing took a sharp turn downward. More Fiat cars were made in Poland than in the home market while Brazil was the largest maker of Fiat cars. The only Fiat model of any substantial volume made in Italy was the Punto and that was dropping as the decade progressed.
Lancia was soldiering on with the Ypsilon but it wasn't as popular as it used to be. The new Musa and Delta models that came out in 2004 and 2008 respectively were not doing well either.
The range of Alfa Romeo models was no longer being replaced and they were petering out as they aged. The MiTo came in 2008 and that one modestly selling car represented over 60% of the brand's sales by 2009.
Specialist car makers Pininfarina and Bertone were about finished as the models they made for others such as cabriolets were not as popular as before. On the bright side Ferrari and Maserati were improving their production but numerically had little impact.
It may seem like the end of Italian car making - at least at the volume manufacturing - was about to end. However, there is more to it, as the next chapter of this story is revealed in the following article.
Data source: ANFIA.
Lancia Musa |
Lancia was soldiering on with the Ypsilon but it wasn't as popular as it used to be. The new Musa and Delta models that came out in 2004 and 2008 respectively were not doing well either.
Alfa Romeo MiTo |
The range of Alfa Romeo models was no longer being replaced and they were petering out as they aged. The MiTo came in 2008 and that one modestly selling car represented over 60% of the brand's sales by 2009.
Specialist car makers Pininfarina and Bertone were about finished as the models they made for others such as cabriolets were not as popular as before. On the bright side Ferrari and Maserati were improving their production but numerically had little impact.
It may seem like the end of Italian car making - at least at the volume manufacturing - was about to end. However, there is more to it, as the next chapter of this story is revealed in the following article.
Yr | Fiat | Alfa | Lancia | Ferr- | Mas- | Lam- | Pinin- | Ber- | De To- | Total |
Romeo | ari | erati | borg | farina | tone | maso | ||||
00 | 979,804 | 206,836 | 168,083 | 4,022 | 2,039 | 287 | 35,348 | 25,861 | 4 | 1,422,284 |
01 | 850,293 | 213,638 | 132,960 | 4,315 | 1,852 | 259 | 35,440 | 33,009 | 14 | 1,271,780 |
02 | 765,703 | 187,437 | 105,297 | 4,269 | 3,485 | 442 | 23,871 | 35,252 | 13 | 1,125,769 |
03 | 674,677 | 182,469 | 98,797 | 4,500 | 2,937 | 1,304 | 39,664 | 22,095 | 11 | 1,026,454 |
04 | 514,553 | 162,116 | 110,565 | 4,954 | 5,151 | 1,680 | 21,160 | 13,395 | 4 | 833,578 |
05 | 458,237 | 132,441 | 109,768 | 5,361 | 5,694 | 1,410 | 6,490 | 6,127 | 725,528 | |
06 | 591,122 | 157,775 | 118,116 | 5,875 | 5,788 | 2,097 | 9,739 | 1,990 | 892,502 | |
07 | 608,801 | 151,811 | 113,626 | 6,561 | 7,669 | 2,563 | 19,829 | - | 910,860 | |
08 | 406,394 | 109,859 | 109,230 | 6,722 | 9,292 | 2,422 | 15,302 | - | 659,221 | |
09 | 429,684 | 104,223 | 111,800 | 6,213 | 4,041 | 1,253 | 3,886 | - | 661,100 | |
Av | 627,927 | 160,861 | 117,824 | 5,279 | 4,795 | 1,372 | 42,146 | 68,865 | 5 | 952,908 |
Data source: ANFIA.
No comments