Over 40,000 Opel Astras were sold in the Netherlands in 1992 |
In the Netherlands the economy took a dive in 1993 and car sales dropped 100,000 units. By 1994 GM Opel retained its long standing lead by some margin but Ford slipped to third and only just held off Renault. Three Japanese brands ended this period in the top 10 which was a good time for them. Further down Kia was just starting its journey on the sales chart with the Sephia model.
Rk | Make | 1990 | 1991 | 1992 | 1993 | 1994 | |
1 | Opel | 71,538 | 66,199 | 73,129 | 54,575 | 63,580 | |
2 | VW | 39,040 | 32,684 | 39,698 | 31,357 | 39,771 | |
3 | Ford | 47,579 | 49,540 | 38,638 | 34,264 | 37,096 | |
4 | Renault | 26,994 | 28,278 | 30,948 | 28,725 | 36,075 | |
5 | Peugeot | 39,505 | 35,861 | 33,628 | 30,477 | 32,732 | |
6 | Nissan | 29,457 | 31,551 | 30,004 | 21,364 | 22,726 | |
7 | Toyota | 27,337 | 25,080 | 25,212 | 23,905 | 21,953 | |
8 | Fiat | 23,109 | 24,812 | 23,958 | 17,958 | 20,662 | |
9 | Citroën | 24,689 | 23,356 | 20,722 | 20,756 | 19,856 | |
10 | Mazda | 27,294 | 28,964 | 28,957 | 18,583 | 17,012 | |
11 | Volvo | 24,233 | 21,019 | 23,206 | 15,356 | 16,917 | |
12 | Suzuki | 16,097 | 15,839 | 14,836 | 11,615 | 12,175 | |
13 | Seat | 8,618 | 7,862 | 8,535 | 7,465 | 10,851 | |
14 | Mercedes | 10,326 | 9,731 | 10,197 | 7,832 | 10,427 | |
15 | BMW | 9,554 | 11,969 | 11,397 | 8,561 | 10,067 | |
16 | Honda | 9,016 | 8,330 | 9,660 | 7,780 | 9,033 | |
17 | Mitsubishi | 11,968 | 10,426 | 10,399 | 8,603 | 8,202 | |
18 | Audi | 11,515 | 11,145 | 12,077 | 6,831 | 6,811 | |
19 | Alfa Romeo | 6,889 | 8,900 | 8,569 | 6,640 | 5,971 | |
20 | Hyundai | 4,267 | 5,935 | 7,803 | 5,440 | 5,937 | |
21 | MG Rover | 4,303 | 4,513 | 3,575 | 3,476 | 5,818 | |
22 | Daihatsu | 8,113 | 9,383 | 8,512 | 5,969 | 5,459 | |
23 | Subaru | 4,927 | 5,296 | 5,052 | 3,650 | 2,793 | |
24 | GM US | 1,541 | 2,038 | 2,207 | 2,299 | 2,610 | |
25 | Chrysler | 2,255 | 2,604 | 2,999 | 2,113 | 2,352 | |
26 | Saab | 1,296 | 1,555 | 1,959 | 1,522 | 1,794 | |
27 | Lancia | 2,592 | 2,111 | 1,538 | 1,056 | 1,427 | |
28 | Lada | 5,959 | 2,991 | 2,928 | 1,709 | 1,225 | |
29 | Kia | 143 | 868 | ||||
30 | Škoda | 1,072 | 1,314 | 860 | 943 | 858 | |
31 | Jaguar | 476 | 303 | 339 | 233 | 274 | |
32 | FSO | 530 | 77 | 183 | 176 | ||
Others | 615 | 818 | 351 | 551 | 405 | ||
Total | 502,704 | 490,407 | 491,970 | 391,934 | 433,913 |
Data source: Autoweek.
Over 8,300 Nissan Micras found homes in 1990 |
No comments