The final in a series that covered Renault Group production plants now covers the global total for each model. It includes Renault, Dacia and Samsung brands.
The first thing I noticed was the consistency of the yearly totals. The Renault Group hasn't kept pace with worldwide increases, but with a poorly performing Europe (which Renault is heavily reliant) and no production in a booming China would be the reason. Certainly the product is better than ever. Europe has improved for 2016 and Renault will soon be producing cars in China so the next few years look promising.
I was going to analyse some of the models but Renault is a tiny brand in New Zealand, so many of you will have more knowledge of the nuances for these cars than myself. So if any reader wants to leave your own thoughts, there is a comments feature at the base of the article. Please feel free to express your experiences and opinions of Renault models.
Year | 2010 | 2011 | 2012 | 2013 | 2014 |
Total | 2,690,392 | 2,799,590 | 2,637,528 | 2,708,204 | 2,762,713 |
Model | |||||
Clio | 447,306 | 413,251 | 394,466 | 454,311 | 430,194 |
Duster | 86,130 | 190,553 | 313,474 | 391,297 | 398,040 |
Sandero | 300,718 | 292,876 | 297,759 | 375,423 | 327,335 |
Logan | 305,681 | 353,763 | 313,366 | 260,628 | 305,827 |
Captur | - | - | - | 117,517 | 209,865 |
Kangoo | 181,304 | 188,574 | 162,501 | 154,629 | 162,488 |
Mégane | 303,610 | 299,086 | 258,890 | 169,280 | 149,614 |
Master | 91,732 | 119,370 | 117,220 | 108,300 | 124,129 |
Twingo | 158,783 | 142,548 | 99,072 | 87,621 | 117,344 |
Scénic | 185,583 | 166,292 | 132,760 | 112,182 | 106,623 |
SM3/Fluen/Scala | 193,510 | 194,657 | 155,696 | 127,715 | 99,748 |
Trafic | 68,483 | 76,612 | 67,449 | 67,517 | 78,161 |
QM5/Koléos | 48,599 | 61,256 | 55,878 | 51,846 | 56,286 |
Dokker | - | - | 8,893 | 56,705 | 56,030 |
SM5/Lattiude | 88,326 | 64,032 | 40,525 | 37,550 | 31,941 |
Lodgy | - | - | 41,442 | 34,458 | 25,733 |
Laguna | 52,265 | 50,232 | 27,702 | 17,902 | 14,298 |
Zoé | - | - | 443 | 9,969 | 12,739 |
Espace | 16,876 | 14,674 | 12,930 | 7,492 | 6,600 |
SM7/Talisman | 14,288 | 19,090 | 3,816 | 3,805 | 4,994 |
Twizy | - | 230 | 11,325 | 2,288 | 2,248 |
Pulse | - | 495 | 5,910 | 4,603 | 1,905 |
Symbol | 93,559 | 97,794 | 51,779 | 10,195 | - |
Wind | 6,388 | 5,615 | 921 | 245 | - |
Modus | 47,251 | 48,590 | 31,193 | - | - |
Other | 264 |
Data source: Renault group.
No comments