Obviously the 2015 figure is for Jan-Jun. On the green side is electric car sales and the blue hybrids and range extended cars. How is Europe progressing on the alternative fuel front? Not all nations report such data but most do and here they are.
PEVs: Norway leads the as expected but can such a small market sustain that level of sales? The UK is increasing quickly as is the Netherlands. France is growing but not as fast as Europe as a whole. Germany is going in the right direction but not as advanced as one may expect for what is the the largest regional market in Europe. Sweden is a late starter but catching up for lost time. Italy and Spain are poor for their size.
HEVs: Things change here somewhat with France and Italy really getting into them for 2015. Germany again is subdued and the Netherlands has lost it's lead in this area.
Pure Electric Vehicle (PEV) | Hybrid Vehicle (HEV) | ||||||||||||
13 | 14 | 15 | Nation | 2013 | 2014 | 2015 | 13 | 14 | 15 | Nation | 2013 | 2014 | 2015 |
2 | 1 | 1 | Norway | 7,882 | 18,090 | 16,990 | 2 | 5 | 1 | France | 9,622 | 12,488 | 27,402 |
4 | 4 | 2 | UK | 2,719 | 7,416 | 14,838 | 5 | 2 | 2 | UK | 3,833 | 15,361 | 23,065 |
1 | 2 | 3 | France | 8,779 | 10,561 | 10,427 | 10 | 11 | 3 | Italy | 1,174 | 1,473 | 12,937 |
3 | 3 | 4 | Germany | 6,051 | 8,522 | 9,653 | 4 | 3 | 4 | Germany | 7,706 | 13,118 | 11,023 |
5 | 5 | 5 | Netherlands | 2,619 | 2,982 | 6,730 | 1 | 4 | 5 | Netherlands | 22,495 | 12,920 | 9,607 |
12 | 9 | 6 | Sweden | 432 | 1,239 | 3,368 | 15 | 12 | 6 | Spain | 883 | 1,405 | 7,844 |
6 | 6 | 7 | Switzerland | 1,156 | 1,659 | 2,862 | 3 | 1 | 7 | Norway | 8,210 | 19,767 | 5,452 |
11 | 10 | 8 | Belgium | 500 | 1,164 | 2,077 | 9 | 6 | 8 | Sweden | 1,547 | 4,667 | 4,076 |
7 | 11 | 9 | Italy | 864 | 1,098 | 1,364 | 11 | 10 | 9 | Belgium | 819 | 2,032 | 3,953 |
10 | 7 | 10 | Denmark | 650 | 1,612 | 1,240 | 8 | 9 | 10 | Switzerland | 1,717 | 2,693 | 3,262 |
9 | 8 | 11 | Austria | 654 | 1,281 | 889 | 7 | 7 | 11 | Poland | 1,900 | 3,968 | 2,360 |
8 | 12 | 12 | Spain | 811 | 1,076 | 639 | 6 | 8 | 12 | Austria | 3,227 | 3,641 | 1,746 |
13 | 16 | 13 | Portugal | 166 | 189 | 401 | 13 | 17 | 13 | Portugal | 221 | 289 | 1,547 |
16 | 14 | 14 | Ireland | 49 | 221 | 365 | 14 | 14 | 14 | Finland | 218 | 440 | 1,376 |
15 | 17 | 15 | Finland | 50 | 183 | 339 | ? | ? | 15 | Ireland | 903 | ||
17 | 15 | 16 | Czech Rep | 37 | 197 | 202 | 20 | 19 | 16 | Greece | 4 | 64 | 373 |
18 | 19 | 17 | Poland | 31 | 81 | 134 | 12 | 13 | 17 | Czech Rep | 475 | 583 | 351 |
20 | 20 | 18 | Slovakia | 6 | 58 | 81 | 18 | 20 | 18 | Hungary | 16 | 43 | 329 |
19 | 21 | 19 | Hungary | 10 | 32 | 35 | ? | ? | 19 | Lithuania | 174 | ||
14 | 13 | 20 | Estonia | 149 | 398 | 26 | ? | ? | 20 | Romania | 160 | ||
? | ? | 21 | Lithuania | 22 | 16 | 15 | 21 | Estonia | 150 | 402 | 144 | ||
23 | 23 | 22 | Bulgaria | 1 | 2 | 20 | 19 | 16 | 22 | Latvia | 13 | 391 | 104 |
? | ? | 23 | Greece | 19 | 17 | 18 | 23 | Slovakia | 136 | 169 | 7 | ||
22 | 22 | 24 | Romania | 4 | 7 | 11 | 21 | 21 | - | Bulgaria | 1 | 2 | |
21 | 18 | 25 | Latvia | 4 | 176 | 9 | Total | 64,367 | 95,916 | 118,195 | |||
Total | 33,624 | 58,244 | 72,741 | Data source: ACEA |
Is Europe doing enough? It wants to reduce CO2 emissions and this helps but they need subsidising, as the initial outlay is usually too much for all but the committed. Most nations could be doing more but it is costly and will remain so until technological advances and larger scale production are achieved.
No comments