Sales rebounded after 2009 quite well but now the Ukrainian fiasco has had a depressing effect on sales for 2015. In this final in the short series, Lada remained on top but with an ever decreasing share. That reduced from 27 to 17% in this period. I read somewhere that in 2014 that Lada on accounted for just 4% of car sales in Moscow. It must be really popular in rural areas. The economic crisis is working for Lada as imports struggle with the depressed ruble whereas locally made Lada has no such problem.
I cannot understand why Ford has done so badly in the last five years. It has fallen from 5th to 14th and they make cars in Russia too. I assume its about putting profitability above volume.
The colours show how many Asian brands are operating in Russia. Gaps are either sales were not happening or I haven't got the data.
Rk | Make | 2010 | 2011 | 2012 | 2013 | 2014 |
1 | Lada | 517,147 | 578,387 | 537,625 | 456,309 | 387,307 |
2 | Kia | 104,235 | 152,873 | 187,330 | 198,018 | 195,691 |
3 | Renault | 96,466 | 154,734 | 189,852 | 210,099 | 194,531 |
4 | Hyundai | 87,081 | 163,447 | 174,286 | 181,153 | 179,631 |
5 | Nissan | 79,614 | 138,827 | 153,747 | 146,319 | 162,010 |
6 | Toyota | 79,315 | 119,505 | 153,047 | 154,812 | 161,954 |
7 | VW | 66,216 | 130,348 | 180,863 | 172,162 | 140,683 |
8 | Chevrolet | 116,233 | 173,484 | 205,042 | 174,649 | 123,175 |
9 | Škoda | 45,631 | 74,074 | 99,062 | 87,456 | 84,437 |
10 | Mitsubishi | 45,538 | 74,166 | 74,294 | 78,747 | 80,134 |
11 | GAZ | 76,646 | 89,773 | 90,247 | 82,395 | 69,388 |
12 | Ford | 90,166 | 118,031 | 130,809 | 106,734 | 65,966 |
13 | Opel | 40,875 | 67,555 | 81,242 | 81,421 | 64,985 |
14 | Mercedes | 21,848 | 31,761 | 41,410 | 49,623 | 60,185 |
15 | Mazda | 24,926 | 39,718 | 44,443 | 43,179 | 50,716 |
16 | UAZ | 49,043 | 57,148 | 60,653 | 51,624 | 49,844 |
17 | Daewoo | 74,419 | 92,778 | 88,232 | 60,829 | 37,695 |
18 | BMW | 20,584 | 28,165 | 37,515 | 42,084 | 35,504 |
19 | Audi | 18,510 | 23,250 | 33,512 | 36,150 | 34,014 |
20 | Ssangyong | 12,526 | 22,692 | 31,198 | 34,055 | 25,010 |
21 | Lifan | 7,700 | 17,910 | 20,544 | 27,467 | 23,619 |
22 | Land Rover | 9,970 | 13,183 | 19,043 | 21,030 | 21,148 |
23 | Peugeot | 35,734 | 44,311 | 44,420 | 33,862 | 21,102 |
24 | Honda | 18,159 | 19,101 | 21,512 | 25,741 | 20,655 |
25 | Citroën | 17,419 | 27,633 | 32,859 | 28,961 | 20,075 |
26 | Suzuki | 28,690 | 35,469 | 32,684 | 27,724 | 19,931 |
27 | Lexus | 10,981 | 13,698 | 15,653 | 15,768 | 19,149 |
28 | Geely | 1,944 | 6,060 | 17,566 | 27,263 | 18,828 |
29 | Chery | 19,009 | 19,381 | 24,957 | 20,860 | 18,139 |
30 | Subaru | 8,552 | 12,371 | 14,296 | 16,831 | 17,557 |
31 | Volvo | 10,650 | 19,209 | 20,364 | 15,017 | 15,421 |
32 | Great Wall | 3,637 | 6,777 | 14,373 | 19,954 | 15,005 |
33 | Datsun | 11,414 | ||||
34 | Infiniti | 4,674 | 7,042 | 9,209 | 8,677 | 8,983 |
35 | Chrysler | 1,260 | 2,327 | 5,104 | 5,601 | 8,377 |
36 | Fiat | 21,943 | 28,254 | 8,623 | 8,001 | 8,102 |
37 | Porsche | 1,572 | 2,202 | 3,613 | 3,790 | 4,707 |
38 | FAW | 560 | 4,838 | 2,164 | ||
39 | MINI | 751 | 2,002 | 2,629 | 2,800 | 1,750 |
40 | Seat | 955 | 1,127 | 2,500 | 3,375 | 1,641 |
41 | Jaguar | 858 | 1,182 | 1,506 | 1,710 | 1,628 |
42 | Cadillac | 1,459 | 2,226 | 2,024 | 1,513 | 1,324 |
43 | Changan | 1,144 | ||||
44 | Acura | 1,106 | ||||
45 | BAW | 1,845 | 1,494 | 1,082 | ||
46 | Haima | 3,114 | 591 | 401 | 1,009 | |
47 | Brilliance | 955 | ||||
48 | Isuzu | 330 | 371 | 156 | 213 | 766 |
49 | ZAZ/Chance | 17,541 | 20,049 | 9,964 | 3,260 | 481 |
50 | JAC | 424 | ||||
51 | smart | 28 | 193 | 368 | ||
52 | Bentley | 158 | 280 | 222 | 225 | |
53 | Tagaz | 7,284 | 1,840 | 1,331 | 371 | 129 |
54 | Rolls Royce | 69 | 71 | 59 | 100 | |
55 | Alfa Romeo | 56 | 5 | 29 | 18 | 96 |
56 | Bogdan | 7,612 | 8,683 | 7,512 | 2,055 | 92 |
57 | Luxgen | 62 | 86 | |||
58 | Foton | 141 | 6 | 63 | ||
59 | IZH | 2,755 | 5,163 | 2,465 | 698 | 19 |
60 | BYD | 574 | 2,007 | 2,630 | 106 | |
61 | Maserati | 38 | 26 | 64 | ||
62 | Ferrari | 38 | 44 | 33 | ||
63 | Aston Martin | 29 | 15 | 16 | ||
64 | Maybach | 16 | 16 | |||
65 | Iveco | 1,173 | ||||
66 | Hummer | 612 | ||||
67 | Saab | 197 | ||||
Others | 0 | 6 | 13 | 13 | 5 | |
Total | 1,911,070 | 2,653,767 | 2,935,605 | 2,777,885 | 2,491,729 |
No comments