The 2014 Qashqai. In US parlance it's a home run |
Car production in the UK flies under the radar for many even in it's home nation. With few local brand names to identify with, and most British too apathetic to bother finding out about it, many are unaware of it's success. That reality of that is shown in production figures, where exports account for about 80% of the total and penetration of locally made cars in the UK market is less than 13%! Nice for the German and other car makers who benefit from such ignorance.
The third generation is here! |
1 | Nissan | Qashqai | 286,500 | New Model in 2014 |
2 | BMW | MINI | 175,000 | New Model in 2014 |
3 | Nissan | Juke | 148,000 | Refreshed model in 2014 |
4 | Toyota | Auris | 142,600 | Hybrid and Tourer hot |
5 | Land Rover | Evoque | 127,300 | Popular as ever |
6 | GM Vaux | Astra | 73,500 | New model in 2015 |
7 | Honda | CRV | 72,000 | Solid performer |
8 | Land Rover | RR Sport | 59,000 | New model in demand |
9 | Nissan | Note | 58,900 | New model selling well |
10 | Land Rover | Freelander | 57,600 | Still selling well |
11 | Jaguar | XF | 47,300 | Keeps on going strongly |
12 | Land Rover | Range Rover | 45,100 | Very sought after |
13 | Land Rover | Discovery | 42,900 | Has a loyal following |
14 | Honda | Civic | 41,800 | New Tourer now selling |
15 | Toyota | Avensis | 36,700 | Where to from here? |
16 | Honda | Jazz | 25,000 | UK production to end? |
17 | Jaguar | XJ | 18,900 | Production up in 2013 |
18 | Bentley | Continental | 10,000 | A record year |
19 | Jaguar | F-Type | 9,500 | Not a full year. Hot!! |
20 | Nissan | Leaf | 8,400 | Really taking off |
21 | Land Rover | Defender | 8,400 | Don't stop making them! |
Success stories:
Nissan is a stand out of what a well run company can do. It has used it's UK operation to spearhead an effective approach to Europe.
Jaguar and Land Rover also have been well run with a 'hands off' approach by Tata. Production is commencing in China and soon in Brazil for LR, but that should have little effect on UK production.
Bentley numbers are small, but they are really good. 2014 will be similar to 2013 in production volume. The SUV will take Bentley to the next level.
Room for improvement:
Toyota is doing well with the Auris (Corolla really) but the Avensis segment isn't going well. Another model is needed, but it seems it will take a new direction when it arrives.
Honda have models that are unique to Europe in the Civic Hatch and Tourer. It needs to get them out into the world.
No comments